2007 Fantasy Wide Receiver Stats
2007 Fantasy Tight End Stats
With the upcoming NFL season around the corner, Total Pro Sports fantasy stats team has generated a list of the top 10 2007 Fantasy Tight End Statistics. These fantasy points will help you build the best available NFL fantasy team.
| Player | Team | Rec | Yds | TD | Points |
|---|---|---|---|---|---|
| Jason Witten | DAL | 96 | 115 | 42 | 253 |
| Tony Gonzalez | KC | 99 | 117 | 30 | 246 |
| Antonio Gates | SD | 75 | 98 | 54 | 227 |
| Kellen Winslow | CLE | 82 | 111 | 30 | 223 |
| Chris Cooley | WSH | 66 | 79 | 48 | 193 |
| Dallas Clark | IND | 58 | 62 | 66 | 186 |
| Owen Daniels | HOU | 63 | 77 | 18 | 158 |
| Heath Miller | PIT | 47 | 57 | 42 | 146 |
| Donald Lee | GB | 48 | 58 | 36 | 142 |
| Jeremy Shockey | NYG | 57 | 62 | 18 | 137 |
- TD Pass = 4 Points
- TD Run = 6 Points
- TD Reception = 6 Points
- 25 Yards passing = 1 Point
- 10 Yards rushing = 1 Point
- 10 Yards receiving = 1 Point
- Reception = 1 Point
TPS’ fantasy stats team hope these top 10 2007 Fantasy Tight End Statistics will be helpful, remember pick your NFL fantasy team wisely. Good luck on the turf!
If your looking for NFL Jerseys and Memoribilia and NFL Game Tickets be sure to check out our store.











