Advertisement

Milwaukee Bucks’ Odd Box Score

3

Kobe BryantTotal Pro Sports – I was checking the late night box scores and points for the past 2 days of my Fantasy Basketball Team.  When I cam across something really bizarre in the one of yesterdays games.

It was between Milwaukee Bucks and the Los Angeles Lakers.  Yes we all know the Lakers won handily 105-92, but we had to do a double take on the Game Box Score.

Can anyone figure it out? It is truly amazing that this can happen in a basketball game.  We really don’t know if this has ever happened before in the NBA or NCAA Basketball history.

If you still can’t figure it out the title of the post “Milwaukee Bucks’ Crazy Box Score” speaks for itself.

Just take a look carefully.

Milwaukee
Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
L. Ridnour G 20:59 3-9 1-4 0-0 -21 1 4 4 2 1 0 1 2 7
M. Redd G 20:45 1-6 0-3 0-0 -20 0 2 0 3 1 0 0 2 2
A. Bogut C 24:02 3-8 0-0 0-1 -25 5 9 5 2 0 0 1 0 6
R. Jefferson F 9:25 1-4 0-2 1-2 -13 1 1 0 1 1 0 0 4 3
M. Allen F 3:24 0-1 0-0 0-0 -5 0 0 0 0 0 0 0 1 0
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
L. Mbah a Moute 31:41 5-10 0-0 4-5 -2 4 6 2 3 4 1 0 2 14
R. Sessions 27:58 2-10 0-0 6-8 +9 1 2 6 0 2 0 2 1 10
J. Alexander 24:54 6-10 1-2 2-3 +8 1 2 0 2 1 0 0 4 15
F. Elson 20:41 2-5 0-0 3-4 +8 3 4 1 3 0 0 0 1 7
T. Lue 20:39 3-11 2-4 2-3 +9 1 2 4 2 0 0 0 3 10
C. Villanueva 19:16 6-12 0-1 0-0 -15 1 2 1 0 0 0 0 3 12
D. Gadzuric 16:14 3-6 0-0 0-0 +2 3 8 1 0 1 1 0 6 6
Totals 35-92 4-16 18-26 21 42 24 18 11 2 4 29 92
Percentages: .380 .250 .692 Team Rebounds: 8
LA Lakers
Starters Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
K. Bryant G 30:36 6-13 0-1 8-9 +25 2 5 8 4 2 0 1 2 20
D. Fisher G 24:03 7-10 3-5 2-2 +26 0 2 1 2 5 0 0 2 19
A. Bynum C 29:16 4-9 0-0 6-6 +21 3 14 1 1 0 2 0 1 14
P. Gasol F 29:27 2-5 0-0 8-8 +22 4 9 5 3 0 0 0 2 12
V. Radmanovic F 24:02 4-5 2-3 1-2 +26 0 5 1 2 0 0 0 2 11
Bench Min FG 3Pt FT +/- Off Reb Ast TO Stl BS BA PF Pts
L. Odom 22:21 1-3 0-2 1-4 +1 0 4 0 5 1 1 0 4 3
T. Ariza 22:06 2-6 0-0 2-4 -12 3 3 2 3 3 0 0 1 6
J. Farmar 20:35 1-6 0-1 0-0 -4 0 1 0 2 1 0 1 1 2
S. Vujacic 17:23 0-4 0-1 2-2 -12 0 2 3 1 0 0 0 1 2
J. Powell 7:41 4-4 0-0 0-2 -9 1 1 1 0 0 1 0 2 8
C. Mihm 7:15 1-2 0-0 2-2 -9 1 3 1 0 0 0 0 3 4
S. Yue 5:14 2-3 0-1 0-0 -10 0 0 0 2 0 0 0 4 4
Totals 34-70 5-14 32-41 14 49 23 25 12 4 2 25 105
Percentages: .486 .357 .780 Team Rebounds: 11
Share and Enjoy:
  • Print
  • Digg
  • Reddit
  • Twitter
  • Facebook
  • StumbleUpon
  • del.icio.us
  • Fark
  • Yahoo! Buzz
  • Mixx
  • Google Bookmarks
  • LinkedIn
  • Propeller
  • Technorati
  • RSS

If you liked this article you will probably like:

Comments

3 Responses to “Milwaukee Bucks’ Odd Box Score”
  1. If your refering to the +/- of each player that is something they were thinking about doing from last year, they have been talking about it and I think the leader in +/- last year was Paul Pierce.

  2. Author, Editor said on

    Nice didn’t even realize that. But no that’s not what I was talking about. Take a look at the Bucks starters none of them had double figures in any categories. Their bench looked like the ones who started the game

  3. Jump Shooter said on

    It shows how bad those starters suck.

Speak Your Mind

Tell us what you're thinking...
and oh, if you want a pic to show with your comment, go get a gravatar!