2008 NCAA Basketball Rankings – Preseason (Nov. 24)
The Associated Press Top 25 college Basketball poll, with number of first-place votes and record in parentheses, total points and previous ranking.
1. North Carolina (72) 3-0 1,800
2. Connecticut 4-0 1,694
3. Louisville 2-0 1,646
4. Pittsburgh 4-0 1,423
5. Michigan State 2-0 1,402
6. Texas 2-0 1,355
7. Duke 6-0 1,330
8. Notre Dame [...]
2008 NCAA Basketball Rankings – Preseason (Nov. 17)
The Associated Press Top 25 college Basketball poll, with number of first-place votes and record in parentheses, total points and previous ranking.
1. North Carolina (72) 1-0 1,800
2. Connecticut 1-0 1,674
3. Louisville 0-0 1,635
4. UCLA 2-0 1,475
5. Michigan State 1-0 1,362
6. Pittsburgh 1-0 1,355
7. Texas 1-0 1,304
8. Notre Dame [...]
2008 NCAA Football Rankings – Week 10 (Nov. 16)
The Associated Press Top 25 college football poll, with number of first-place votes and record in parentheses, total points and previous ranking.
1. Alabama (42) 11-0 1,601
2. Texas Tech (21) 10-0 1,574
3. Florida (2) 9-1 1,476
4. Texas 10-1 1,437
5. Oklahoma 9-1 1,369
6. USC 9-1 1,310
7. Penn State 10-1 [...]
2008 NCAA Football Rankings – Week 10 (Nov. 9)
The Associated Press Top 25 college football poll, with number of first-place votes and record in parentheses, total points and previous ranking.
1. Alabama (44) 10-0 1,604
2. Texas Tech (21) 10-0 1,574
3. Florida 8-1 1,467
4. Texas 9-1 1,437
5. Oklahoma 9-1 1,375
6. USC 8-1 1,311
7. Penn State 9-1 1,161
8. [...]
2008 NCAA Basketball Rankings – Preseason (Nov. 9)
The Associated Press Top 25 college Basketball poll, with number of first-place votes and record in parentheses, total points and previous ranking.
1. North Carolina (72) 0-0 1,800
2. Connecticut 0-0 1,661
3. Louisville 0-0 1,638
4. UCLA 0-0 1,487
5. Pittsburgh 0-0 1,319
6. Michigan State 0-0 1,311
7. Texas 0-0 1,259
8. Duke 0-0 [...]
2008 NCAA Football Rankings – Week 10 (Nov. 2)
The Associated Press Top 25 college football poll, with number of first-place votes and record in parentheses, total points and previous ranking.
1. Alabama (46) 9-0 1,600
2. Texas Tech (12) 9-0 1,528
3. Penn State (6) 9-0 1,525
4. Florida (1) 7-1 1,398
5. Texas 8-1 1,353
6. Oklahoma 8-1 1,324
7. USC [...]
Associated Press College Football Top 25 Week 7 (Oct 19, 2008)
1. Texas (65) 7-0 1,625
2. Alabama 7-0 1,543
3. Penn State 8-0 1,506
4. Oklahoma 6-1 1,358
5. Florida 5-1 1,307
6. USC 5-1 1,292
7. Oklahoma State 7-0 1,252
8. Texas Tech 7-0 1,194
9. Georgia 6-1 1,117
10. Ohio State 7-1 1,053
11. LSU 5-1 987
12. Utah 8-0 943
13. Boise State 6-0 849
14. [...]
Associated Press College Football Top 25 Week 7 (Oct 12, 2008)
1. Texas (39) 6-0 1,599
2. Alabama (26) 6-0 1,582
3. Penn State 7-0 1,492
4. Oklahoma 5-1 1,306
5. Florida 5-1 1,284
6. USC 4-1 1,247
7. Texas Tech 6-0 1,210
8. Oklahoma State 6-0 1,184
9. Brigham Young 6-0 1,131
10. Georgia 5-1 1,081
11. Missouri 5-1 984
12. Ohio State 6-1 908
13. LSU 4-1 [...]
AP College Football Top 25 Week 4
1. USC (62) 2-0 1,621
2. Oklahoma 3-0 1,484
3. Georgia (2) 4-0 1,475
4. Florida (1) 3-0 1,442
5. LSU 3-0 1,363
6. Missouri 4-0 1,360
7. Texas 3-0 1,174
8. Alabama 4-0 1,132
9. Wisconsin 3-0 1,091
10. Texas Tech 4-0 962
11. Brigham Young 4-0 919
12. Penn State 4-0 891
13. South Florida 4-0 798
14. Ohio State [...]



