2007 Fantasy Kicker Stats
August 21, 2008
With the upcoming NFL season around the corner, Total Pro Sports fantasy stats team has generated a list of the top 10 2007 Fantasy Kicker Statistics. These fantasy points will help you build the best available NFL fantasy team.
| Player | Team | Fg | XP | Bonus | Points |
|---|---|---|---|---|---|
| Mason Crosby | GB | 93 | 48 | 32 | 173 |
| Rob Bironas | TEN | 105 | 28 | 31 | 164 |
| Josh Brown | SEA | 84 | 43 | 29 | 156 |
| Jason Hanson | DET | 87 | 35 | 33 | 155 |
| Robbie Gould | CHI | 93 | 33 | 26 | 152 |
| Nick Folk | DAL | 78 | 53 | 20 | 151 |
| Kris Brown | HOU | 75 | 40 | 32 | 147 |
| Stephen Gostkowski | NE | 63 | 74 | 8 | 145 |
| Shayne Graham | CIN | 93 | 37 | 13 | 143 |
| Shaun Suisham | WAS | 87 | 29 | 26 | 142 |
- Field Goal = 3 Points
- Extra Point = 1 Point
- 40 Yard FG = 1 Point
- 50 Yard FG = 3 Points
TPS' fantasy stats team hopes these top 10 2007 Fantasy Kicker Statistics will be helpful, remember pick your NFL fantasy team wisely. Good luck on the turf!
If your looking for NFL Jerseys and Memoribilia and NFL Game Tickets be sure to check out our store.




