Total Pro Sports - In one of the most odd partnerships, the WWE has decided to team up with Kmart for the 25th Anniversary of WrestleMania.
Total Pro Sports – No, we wouldn’t buy a baseball card for that much even it if was made of platinum. But a sports collector and dealer (not a drug dealer) in Houston, Texas paid $75,285 American for a 1869 Baseball Card depicting the Cincinnati Red Stockings.
Jeffrey Rosenberg, president of sports collectibles organization Tristar Productions, [...]
2008 NCAA Football Rankings – Week 10 (Nov. 2)
The Associated Press Top 25 college football poll, with number of first-place votes and record in parentheses, total points and previous ranking.
1. Alabama (46) 9-0 1,600
2. Texas Tech (12) 9-0 1,528
3. Penn State (6) 9-0 1,525
4. Florida (1) 7-1 1,398
5. Texas 8-1 1,353
6. Oklahoma 8-1 1,324
7. USC [...]
2008 NCAA Football Rankings – Week 10 (Nov. 2)
The USA TODAY Coaches’ Top 25 college football coaches’ poll, with number of first-place votes and record in parentheses, total points and previous ranking.
1. Alabama (40) 9-0 1,498
2. Penn State (14) 9-0 1,437
3. Texas Tech (6) 9-0 1,409
4. Oklahoma (1) 8-1 1,290
5. Florida 7-1 1,268
6. USC 7-1 [...]
Associated Press College Football Top 25 Week 7 (Oct 19, 2008)
1. Texas (65) 7-0 1,625
2. Alabama 7-0 1,543
3. Penn State 8-0 1,506
4. Oklahoma 6-1 1,358
5. Florida 5-1 1,307
6. USC 5-1 1,292
7. Oklahoma State 7-0 1,252
8. Texas Tech 7-0 1,194
9. Georgia 6-1 1,117
10. Ohio State 7-1 1,053
11. LSU 5-1 987
12. Utah 8-0 943
13. Boise State 6-0 849
14. [...]
USA Today College Football Poll: Week 7 (Oct 19, 2008)
1. Texas (58) 7-0 1,522
2. Alabama (1) 7-0 1,436
3. Penn State (2) 8-0 1,413
4. USC 5-1 1,264
5. Oklahoma 6-1 1,218
6. Texas Tech 7-0 1,210
7. Florida 5-1 1,184
8. Oklahoma State 7-0 1,083
9. Georgia 6-1 1,067
10. Ohio State 7-1 995
11. LSU 5-1 903
12. Utah 8-0 891
13. Boise State 6-0 [...]
Associated Press College Football Top 25 Week 7 (Oct 12, 2008)
1. Texas (39) 6-0 1,599
2. Alabama (26) 6-0 1,582
3. Penn State 7-0 1,492
4. Oklahoma 5-1 1,306
5. Florida 5-1 1,284
6. USC 4-1 1,247
7. Texas Tech 6-0 1,210
8. Oklahoma State 6-0 1,184
9. Brigham Young 6-0 1,131
10. Georgia 5-1 1,081
11. Missouri 5-1 984
12. Ohio State 6-1 908
13. LSU 4-1 [...]
USA Today College Football Poll: Week 7 (Oct 12, 2008)
1. Texas (44) 6-0 1,505
2. Alabama (14) 6-0 1,452
3. Penn State (3) 7-0 1,416
4. USC 4-1 1,198
5. Texas Tech 6-0 1,195
6. Oklahoma 5-1 1,147
7. Florida 5-1 1,145
8. Brigham Young 6-0 1,143
9. Georgia 5-1 1,010
10. Oklahoma State 6-0 958
11. Ohio State 6-1 920
12. Missouri 5-1 886
13. Utah 7-0 [...]
Associated Press College Football Top 25 Week 6 (Oct 5, 2008)
1. Oklahoma (51) 5-0 1,608
2. Alabama (13) 6-0 1,537
3. Missouri (1) 5-0 1,487
4. LSU 4-0 1,444
5. Texas 5-0 1,374
6. Penn State 6-0 1,287
7. Texas Tech 5-0 1,163
8. USC 3-1 1,137
9. Brigham Young 5-0 1,103
10. Georgia 4-1 1,014
11. Florida 4-1 977
12. Ohio State 5-1 931
13. Vanderbilt [...]
USA Today College Football Poll: Week 6 (Oct 5, 2008)
1. Oklahoma (60) 5-0 1,524
2. Missouri 5-0 1,404
3. LSU (1) 4-0 1,398
4. Alabama 6-0 1,339
5. Texas 5-0 1,305
6. Penn State 6-0 1,203
7. Texas Tech 5-0 1,101
8. Brigham Young 5-0 1,086
9. USC 3-1 1,055
10. Georgia 4-1 937
11. Ohio State 5-1 893
12. Florida 4-1 883
13. Utah 6-0 793
14. [...]



