<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Pro Sports &#187; All Star Game</title>
	<atom:link href="http://www.totalprosports.com/tag/all-star-game/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalprosports.com</link>
	<description>Play Like A Pro</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Scott Hartnell Tells Dion Phaneuf To &#8220;Suck It&#8221; (Video)</title>
		<link>http://www.totalprosports.com/2012/01/30/scott-hartnell-tells-dion-phaneuf-to-suck-it-video/</link>
		<comments>http://www.totalprosports.com/2012/01/30/scott-hartnell-tells-dion-phaneuf-to-suck-it-video/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:58:16 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Dion Phaneuf]]></category>
		<category><![CDATA[mic'd up]]></category>
		<category><![CDATA[Scott Hartnell]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=78242</guid>
		<description><![CDATA[The NHL All-Star Game may seem like a hostility-free affair between the best players in the league, but that isn&#8217;t always the case.  Take yesterday&#8217;s game, for example, as Team Alfredsson&#8217;s Scott Hartnell celebrated a Henrik Sedin goal by telling Team Chara&#8217;s Dion Phaneuf to &#8220;suck it.&#8221;  Thankfully, Hartnell was mic&#8217;d up for CBC&#8217;s broadcast [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2012/01/hartnell-tells-phaneuf-to-suck-it.jpg"><img class="alignleft size-thumbnail wp-image-78243" title="hartnell tells phaneuf to suck it" src="http://www.totalprosports.com/wp-content/uploads/2012/01/hartnell-tells-phaneuf-to-suck-it-150x150.jpg" alt="hartnell tells phaneuf to suck it" width="150" height="150" /></a>The NHL All-Star Game may seem like a hostility-free affair between the best players in the league, but that isn&#8217;t always the case.  Take yesterday&#8217;s game, for example, as Team Alfredsson&#8217;s <strong>Scott Hartnell</strong> celebrated a <strong>Henrik Sedin</strong> goal by telling Team Chara&#8217;s <strong>Dion Phaneuf</strong> to &#8220;suck it.&#8221;  Thankfully, Hartnell was mic&#8217;d up for CBC&#8217;s broadcast of the game, which allowed his unkind words for the Leafs&#8217; captain to be heard throughout Canada.</p>
<p>If you missed it, you can check it out in the video below.</p>
<p><iframe src="http://www.youtube.com/embed/J0itC0wx6vg" frameborder="0" width="595" height="433"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2012/01/30/scott-hartnell-tells-dion-phaneuf-to-suck-it-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day In Sports History (January 19th) &#8211; NHL All-Star Game</title>
		<link>http://www.totalprosports.com/2012/01/19/this-day-in-sports-history-january-19th-nhl-all-star-game/</link>
		<comments>http://www.totalprosports.com/2012/01/19/this-day-in-sports-history-january-19th-nhl-all-star-game/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 16:27:07 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Sports History]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[Vincent Damphousse]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=50690</guid>
		<description><![CDATA[It was on this day in 1991 that the 42nd annual NHL All-Star Game took place at Chicago Stadium, home of the Chicago Blackhawks.  The game featured the best players from the Wales Conference playing against the best from the Campbell Conference. The Campbell Conference would go on to win the game 11-5, led by [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/01/1991-nhl-all-star-game.jpg"><img class="alignleft size-thumbnail wp-image-50970" title="1991 nhl all-star game" src="http://www.totalprosports.com/wp-content/uploads/2011/01/1991-nhl-all-star-game-150x150.jpg" alt="" width="150" height="150" /></a>It was on this day in 1991 that the 42nd annual NHL All-Star Game took place at Chicago Stadium, home of the Chicago Blackhawks.  The game featured the best players from the Wales Conference playing against the best from the Campbell Conference.</p>
<p>The Campbell Conference would go on to win the game 11-5, led by Toronto Maple Leafs left winger Vincent Damphousse who scored four goals, with three of them coming in the third period.  Damphousse was named the game&#8217;s Most Valuable Player and joined Wayne Gretzky and Mario Lemieux as the only men to score four times in a single All-Star game.  St. Louis Blues center Adam Oates recorded five points (1 goal, 4 assists) as he was a replacement for teammate Brett Hull, who was unable to play due to injury.</p>
<p>This season&#8217;s All-Star Game is set for Sunday, January 29 in Ottawa, and it should be a good one.</p>
<p>Here is the National Anthem from the 1991 NHL All-Star Game.</p>
<p><object width="595" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/tvpxVE_kQXg" /><embed width="595" height="400" type="application/x-shockwave-flash" src="http://www.youtube.com/v/tvpxVE_kQXg" /></object></p>
<p><span style="text-decoration: underline;"><strong>Notable Birthdays</strong></span></p>
<p><strong>Walter Jones</strong>, NFL &#8211; Born January 19th 1974 (age 38) in Aliceville, Alabama</p>
<p><strong>Mike Komisarek</strong>, NHL &#8211; Born January 19th 1982 (age 30) in West Islip, New York</p>
<p><strong>Thomas Vanek</strong>, NHL &#8211; Born January 19th 1984 (age 28) in  Baden Bei Wien, Austria</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2012/01/19/this-day-in-sports-history-january-19th-nhl-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day In Sports History (July 14th) &#8211; 1970 MLB All-Star Game</title>
		<link>http://www.totalprosports.com/2011/07/14/this-day-in-sports-history-july-14th-1970-mlb-all-star-game/</link>
		<comments>http://www.totalprosports.com/2011/07/14/this-day-in-sports-history-july-14th-1970-mlb-all-star-game/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 15:31:51 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Sports History]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[pete rose]]></category>
		<category><![CDATA[ray fosse]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=36236</guid>
		<description><![CDATA[It was on this day in 1970 that the 41st annual Major League Baseball All-Star Game was played.  The game took place at Riverfront Stadium in Cincinnati, Ohio. The American League would take a three-run lead into the bottom of the ninth and were poised to end their seven-game losing streak.  However, the National Leaguer [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2010/07/pete-rose-ray-fosse.jpg"><img class="alignleft size-thumbnail wp-image-36254" title="Pete Rose Ray Fosse" src="http://www.totalprosports.com/wp-content/uploads/2010/07/pete-rose-ray-fosse-150x150.jpg" alt="" width="150" height="150" /></a>It was on this day in 1970 that the 41st annual Major League Baseball All-Star Game was played.  The game took place at Riverfront Stadium in Cincinnati, Ohio.</p>
<p>The American League would take a three-run lead into the bottom of the ninth and were poised to end their seven-game losing streak.  However, the National Leaguer tied the game up at 4-4 and forced extra innings.  After two scoreless innings, the National League won the game in the 12th inning on one of the most memorable and controversial plays in baseball history.  Standing on second base, hometown hero Pete Rose rounded third after a single by Jim Hickman and preceded to barrel over catcher Ray Fosse at home plate for the game-winning run.</p>
<p>Fosse suffered a fractured and separated shoulder from the collision with Pete Rose.  Many incorrectly believe that this injury was what caused the downfall in Fosse&#8217;s career.  However, he went on to play 42 more games in the second half of the season and was once again named to the All-Star team in 1971.</p>
<p>Here is Pete Rose discussing the incident.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/i3_-28IMOh4&amp;hl=en_US&amp;fs=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/i3_-28IMOh4&amp;hl=en_US&amp;fs=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><span style="text-decoration: underline;"><strong>Notable Birthdays</strong></span></p>
<p><strong>Robin Ventura</strong>, MLB – Born July 14<sup>th</sup> 1967 (age 44) in Santa Maria, California</p>
<p><strong>Erick Dampier</strong>, NBA – Born July 14<sup>th</sup> 1975 (age 36) in Jackson, Mississippi</p>
<p><strong>Tim Hudson</strong>, MLB – Born July 14<sup>th</sup> 1975 (age 36) in Columbus, Georgia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/07/14/this-day-in-sports-history-july-14th-1970-mlb-all-star-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Is Heath Bell&#8217;s Unnecessary Sprint-And-Slide Entrance (Video)</title>
		<link>http://www.totalprosports.com/2011/07/13/here-is-heath-bells-unnecessary-sprint-and-slide-entrance-video/</link>
		<comments>http://www.totalprosports.com/2011/07/13/here-is-heath-bells-unnecessary-sprint-and-slide-entrance-video/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 17:15:51 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[heath bell]]></category>
		<category><![CDATA[reliever]]></category>
		<category><![CDATA[slide]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=63343</guid>
		<description><![CDATA[Despite risking injury, Jose Bautista should be applauded for his diving catch in the right field corner during last night&#8217;s Mid-Summer Classic.  Fans pay big bucks to see the best players in baseball give it their all at the All-Star Game, so the players should feel as though they owe it to them to give [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/07/heath-bell-slide.jpg"><img class="alignleft size-thumbnail wp-image-63371" title="heath bell slide" src="http://www.totalprosports.com/wp-content/uploads/2011/07/heath-bell-slide-150x150.jpg" alt="" width="150" height="150" /></a>Despite risking injury, <strong>Jose Bautista </strong>should be applauded for <a title="Jose Bautista Makes A Great Diving Catch (Video)" href="http://www.totalprosports.com/2011/07/13/jose-bautista-makes-a-great-diving-catch-video/" target="_self">his diving catch</a> in the right field corner during last night&#8217;s Mid-Summer Classic.  Fans pay big bucks to see the best players in baseball give it their all at the All-Star Game, so the players should feel as though they owe it to them to give their best effort.</p>
<p>However, what the players don&#8217;t owe the fans is unnecessary sprinting and sliding towards the mound from pitchers during relief appearances, but that didn&#8217;t seem to stop <strong>Heath Bell</strong> from doing it.</p>
<p>Pitchers barely ever have to run, so just the sprint from the bullpen towards the mound could have resulted in a pulled groin or strained hamstring for the Padres&#8217; reliever.  As for the slide, there is always the fear of something going wrong when a 6&#8217;3&#8243;, 260 pound man goes barreling into the ground like that.</p>
<p>Luckily, Bell avoided injury and did his part by recording the final out of the eighth inning for the National League.  Here is another look at his dramatic entrance.</p>
<p><iframe title="Twitvid video player" class="twitvid-player" type="text/html" width="595" height="400" src="http://www.twitvid.com/embed.php?guid=H9YOO&#038;autoplay=0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/07/13/here-is-heath-bells-unnecessary-sprint-and-slide-entrance-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jose Bautista Makes A Great Diving Catch (Video)</title>
		<link>http://www.totalprosports.com/2011/07/13/jose-bautista-makes-a-great-diving-catch-video/</link>
		<comments>http://www.totalprosports.com/2011/07/13/jose-bautista-makes-a-great-diving-catch-video/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 14:00:17 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[MLB]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Jose Bautista]]></category>
		<category><![CDATA[right field]]></category>
		<category><![CDATA[sliding catch]]></category>
		<category><![CDATA[toronto blue jays]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=63333</guid>
		<description><![CDATA[When Jose Bautista was selected as a starter for the 2011 MLB All-Star Game, many thought he would be providing a highlight or two with his bat.  After all, he does lead the league with an astounding 31 home runs, one year after belting a league-high 54.  However, Joey Bats showed baseball fans everywhere why [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/07/Jose-Bautista-makes-a-sliding-catch-at-the-ASG.jpg"><img class="alignleft size-thumbnail wp-image-63346" title="Jose Bautista makes a sliding catch at the ASG" src="http://www.totalprosports.com/wp-content/uploads/2011/07/Jose-Bautista-makes-a-sliding-catch-at-the-ASG-150x150.jpg" alt="" width="150" height="150" /></a>When <strong>Jose Bautista</strong> was selected as a starter for the 2011 MLB All-Star Game, many thought he would be providing a highlight or two with his bat.  After all, he does lead the league with an astounding 31 home runs, one year after belting a league-high 54.  However, <a title="Jose Bautista Is An MLB Slugger By Day, Mafia Hitman By Night (Video)" href="http://www.totalprosports.com/2011/06/03/jose-bautista-is-an-mlb-slugger-by-day-mafia-hitman-by-night-video/" target="_self">Joey Bats </a>showed baseball fans everywhere why he is not only the best hitter in baseball at the moment, but why he is the best player.</p>
<p>Although Bautista receives much, or all, of his accolades for his work at the plate, his play in the field is certainly not lacking.  Not only has he showed versatility throughout the season, playing at right field and third base for the Toronto Blue Jays, but he has also made some great plays at both positions.</p>
<p>And he made another one last night!</p>
<p>Providing the fans in Arizona with a glimpse of why he is the most complete player in the game right now, Bautista charged hard towards the right field corner and made an incredible sliding grab on a <strong>Brian McCann</strong> fly ball only inches from the wall.</p>
<p>Bautista may have risked injuring himself, but <a title="Midsummer Classics (1970)" href="http://www.youtube.com/watch?v=4Fj2B9z4Dbw" target="_blank">in true Pete Rose-fashion</a>, this guy puts it all on the line when he is in the game, no matter what is at stake.</p>
<p><iframe title="Twitvid video player" class="twitvid-player" type="text/html" width="595" height="400" src="http://www.twitvid.com/embed.php?guid=GZGH3&#038;autoplay=0" frameborder="0"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/07/13/jose-bautista-makes-a-great-diving-catch-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stat Line Of The Night &#8212; 7/12/11 &#8212; Prince Fielder</title>
		<link>http://www.totalprosports.com/2011/07/13/the-stat-line-of-the-night-71211-prince-fielder/</link>
		<comments>http://www.totalprosports.com/2011/07/13/the-stat-line-of-the-night-71211-prince-fielder/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 13:45:56 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[Stat Line Of The Night]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[Milwaukee Brewers]]></category>
		<category><![CDATA[Prince Fielder]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=63330</guid>
		<description><![CDATA[On Monday night the fans at Chase Field were booing Prince Fielder for his decision to keep hometown favorite Justin Upton off the National League&#8217;s four-man Home Run Derby squad.  The boos continued when the Brewers&#8217; first basemen stepped up to the plate for his first at bat of last night&#8217;s All-Star Game, but he [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/07/prince-fielder.jpg"><img class="alignleft size-thumbnail wp-image-63331" title="prince fielder" src="http://www.totalprosports.com/wp-content/uploads/2011/07/prince-fielder-150x150.jpg" alt="" width="150" height="150" /></a>On Monday night the fans at Chase Field were booing <strong>Prince Fielder </strong>for his decision to keep hometown favorite <strong>Justin Upton</strong> off the National League&#8217;s four-man Home Run Derby squad.  The boos continued when the Brewers&#8217; first basemen stepped up to the plate for his first at bat of last night&#8217;s All-Star Game, but he quickly changed that, and the game, with his second at bat in the fourth inning.</p>
<p>With two runners on and no one out, Fielder belted a long ball off Texas Rangers pitcher <strong>C.J. Wilson</strong>, giving the National League a 3-1 lead.  It was Fielder&#8217;s first, last and only hit of the game, but it was an important one as it put the N.L. ahead for good, en route to the 5-1 victory.</p>
<p>There is no telling whether Fielder and the Brewers will benefit from his three-run homer when the National League receives home-field advantage in the World Series, but for now it earned him the All-Star Game MVP and &#8220;The Stat Line of the Night&#8221; for Tuesday, July 12, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/07/13/the-stat-line-of-the-night-71211-prince-fielder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 Most Stunning Post All-Star Game Collapses</title>
		<link>http://www.totalprosports.com/2011/07/08/5-most-stunning-post-all-star-game-collapses/</link>
		<comments>http://www.totalprosports.com/2011/07/08/5-most-stunning-post-all-star-game-collapses/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 17:05:07 +0000</pubDate>
		<dc:creator>Howard Cosmell</dc:creator>
				<category><![CDATA[More]]></category>
		<category><![CDATA[Sports Lists]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[baseball]]></category>
		<category><![CDATA[MLB]]></category>
		<category><![CDATA[mlb all-star game]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=63020</guid>
		<description><![CDATA[Thank God for the All-Star game. Without it, what would baseball use to track mid-season trends, stats, and standings? Without the All-Star game, we would be forced to say things like “at the halfway point,” or “midway through the season.” That would seriously be hell on Earth. The All-Star break can also be seen as [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-full wp-image-63033" src="http://www.totalprosports.com/wp-content/uploads/2011/07/cubs.jpg" alt="" width="595" height="426" /></p>
<style type="text/css"> <!-- .list { background:url("images/navbar.gif") repeat scroll 0 0 #800000; color:#FFFFFF; text-shadow: #000000 1px 1px; display:block; font-size:1.3em; font-weight:bold; margin:20px 0 10px; padding:5px; width:570px; } --> </style>
<p>Thank God for the All-Star game. Without it, what would baseball use to track mid-season trends, stats, and standings? Without the All-Star game, we would be forced to say things like “at the halfway point,” or “midway through the season.” That would seriously be hell on Earth.</p>
<p>The All-Star break can also be seen as a short regrouping period in which players and teams can turn their fortunes around. However, that’s not always a good thing. For every inspirational talk, for every instance of increased focus and teamwork, there’s a manager that loses his team, or a player whose focus drifts. So let’s enjoy the breakdowns for a moment or two with the worst second-half collapses.</p>
<p>I based collapses on the differences in winning percentages in the first half of the season and the second half of the season. These are listed as the top 5, but there are a handful of entries that supersede these, but they’re from teams that were playing on polo fields in the 1880’s and such. Not the most fun. Fortunately someone else did the statistical heavy lifting with <a href="http://www.beyondtheboxscore.com/2006/9/24/21432/2593">this list that I used as my benchmark</a>.</p>
<p><span class="list">5. Angels – 1983</span><br />
<img class="alignleft size-full wp-image-63021" src="http://www.totalprosports.com/wp-content/uploads/2011/07/los-angeles-angels-of-anaheim-logo-150x150.jpg" alt="" width="150" height="150" />Back when they were known as the “California” Angels, rather than the “Los Angels Angels of Anaheim” or “Anaheim Angels” or any of the other modern-day permutations, these guys were getting the attention of baseball by staging a monumental meltdown after the All-Star break. The Angels went from .543 to a miserable .321 on the back end. Reggie Jackson was in the twilight of his career and, though he played 116 games at DH, was only able to muster a .194 batting average. If someone can’t crack the Mendoza line over the course of 116 games, you might not want to play him in a position called “designated hitter.” They fell to fifth in their division and, of course, sat on the sidelines during the playoffs. Metaphorically speaking.</p>
<p><span class="list">4. Brewers – 1975</span><br />
<img class="alignleft size-full wp-image-63022" src="http://www.totalprosports.com/wp-content/uploads/2011/07/Brewers-150x150.jpg" alt="" width="150" height="150" />In 1975, Milwaukee went from slightly over .500 with a .531 winning percentage to WAY under with a .309 run in the second half of the season. This team, owned by now-commissioner Bud Selig, ended up a worse-than-mediocre 68-95. It’s no easy feat to start the way the Brewers did and end up fifth in their division. Ugh.</p>
<p>The team’s collective ego was further marred by the fact that this was Hank Aaron’s inaugural year with the team. An auspicious start, Mr. Aaron.</p>
<p><span class="list">3. Nationals – 2005</span><br />
<img class="alignleft size-full wp-image-63023" src="http://www.totalprosports.com/wp-content/uploads/2011/07/washington_nationals_150.gif" alt="" width="150" height="111" />Hey! It’s a team from just yesterday. The upstart Nationals hung out to that famous Expo spirit in this effort, going from .617 in the first half of 2005 to .383 in the second half, which left them…back. It was the Nats first season in Washington, and to give you some idea of the legacy they were trying to shake in Montreal, the team had the 3rd biggest breakdown in MLB history, but was still able to pull one of the best finishes of the decade for the Expo/Nats. It’s nice to see you can have the wheels come off in epic fashion and still have a banner year for your team. Lowered expectations, I guess.</p>
<p><span class="list">2. Philadelphia A’s – 1943</span><br />
<img class="alignleft size-full wp-image-63024" src="http://www.totalprosports.com/wp-content/uploads/2011/07/150x150-3.jpg" alt="" width="150" height="150" />Congrats Philadelphians, you took a good run, but you couldn’t quite make it to the top here. The A’s went from a meager .443 winning percentage in the front half of the season to a nauseating .199 in the second half, which put them in 8th place in the American League in 1943. That doesn’t seem so bad until you realize that there were a lot less teams back then. Their most impactful pitcher was Don Black who went 6-16 in 33 starts. Rough. Poor Connie Mack. He had so much success, but not enough. It’s like the movie <em>Major League</em>, but in reverse.</p>
<p><span class="list">1.  Cubs – 1977</span><br />
<img class="alignleft size-full wp-image-63025" src="http://www.totalprosports.com/wp-content/uploads/2011/07/chicago-cubs-logo-150x150.jpg" alt="" width="150" height="150" />The dubious distinction of being first on this list of course belongs to the Cubs, whose breakdown in 1977 left the whole country and Cubs fans in particular saying “What just happened?” They went from a .630 winning percentage during the front nine to a .370 on the back nine, not only blowing an 8.5 game lead at the half, but blowing it so badly as to finish in fourth place IN THEIR division. Not great work, guys.</p>
<p>Maybe it had to do with utility player Dave Rosello switching positions 12 times, or team leader Bobby Murcer switching roles eight times. It’s a little hard to find a groove when every day finds you rotating around the diamond to fix a problem that wasn’t so prevalent in the first 81 games.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/07/08/5-most-stunning-post-all-star-game-collapses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kobe Bryant Is &#8220;The Black Mamba&#8221; (Video Directed By Robert Rodriguez)</title>
		<link>http://www.totalprosports.com/2011/02/21/kobe-bryant-is-the-black-mamba-video-directed-by-robert-rodriguez/</link>
		<comments>http://www.totalprosports.com/2011/02/21/kobe-bryant-is-the-black-mamba-video-directed-by-robert-rodriguez/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 18:57:45 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bruce willis]]></category>
		<category><![CDATA[danny trejo]]></category>
		<category><![CDATA[Kanye West]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[NIKE]]></category>
		<category><![CDATA[robert rodriguez]]></category>
		<category><![CDATA[the black mamba]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=53641</guid>
		<description><![CDATA[Most believe that Kobe Bryant&#8217;s MVP performance at the 2011 NBA All-Star Game last night was influenced by his desire to put on a show in front of the hometown crowd at the Staple Center.  That seems like the logical explanation, but what if there was something else causing Kobe to put forth such a [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/02/kobe-bryant-is-the-black-mamba.jpg"><img class="aligncenter size-full wp-image-53642" title="kobe bryant is the black mamba" src="http://www.totalprosports.com/wp-content/uploads/2011/02/kobe-bryant-is-the-black-mamba.jpg" alt="" width="581" height="334" /></a></p>
<p>Most believe that <strong>Kobe Bryant&#8217;s</strong> <a title="The Stat Line Of The Night — 2/20/11 — Kobe Bryant" href="http://www.totalprosports.com/2011/02/21/the-stat-line-of-the-night-22011-kobe-bryant/" target="_self">MVP performance at the 2011 NBA All-Star Game</a> last night was influenced by his desire to put on a show in front of the hometown crowd at the Staple Center.  That seems like the logical explanation, but what if there was something else causing Kobe to put forth such a dominating performance?</p>
<p>Perhaps this was all just part of the plan between he and film producer <strong>Robert Rodriguez</strong>.  Perhaps the two of them figured the best way to promote their newly released short film, which stars Kobe Bryant as &#8220;The Black Mamba,&#8221; was for Kobe to gain the spotlight during this highly anticipated game in Los Angeles.</p>
<p>Whatever the case may be, Kobe certainly has our attention now.  Here is a look at <em>Kobe Bryant as &#8220;The Black Mamba&#8221;</em>;  a Nike Basketball Production which also features appearances by <strong>Danny Trejo</strong>, <strong>Bruce Willis</strong> and <strong>Kanye West</strong>.  Enjoy!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/1TO4yeUIPWE&amp;feature" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/1TO4yeUIPWE&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/02/21/kobe-bryant-is-the-black-mamba-video-directed-by-robert-rodriguez/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Stat Line Of The Night &#8212; 2/20/11 &#8212; Kobe Bryant</title>
		<link>http://www.totalprosports.com/2011/02/21/the-stat-line-of-the-night-22011-kobe-bryant/</link>
		<comments>http://www.totalprosports.com/2011/02/21/the-stat-line-of-the-night-22011-kobe-bryant/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 16:24:46 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[Stat Line Of The Night]]></category>
		<category><![CDATA[All Star Game]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Staples Center]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=53616</guid>
		<description><![CDATA[Playing in front of the hometown crowd at the Staples Center, Kobe Bryant had only two things on his mind once they tipped-off the 2011 NBA All-Star Game; win the game and capture honors as the Most Valuable Player.  Not only would he accomplish both feats, but he would do so in a rather impressive [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/02/kobe-bryant.jpg"><img class="alignleft size-thumbnail wp-image-53618" title="kobe bryant" src="http://www.totalprosports.com/wp-content/uploads/2011/02/kobe-bryant-150x150.jpg" alt="" width="150" height="150" /></a>Playing in front of the hometown crowd at the Staples Center, <strong>Kobe Bryant</strong> had only two things on his mind once they tipped-off the 2011 NBA All-Star Game; win the game and capture honors as the Most Valuable Player.  Not only would he accomplish both feats, but he would do so in a rather impressive fashion.</p>
<p>Bryant scored a game-high 37 points to go along with 14 rebounds, 3 assists and 3 steals.  He would get off to a hot start, scoring 21 of his points in the opening half.  Several of those points came off highlight reel dunks, as he helped the West get out to a 76-64 lead at the break.  They would eventually hold on to win by a score of 148-143, despite a final flurry from <strong>LeBron James</strong> that saw him complete the triple-double, with 29 points, 12 rebounds and 10 assists.</p>
