<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Pro Sports &#187; Anaheim Ducks</title>
	<atom:link href="http://www.totalprosports.com/tag/anaheim-ducks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalprosports.com</link>
	<description>Play Like A Pro</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Frozen Fisticuffs Fight Of The Night &#8212; Boll vs. Brookbank &#8212; 1/8/12</title>
		<link>http://www.totalprosports.com/2012/01/09/frozen-fisticuffs-fight-of-the-night-boll-vs-brookbank-1812/</link>
		<comments>http://www.totalprosports.com/2012/01/09/frozen-fisticuffs-fight-of-the-night-boll-vs-brookbank-1812/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 00:37:30 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[jared boll]]></category>
		<category><![CDATA[sheldon brookbank]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=76531</guid>
		<description><![CDATA[After surrendering a goal early in the third period, the Columbus Blue Jackets found themselves trailing the Anaheim Ducks by a score of 6-2 last night.  At that point, it seemed almost certain that the Jackets wouldn&#8217;t win the game, but they wanted to make sure that they didn&#8217;t lose the war as well. Enter [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2012/01/boll-vs.-brookbank.jpg"><img class="alignleft size-thumbnail wp-image-76532" title="boll vs. brookbank" src="http://www.totalprosports.com/wp-content/uploads/2012/01/boll-vs.-brookbank-150x150.jpg" alt="boll vs. brookbank" width="150" height="150" /></a>After surrendering a goal early in the third period, the Columbus Blue Jackets found themselves trailing the Anaheim Ducks by a score of 6-2 last night.  At that point, it seemed almost certain that the Jackets wouldn&#8217;t win the game, but they wanted to make sure that they didn&#8217;t lose the war as well.</p>
<p>Enter <strong>Jared Boll</strong>.</p>
<p>The Blue Jackets enforcer made sure his team sent a statement to the Ducks, as he beat up on <strong>Sheldon Brookbank</strong> one minute into the third period, and earned himself a spot on the &#8220;Frozen Fisticuffs Fight of the Night&#8221; for Sunday, January 8, 2012.</p>
<p>Check it out.</p>
<p><iframe src="http://www.youtube.com/embed/0aBzLhz35C0" frameborder="0" width="595" height="332"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2012/01/09/frozen-fisticuffs-fight-of-the-night-boll-vs-brookbank-1812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat Line Of The Night &#8212; 12/14/11 &#8212; Niklas Hagman</title>
		<link>http://www.totalprosports.com/2011/12/15/stat-line-of-the-night-121411-niklas-hagman/</link>
		<comments>http://www.totalprosports.com/2011/12/15/stat-line-of-the-night-121411-niklas-hagman/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 15:34:04 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[Stat Line Of The Night]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Niklas Hagman]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=74491</guid>
		<description><![CDATA[Wins and goals have been two hard things to come by for the Anaheim Ducks this season.  They managed to get both during last night&#8217;s home game against the Phoenix Coyotes, thanks in large part to a scoring outburst from forward Niklas Hagman. Hagman entered the game with only two goals in his previous 19 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/12/niklas-hagman.jpg"><img class="alignleft size-thumbnail wp-image-74504" title="niklas hagman" src="http://www.totalprosports.com/wp-content/uploads/2011/12/niklas-hagman-150x150.jpg" alt="niklas hagman" width="150" height="150" /></a>Wins and goals have been two hard things to come by for the Anaheim Ducks this season.  They managed to get both during last night&#8217;s home game against the Phoenix Coyotes, thanks in large part to a scoring outburst from forward <strong>Niklas Hagman</strong>.</p>
<p>Hagman entered the game with only two goals in his previous 19 games, but he doubled his total for the season by netting two against Coyotes goaltender <strong>Mike Smith</strong>, including the game-winner on the power-play early in the second period.  That goal would put the Ducks ahead 2-0 and they held on from there, coming away with the 4-1 victory.</p>
<p>The Ducks are hoping that the win will help them turn things around, and they are also hoping that Hagman&#8217;s two-goal performance will help him get off the schneid as we near the second half of the season.  For now it has earned him &#8220;The Stat Line of the Night&#8221; for Wednesday, December 14, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/12/15/stat-line-of-the-night-121411-niklas-hagman/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Fisticuffs Fight Of The Night &#8212; Jacques vs. Staubitz &#8212; 12/4/11</title>
		<link>http://www.totalprosports.com/2011/12/05/frozen-fisticuffs-fight-of-the-night-jacques-vs-staubitz-12411/</link>
		<comments>http://www.totalprosports.com/2011/12/05/frozen-fisticuffs-fight-of-the-night-jacques-vs-staubitz-12411/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:45:31 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[brad staubitz]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[jean-francois jacques]]></category>
		<category><![CDATA[Minnesota Wild]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=73799</guid>
		<description><![CDATA[With Christmas only a few weeks away, it is a time of year for giving and receiving.  As for the fight that broke out between Jean-Francois Jacques and Brad Staubitz during yesterday&#8217;s game between the Anaheim Ducks and the Minnesota Wild, I&#8217;d say it appears as though Jacques was doing most of the giving, while [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/12/jacques-vs-staubitz.jpg"><img class="alignleft size-thumbnail wp-image-73800" title="jacques vs staubitz" src="http://www.totalprosports.com/wp-content/uploads/2011/12/jacques-vs-staubitz-150x150.jpg" alt="jacques vs staubitz" width="150" height="150" /></a>With Christmas only a few weeks away, it is a time of year for giving and receiving.  As for the fight that broke out between <strong>Jean-Francois Jacques</strong> and <strong>Brad Staubitz</strong> during yesterday&#8217;s game between the Anaheim Ducks and the Minnesota Wild, I&#8217;d say it appears as though Jacques was doing most of the giving, while Staubitz was doing the majority of the receiving.</p>
<p>Interestingly enough, the Ducks were up 2-0 at that point, but Jacques&#8217; victory only seemed to spark the opposition, as the Wild stormed back to earn the 5-3 victory.  That may surprise some, but what shouldn&#8217;t surprise anyone is hearing that this bout earned honors as the &#8220;Frozen Fisticuffs Fight of the Night&#8221; for Sunday, December 4, 2011.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/oTDMX1SqUYQ" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/oTDMX1SqUYQ"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/12/05/frozen-fisticuffs-fight-of-the-night-jacques-vs-staubitz-12411/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Bruce Boudreau&#8217;s Inspiring, Expletive-Filled Talk With The Ducks (Video)</title>
		<link>http://www.totalprosports.com/2011/12/02/watch-bruce-boudreaus-inspiring-expletive-filled-talk-with-the-ducks-video/</link>
		<comments>http://www.totalprosports.com/2011/12/02/watch-bruce-boudreaus-inspiring-expletive-filled-talk-with-the-ducks-video/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 22:47:10 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[benstonium]]></category>
		<category><![CDATA[Bruce Boudreau]]></category>
		<category><![CDATA[disney]]></category>
		<category><![CDATA[mighty ducks]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=73587</guid>
		<description><![CDATA[Two days after being fired by the Washington Capitals, Bruce Boudreau was employed once again, this time by the Anaheim Ducks. After getting out to a hot start this season, things began to fizzle for the Caps in November, causing them to ditch the chubby, foul-mouthed, fun-loving coach after he led them to a Presidents [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/12/bruce-boudreau-talk-with-might-ducks.jpg"><img class="alignleft size-thumbnail wp-image-73588" title="bruce boudreau talk with might ducks" src="http://www.totalprosports.com/wp-content/uploads/2011/12/bruce-boudreau-talk-with-might-ducks-150x150.jpg" alt="bruce boudreau talk with might ducks" width="150" height="150" /></a>Two days after being fired by the Washington Capitals, <strong>Bruce Boudreau</strong> was employed once again, this time by the Anaheim Ducks.</p>
<p>After getting out to a hot start this season, things began to fizzle for the Caps in November, causing them to ditch the chubby, foul-mouthed, fun-loving coach after he led them to a Presidents Trophy and four southeast division titles during his four years with the team.</p>
<p>Now Boudreau has moved to sunnier pastures (literally, if not figuratively).  Will his expletive-filled rants work well with the likes of <strong>Ryan Getzlaf</strong>, <strong>Corey Perry</strong> and <strong>Bobby Ryan</strong>?</p>
<p>For the sake of the Ducks&#8217; organization, hopefully it doesn&#8217;t end up looking anything like this brilliant clip, which was put together by the people at <a title="MIGHTY DUCKS PARODY STARRING BRUCE BOUDREAU" href="http://www.benstonium.com/videos.php?file=boudreau_ducks.flv" target="_blank">Benstonium</a>.</p>
<p><object id="player1" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="540" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="name" value="player1" /><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="flashvars" value="file=http://www.benstonium.com/videos/geico_parody.flv" /><param name="src" value="http://www.benstonium.com/mediaplayer/player-licensed.swf" /><embed id="player1" type="application/x-shockwave-flash" width="540" height="360" src="http://www.benstonium.com/mediaplayer/player-licensed.swf" flashvars="file=http://www.benstonium.com/videos/geico_parody.flv" allowscriptaccess="always" allowfullscreen="true" name="player1"></embed></object></p>
<p>Hat Tip &#8211; [<a title="Video: Bruce Boudreau meets the Mighty Ducks" href="http://sports.yahoo.com/nhl/blog/puck_daddy/post/Video-Bruce-Boudreau-meets-the-Mighty-Ducks?urn=nhl-wp18814" target="_blank">Puck Daddy</a> via <a title="MIGHTY DUCKS PARODY STARRING BRUCE BOUDREAU" href="http://www.benstonium.com/videos.php?file=boudreau_ducks.flv" target="_blank">Benstonium</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/12/02/watch-bruce-boudreaus-inspiring-expletive-filled-talk-with-the-ducks-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.benstonium.com/videos/geico_parody.flv" length="3858183" type="video/x-flv" />
		</item>
		<item>
		<title>Brian Burke Was Going To Rent A Barn To Fight Kevin Lowe (Video)</title>
		<link>http://www.totalprosports.com/2011/12/02/brian-burke-was-going-to-rent-a-barn-to-fight-kevin-lowe-video/</link>
		<comments>http://www.totalprosports.com/2011/12/02/brian-burke-was-going-to-rent-a-barn-to-fight-kevin-lowe-video/#comments</comments>
		<pubDate>Fri, 02 Dec 2011 19:25:58 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[barn]]></category>
		<category><![CDATA[brendan burke]]></category>
		<category><![CDATA[Brian Burke]]></category>
		<category><![CDATA[Dustin Penner]]></category>
		<category><![CDATA[Edmonton Oilers]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Gary Bettman]]></category>
		<category><![CDATA[kevin lowe]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=73577</guid>
		<description><![CDATA[Brain Burke and Kevin Lowe may get along well now, but that wasn&#8217;t always the case. Back in the summer of 2007, the Ducks had just won the franchise&#8217;s first Stanley Cup, and forward Dustin Penner was a big part of that, recording 29 goals in the regular season.  That seemed to impress Edmonton Oilers [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.totalprosports.com/wp-content/uploads/2011/12/brian-burke-interview.jpg"><img class="alignleft size-thumbnail wp-image-73578" title="brian burke interview" src="http://www.totalprosports.com/wp-content/uploads/2011/12/brian-burke-interview-150x150.jpg" alt="brian burke interview" width="150" height="150" /></a>Brain Burke</strong> and <strong>Kevin Lowe</strong> may get along well now, but that wasn&#8217;t always the case.</p>
<p>Back in the summer of 2007, the Ducks had just won the franchise&#8217;s first Stanley Cup, and forward <strong>Dustin Penner</strong> was a big part of that, recording 29 goals in the regular season.  That seemed to impress Edmonton Oilers General Manager Kevin Lowe, who signed the restricted free-agent to a five-year, $21.25 million offer sheet.  With the Ducks unable to match the offer due to salary cap issues, the Oilers came away with Penner, but not without having to endure a barrage of criticism.</p>
<p>Most of that criticism came from Burke, who accused Lowe and the Oilers of grossly overpaying for Penner&#8217;s services and inflating the market.  Tension between the two GM&#8217;s became so high at one point, that they nearly engaged in a barnyard brawl, literally!</p>
<p>Burke described the incident during a recent interview with The Score&#8217;s <strong>Sophia Jurksztowicz</strong>:</p>
<blockquote><p><em>My wife overheard me talking to Glen Sather.  It got to a point where Kevin challenged me to a fight on a radio interview.  So I&#8217;m like, &#8220;well that&#8217;s not really how you challenge a guy to a fight.  If you want to challenge a guy to a fight, you pick a place and a time and you show up.&#8221;</em></p>
<p><em>So I called Glen Sather and I said, &#8220;Look, this guy went on the radio and challenged me to a fight.&#8221;  I said, &#8220;I&#8217;m going to be at Lake Placid at the US Junior camp.&#8221;  I gave him three dates.  I told him I&#8217;d rent a barn and I&#8217;d pick the address and time and I&#8217;d fight Kevin Lowe&#8230;</em></p>
<p><em>It got to the point where (NHL Commissioner) Gary Bettman called me and said, &#8220;I heard you guys are thinking about having a fight, and if you do I am going to suspend you both indefinitely.&#8221;  That&#8217;s how crazy it got.</em></p></blockquote>
<p>As you probably guessed, the fight never took place.</p>
<p>Burke has since mended his relationship with Lowe.  He largely attributes that to his son, Brendan, who he says has influenced him to take some of his edge off.  Brendan died in a car accident in February 2010 at the age of 21.</p>
<p>Here is Burke discussing his unusual feud with Kevin Lowe.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Kj_rbvu4Uyw" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/Kj_rbvu4Uyw"></embed></object></p>
<p>Hat Tip &#8211; [<a title="On Anti-Bullying, and How Brian Burke’s Son Helped Mend His Relationship With Kevin Lowe" href="http://blogs.thescore.com/nhl/2011/12/02/on-anti-bullying-and-how-brian-burkes-son-helped-mend-his-relationship-with-kevin-lowe/" target="_blank">The Score</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/12/02/brian-burke-was-going-to-rent-a-barn-to-fight-kevin-lowe-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kings&#8217; Kyle Clifford Faceplants Into The Boards (Video)</title>
		<link>http://www.totalprosports.com/2011/11/18/kings-kyle-clifford-faceplants-into-the-boards-video/</link>
		<comments>http://www.totalprosports.com/2011/11/18/kings-kyle-clifford-faceplants-into-the-boards-video/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:02:48 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Brandon McMillan]]></category>
		<category><![CDATA[faceplant]]></category>
		<category><![CDATA[honda center]]></category>
		<category><![CDATA[Kyle Clifford]]></category>
		<category><![CDATA[Los Angeles Kings]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=72572</guid>
		<description><![CDATA[Kyle Clifford&#8217;s biggest enemy on the ice is usually the opposing team&#8217;s enforcer, but last night in Anaheim during a game against the Ducks, his most dangerous foe turned out to be the boards at the Honda Center. After running into the Ducks&#8217; Brandon McMillan in the corner midway through the second period, Clifford fell [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/11/kyle-clifford-faceplant.jpg"><img class="alignleft size-thumbnail wp-image-72573" title="kyle clifford faceplant" src="http://www.totalprosports.com/wp-content/uploads/2011/11/kyle-clifford-faceplant-150x150.jpg" alt="kyle clifford faceplant" width="150" height="150" /></a><a title="Frozen Fisticuffs Fight Of The Night — Clifford vs. Thornton — 1/24/11" href="http://www.totalprosports.com/2011/01/25/frozen-fisticuffs-fight-of-the-night-clifford-vs-thornton-12411/" target="_self"><strong>Kyle Clifford&#8217;s</strong></a> biggest enemy on the ice is usually the opposing team&#8217;s enforcer, but last night in Anaheim during a game against the Ducks, his most dangerous foe turned out to be the boards at the Honda Center.</p>
<p>After running into the Ducks&#8217; <strong>Brandon McMillan</strong> in the corner midway through the second period, Clifford fell face first into the boards, causing quite the scare throughout the arena.  Thankfully, the Kings&#8217; tough guy would be alright, as he remained in the game and didn&#8217;t miss a shift.</p>
<p>Interestingly enough, that would be the second time Clifford&#8217;s face was put in danger during the game, as he dropped the gloves with Ducks&#8217; enforcer <strong>Sheldon Brookbank</strong> earlier in the period.  Thankfully, Brookbank&#8217;s fists were much kinder on Clifford&#8217;s face than the Honda Center boards.</p>
<p><iframe src='http://video.thescore.com/embed/clifford-head-first-in-boards' width='595' height='350' frameborder='0' scrolling='no'></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/11/18/kings-kyle-clifford-faceplants-into-the-boards-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Alex Ovechkin Call Bruce Boudreau A &#8220;Fat F**k&#8221; (Video)</title>
		<link>http://www.totalprosports.com/2011/11/02/watch-alex-ovechkin-call-bruce-boudreau-a-fat-fk-video/</link>
		<comments>http://www.totalprosports.com/2011/11/02/watch-alex-ovechkin-call-bruce-boudreau-a-fat-fk-video/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 15:21:31 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Alex Ovechkin]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[bench]]></category>
		<category><![CDATA[Bruce Boudreau]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=71433</guid>
		<description><![CDATA[Trailing 4-3 with 1:27 remaining in last night&#8217;s game against the Anaheim Ducks, the Washington Capitals were in need of a game-tying goal.  In situations like this, Caps head coach Bruce Boudreau usually calls on Alex Ovechkin to work some of his magic, but to the surprise of anyone watching the game and Ovechkin himself, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/11/alex-ovechkin.jpg"><img class="alignleft size-thumbnail wp-image-71434" title="alex ovechkin" src="http://www.totalprosports.com/wp-content/uploads/2011/11/alex-ovechkin-150x150.jpg" alt="alex ovechkin" width="150" height="150" /></a>Trailing 4-3 with 1:27 remaining in last night&#8217;s game against the Anaheim Ducks, the Washington Capitals were in need of a game-tying goal.  In situations like this, Caps head coach <strong>Bruce Boudreau</strong> usually calls on <strong>Alex Ovechkin</strong> to work some of his magic, but to the surprise of anyone watching the game and Ovechkin himself, the Caps&#8217; captain was left on the bench for the final minute following a Washington timeout.</p>
<p>As you would expect from any star player who is left on the bench when his team needs a game-tying goal in the final minutes, Ovechkin was not impressed with his coach, and he voiced his displeasure by calling Boudreau a &#8220;fat f*ck.&#8221;</p>
<p>The Caps would go on to tie the game on a goal by <strong>Nicklas Backstrom</strong>, and Backstrom would add another goal to earn the Caps the 5-4 win in overtime.  After the game, <strong>Keith Jones</strong> asked Ovechkin about Boudreau&#8217;s decision.  He had the following to say:</p>
<blockquote><p><em>&#8220;The Ward and Brooks Laich line played unbelievable today. They scored like four goals. I think it&#8217;s a coaching decision, so it&#8217;s working.&#8221;</em></p></blockquote>
<p>Boudreau also commented on the decision during his post-game press conference:</p>
<blockquote><p><em>&#8220;I thought other guys were better than him and I thought there was just a chance that other guys might score the goal. I mean I&#8217;ve gotta put out the guys that I think are going to score the goal, and 99 percent of the time Alex is the guy I think is going to score the goal. I just didn&#8217;t think he was going to score the goal at that time tonight.&#8221;</em></p></blockquote>
<p>The Caps did come away with the win and Boudreau&#8217;s decision did turn out to be the right one.  Ovechkin was also not benched for the remainder of the game, as he recorded an assist on Backstrom&#8217;s game-winner in overtime.  That probably won&#8217;t stop this story from garnering plenty of attention around the league, but it also appears as though this is just one of those problems that can be easily resolved by an Ovechkin hat-trick the very next game.  That could spell trouble for the Carolina Hurricanes, who are set to host the Caps on Friday.</p>
<p>In the meantime, here is a look at Ovechkin calling his coach a &#8220;fat f*ck&#8221; (0:53 mark).</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/fbmRKVJWEB8" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/fbmRKVJWEB8"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/11/02/watch-alex-ovechkin-call-bruce-boudreau-a-fat-fk-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat Line Of The Night &#8212; 11/1/11 &#8212; Teemu Selanne</title>
		<link>http://www.totalprosports.com/2011/11/02/stat-line-of-the-night-11111-teemu-selanne/</link>
		<comments>http://www.totalprosports.com/2011/11/02/stat-line-of-the-night-11111-teemu-selanne/#comments</comments>
		<pubDate>Wed, 02 Nov 2011 14:43:43 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[Stat Line Of The Night]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Teemu Selanne]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=71428</guid>
		<description><![CDATA[Teemu Selanne is a lot like a fine wine.  He only seems to be getting better with age. The &#8220;Stat Line of the Night&#8221; is usually reserved for those whose stats help lead their team to a victory, but today we switch our focus and honor those whose stats truly defy Father Time.  At 41-years-old, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.totalprosports.com/wp-content/uploads/2011/11/teemu-selanne.jpg"><img class="alignleft size-thumbnail wp-image-71429" title="teemu selanne" src="http://www.totalprosports.com/wp-content/uploads/2011/11/teemu-selanne-150x150.jpg" alt="teemu selanne" width="150" height="150" /></a>Teemu Selanne</strong> is a lot like a fine wine.  He only seems to be getting better with age.</p>
<p>The &#8220;Stat Line of the Night&#8221; is usually reserved for those whose stats help lead their team to a victory, but today we switch our focus and honor those whose stats truly defy Father Time.  At 41-years-old, Selanne continues to do just that.  The Ducks&#8217; forward entered last night&#8217;s game against the Washington Capitals with ten points in 11 games this season, and he added another four to his total, recording two goals and two assists during an 5-4 overtime loss.</p>
<p>His 14 points on the season have him tied for fifth in the league and he appears destined to repeat his 2010-11 performance that saw him finish eighth in the league in points, with 80.  Unfortunately, his four point effort last night wasn&#8217;t enough to get his team the win, but it was enough to earn him &#8220;The Stat Line of the Night&#8221; for Tuesday, November 1, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/11/02/stat-line-of-the-night-11111-teemu-selanne/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Fisticuffs Fight Of The Night &#8212; Brookbank And Dorsett Go For Two &#8212; 10/30/11</title>
		<link>http://www.totalprosports.com/2011/10/31/frozen-fisticuffs-fight-of-the-night-brookbank-and-dorsett-go-for-two-103011/</link>
		<comments>http://www.totalprosports.com/2011/10/31/frozen-fisticuffs-fight-of-the-night-brookbank-and-dorsett-go-for-two-103011/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 23:34:21 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Anaheim Ducks]]></category>
		<category><![CDATA[Columbus Blue Jackets]]></category>
		<category><![CDATA[derek dorsett]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[sheldon brookbank]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=71309</guid>
		<description><![CDATA[Sunday night&#8217;s game between the Columbus Blue Jackets and the Anaheim Ducks was a fight-filled affair, with four bouts taking place during the game.  Two of those fights featured the same combatants, as the Ducks&#8217; Sheldon Brookbank and the Jackets&#8217; Derek Dorsett dropped the gloves twice, producing two equally entertaining exchanges. One of these fights [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/10/brookbank-vs-dorsett.jpg"><img class="alignleft size-thumbnail wp-image-71310" title="brookbank vs dorsett" src="http://www.totalprosports.com/wp-content/uploads/2011/10/brookbank-vs-dorsett-150x150.jpg" alt="brookbank vs dorsett" width="150" height="150" /></a>Sunday night&#8217;s game between the Columbus Blue Jackets and the Anaheim Ducks was a fight-filled affair, with four bouts taking place during the game.  Two of those fights featured the same combatants, as the Ducks&#8217; <strong>Sheldon Brookbank</strong> and the Jackets&#8217; <strong>Derek Dorsett</strong> dropped the gloves twice, producing two equally entertaining exchanges.</p>
<p>One of these fights alone is easily enough to earn both of these men a spot on the &#8220;Frozen Fisticuffs Fight of the Night&#8221; for Sunday, October 30, 2011, while the combination of both fights has them pegged as early favorites for &#8220;Fighter of the Year&#8221; honors.</p>
<p>Here is a look at both tilts between Brookbank and Dorsett.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/H4rETjQEaYo" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/H4rETjQEaYo"></embed></object></p>
