<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Pro Sports &#187; Brett Hull</title>
	<atom:link href="http://www.totalprosports.com/tag/brett-hull/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalprosports.com</link>
	<description>Play Like A Pro</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>This Day In Sports History (March 19) &#8211; Brett Hull</title>
		<link>http://www.totalprosports.com/2010/03/19/this-day-in-sports-history-march-19-brett-hull/</link>
		<comments>http://www.totalprosports.com/2010/03/19/this-day-in-sports-history-march-19-brett-hull/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 16:26:24 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[More]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[Brett Hull]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[NHL]]></category>
		<category><![CDATA[St. Louis Blues]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=28678</guid>
		<description><![CDATA[It was on this day in 1991 that Brett Hull became only the second man in NHL history to score 80 goals in a season.  Hull finished the year with 86 goals, third best all-time only behind Wayne Gretzky&#8217;s 92 in 1981-82 and Gretzky&#8217;s 87 in 1983-84.  Brett also became only the fifth player to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2010/03/Brett-Hull.jpg"><img class="alignleft size-full wp-image-28682" title="Brett Hull" src="http://www.totalprosports.com/wp-content/uploads/2010/03/Brett-Hull.jpg" alt="Brett Hull" width="183" height="251" /></a>It was on this day in 1991 that Brett Hull became only the second man in NHL history to score 80 goals in a season.  Hull finished the year with 86 goals, third best all-time only behind Wayne Gretzky&#8217;s 92 in 1981-82 and Gretzky&#8217;s 87 in 1983-84.  Brett also became only the fifth player to score 50 goals in his teams first 50 games.</p>
<p>Hull was the games premier goal scorer in the early &#8217;90&#8242;s, scoring an incredible 339 goals from 1989-1994 for an average of almost 68 goals per season.  &#8220;The Golden Brett&#8221; was paired with Adam Oates to make up one of the NHL&#8217;s most feared duos.  Oates was a great playmaker, who consistently setup Hull for his trademark one-time slap shot.</p>
<p>Alexander Ovechkin and Nicklas Backstrom are a reminder of how Hull and Oates played in the early &#8217;90&#8242;s, but as great as Ovechkin is, he will be hard pressed to score 80 goals in today&#8217;s NHL.</p>
<p>Here is Oates setting up Hull for his 50th goal in 49 games.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/Z1qYkXvqyrs" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/Z1qYkXvqyrs"></embed></object></p>
<p><strong>Notable Birthdays</strong></p>
<p>Vladimir Konstantinov: NHL &#8211; Born March 19th 1967 (age 43) in Murmansk, Soviet Union</p>
<p>Rick Mirer: NFL &#8211; Born March 19th 1970 (age 40) in Goshen, Indiana</p>
<p>Hedo Turkoglu: NBA &#8211; Born March 19th 1979 (age 31) in Istanbul, Turkey</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2010/03/19/this-day-in-sports-history-march-19-brett-hull/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will The NHL Ever See 50 Goals in 50 Games Again?</title>
		<link>http://www.totalprosports.com/2009/10/29/will-the-nhl-ever-see-50-goals-in-50-games-again/</link>
		<comments>http://www.totalprosports.com/2009/10/29/will-the-nhl-ever-see-50-goals-in-50-games-again/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 18:07:02 +0000</pubDate>
		<dc:creator>AnthonyP</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[50 Goals]]></category>
		<category><![CDATA[Alexander Ovechkin]]></category>
		<category><![CDATA[Brett Hull]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Ilya Kovalchuk]]></category>
		<category><![CDATA[Mario Lemieux]]></category>
		<category><![CDATA[Maurice Richard]]></category>
		<category><![CDATA[Mike Bossy]]></category>
		<category><![CDATA[Wayne Gretzky]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/blog/?p=20107</guid>
		<description><![CDATA[Total Pro Sports &#8211; It has been over 17 years since we have last seen a player in the NHL score 50 goals in 50 games.  It is a feat that has only occurred 8 times throughout NHL history. Five players: Wayne Gretzky, Mario Lemieux, Mike Bossy, Maurice Richard and Brett Hull have been the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-20114" title="50 goals in 50 games" src="http://www.totalprosports.com/blog/wp-content/uploads/2009/10/50-goals-in-50-games-300x211.jpg" alt="50 goals in 50 games" width="300" height="211" />Total Pro Sports &#8211; It has been over 17 years since we have last seen a player in the NHL score 50 goals in 50 games.  It is a feat that has only occurred 8 times throughout NHL history. Five players: <strong>Wayne Gretzky</strong>, <strong>Mario Lemieux</strong>, <strong>Mike Bossy</strong>, <strong>Maurice Richard</strong> and <strong>Brett Hull</strong> have been the only players to ever achieve this illustrious milestone.   With the last being Brett Hull in the 1991-1992 season, when he scored exactly 50 goals in 50 games.</p>
<p>According to NHL regulations the record must occur in the teams first 50 games of the season, not the players first 50 games.  With the change in the style of play in the NHL and the quality of players and goaltenders this record may become simply a forgotten thing of the past, as players struggle to simply remain healthy and play an entire 82 game season.  However, there are two players currently on pace to reach 50 in 50 : <strong>Alexander Ovechkin</strong> (11 goals in 11 games) and <strong>Ilya Kovalchuk</strong> (9 goals in 8 games).</p>
<p><span id="more-20107"></span>Wayne Gretzkey holds the record as the fastest player to meet the mark of 50 goals in 50 games.  Gretzky reached the milestone in the Oilers 39th game during the 1981-1982 season.  Gretzky scored an incredible 9 goals in two games to complete this record, and had 50 goals before anyone else in the league even reached 30.  Its safe to assume that Gretzky’s record will never be broken.  Simply put Gretzky was a player ahead of his time.  Not to take anything away from “The Great One”, but if either of the two players currently on pace to reach 50 in 50 (Ovechkin, and Kovalchuk) played in the 80’s they to, would have been able to put up the same type of numbers, guaranteed.  Goalies and players then were simply not at the same caliber as they are now.  It is for this reason that if a player were to reach the 50 in 50 milestone again, they should be held at a higher standard than those who previously met the mark.</p>
<p>In todays NHL it is rare that players are able to score 50 goals in even 82 games, as last season only one player scored 50 or more (Ovechkin had 56 goals in 79 games).  It is hard to imagine that a player in this era of hockey will ever be able to complete the sought after 50 in 50 mark again…but one can dream.<br />
<script type="text/javascript"><!--
    var infolink_pid = 12499;
    var infolink_link_color = 'CC0000';
    var infolink_title_color = '000000';
    var infolink_text_color = '000000';
    var infolink_ad_link_color = 'CC0000';
    var infolink_ad_effect_type = 0;
// --></script><br />
<script src="http://resources.infolinks.com/js/infolinks_main.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2009/10/29/will-the-nhl-ever-see-50-goals-in-50-games-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Niklas Hagman Scores The Goal Of The Year</title>
		<link>http://www.totalprosports.com/2009/02/04/niklas-hagman-scores-the-goal-of-the-year/</link>
		<comments>http://www.totalprosports.com/2009/02/04/niklas-hagman-scores-the-goal-of-the-year/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 16:30:20 +0000</pubDate>
		<dc:creator>DanD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Brett Hull]]></category>
		<category><![CDATA[Dallas Stars]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[Niklas Hagman]]></category>
		<category><![CDATA[Sean Avery]]></category>
		<category><![CDATA[Toronto Maple Leafs]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/blog/?p=2971</guid>
		<description><![CDATA[Total Pro Sports-  If you missed the highlights from the Toronto Maple Leafs and Florida Panthers games last night, then you didn`t see Niklas Hagman scoring one of the best goals ever.  The goal is good on its own, but it is what happens before which makes it even better. Hagman gets knocked into the [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://cache.daylife.com/imageserve/03hD38701IcN6/610x.jpg" alt="" width="193" height="218" />Total Pro Sports-  If you missed the highlights from the Toronto Maple Leafs and Florida Panthers games last night, then you didn`t see <strong>Niklas Hagman</strong> scoring one of the best goals ever.  The goal is good on its own, but it is what happens before which makes it even better.</p>
<p>Hagman gets knocked into the ref behind the net, as he is falling to the ground a Florida player knees him in the head.  After that the puck hits him directly in the face.  At this point he looks like he is trying to make his way to bench, but he manages to get the puck down low, deke out the goalie and tuck it in the far side of the net.  Check out the video, you won`t be disappointed.</p>
<p><span id="more-2971"></span><br />
I wonder what the Dallas Stars were thinking, when they decided not ot resign this guy and go after <strong>Sean Avery</strong> instead. <strong> </strong>Don`t bet on <strong>Brett Hull</strong> being nammed GM of the year anytime soon.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="425" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/EKJlI4ZODlI" /><embed type="application/x-shockwave-flash" width="425" height="350" src="http://www.youtube.com/v/EKJlI4ZODlI"></embed></object><br />
<script type="text/javascript"><!--
    var infolink_pid = 12499;
    var infolink_link_color = 'CC0000';
    var infolink_title_color = '000000';
    var infolink_text_color = '000000';
    var infolink_ad_link_color = 'CC0000';
    var infolink_ad_effect_type = 0;
// --></script></p>
<p><script src="http://resources.infolinks.com/js/infolinks_main.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2009/02/04/niklas-hagman-scores-the-goal-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

