<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Pro Sports &#187; byu</title>
	<atom:link href="http://www.totalprosports.com/tag/byu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalprosports.com</link>
	<description>Play Like A Pro</description>
	<lastBuildDate>Thu, 09 Feb 2012 23:10:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>BYU Fan Struts His Stuff In The Stands (Video)</title>
		<link>http://www.totalprosports.com/2011/11/17/byu-fan-struts-his-stuff-in-the-stands-video/</link>
		<comments>http://www.totalprosports.com/2011/11/17/byu-fan-struts-his-stuff-in-the-stands-video/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 17:41:17 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[brigham young cougars]]></category>
		<category><![CDATA[byu]]></category>
		<category><![CDATA[dancing]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Idaho]]></category>
		<category><![CDATA[NCAA Football]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=72443</guid>
		<description><![CDATA[With a 7-3 record through the first ten games of the NCAA football season, the Brigham Young Cougars are currently tied with the Notre Dame Fighting Irish for the best record among the four Division IA Independent teams, and they are in a great position to earn an invitation to a Bowl game. Their latest [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/11/byu-dancer.jpg"><img class="alignleft size-thumbnail wp-image-72453" title="byu dancer" src="http://www.totalprosports.com/wp-content/uploads/2011/11/byu-dancer-150x150.jpg" alt="byu dancer" width="150" height="150" /></a>With a 7-3 record through the first ten games of the NCAA football season, the Brigham Young Cougars are currently tied with the Notre Dame Fighting Irish for the best record among the four Division IA Independent teams, and they are in a great position to earn an invitation to a Bowl game.</p>
<p>Their latest win was a 42-7 trouncing over Idaho last Saturday night, and with the fans in LaVell Edwards Stadium all liquored up after a full day of tailgating, they were ready to celebrate the victory by doing some dancing in the <span style="text-decoration: line-through;">streets</span> seats&#8230;</p>
<p>Well, at least this guys was.  You can check out his sweet moves in the video below.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/WNtInI2enoI&amp;feature" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/WNtInI2enoI&amp;feature"></embed></object></p>
<p>Hat Tip &#8211; [<a title="Go Cougars! BYU Fan Tears Up Stands With Awesome Dance" href="http://thepigskindoctors.com/2011/11/go-cougars-byu-fan-tears-up-stands-with-awesome-dance/" target="_blank">The Pigskin Doctors</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/11/17/byu-fan-struts-his-stuff-in-the-stands-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Of The Day: Arby&#8217;s Takes A Shot At BYU</title>
		<link>http://www.totalprosports.com/2011/09/20/picture-of-the-day-arbys-takes-a-shot-at-byu/</link>
		<comments>http://www.totalprosports.com/2011/09/20/picture-of-the-day-arbys-takes-a-shot-at-byu/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 19:45:36 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[arby's]]></category>
		<category><![CDATA[brigham young university]]></category>
		<category><![CDATA[byu]]></category>
		<category><![CDATA[Cougars]]></category>
		<category><![CDATA[turnover]]></category>
		<category><![CDATA[utah]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=68492</guid>
		<description><![CDATA[During Saturday&#8217;s game between longtime rivals Utah and Brigham Young University, the Utes&#8217; defense forced the Cougars&#8217; offense to commit a total of seven turnovers, en route to the 54-10 victory.  Six of BYU&#8217;s turnovers were fumbles and the other was an interception. Within the BYU locker room, there wasn&#8217;t much to laugh about following [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/09/free-turnover.jpg"><img class="aligncenter size-medium wp-image-68493" title="free turnover" src="http://www.totalprosports.com/wp-content/uploads/2011/09/free-turnover-595x446.jpg" alt="" width="595" height="446" /></a></p>
<p>During Saturday&#8217;s game between longtime rivals Utah and Brigham Young University, the Utes&#8217; defense forced the Cougars&#8217; offense to commit a total of seven turnovers, en route to the 54-10 victory.  Six of BYU&#8217;s turnovers were fumbles and the other was an interception.</p>
<p>Within the BYU locker room, there wasn&#8217;t much to laugh about following the game, but that didn&#8217;t stop a local Arby&#8217;s from making a joke out of the Cougars&#8217; turnover-happy offense, as they offered a free turnover to anyone with a ticket stub from the game.</p>
<p>No word yet on whether they ended up dishing out more turnovers than the Cougars did on Saturday.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/09/20/picture-of-the-day-arbys-takes-a-shot-at-byu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Colleges with the Hottest Sports Fans</title>
		<link>http://www.totalprosports.com/2010/09/02/9-colleges-with-the-hottest-sports-fans/</link>
		<comments>http://www.totalprosports.com/2010/09/02/9-colleges-with-the-hottest-sports-fans/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 18:40:40 +0000</pubDate>
		<dc:creator>Howard Cosmell</dc:creator>
				<category><![CDATA[More]]></category>
		<category><![CDATA[Sports Lists]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[Arkansas]]></category>
		<category><![CDATA[byu]]></category>
		<category><![CDATA[college girls]]></category>
		<category><![CDATA[Florida State]]></category>
		<category><![CDATA[georgia]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[iowa]]></category>
		<category><![CDATA[Ole Miss]]></category>
		<category><![CDATA[Tennessee]]></category>
		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=39789</guid>
		<description><![CDATA[While most every state school has its share of talent due to enrollment alone, what we are looking for in this list is concentration of talent. I’m sure Amherst has some hot girls, but if you go to one of their football games, are you going to feel awash in a sea of hotties? Probably [...]]]></description>
			<content:encoded><![CDATA[<style type="text/css"> <!-- .list { background:url("images/navbar.gif") repeat scroll 0 0 #800000; color:#FFFFFF; text-shadow: #000000 1px 1px; display:block; font-size:1.3em; font-weight:bold; margin:20px 0 10px; padding:5px; width:570px; } --> </style>
<p><a href="http://www.totalprosports.com/wp-content/uploads/2010/09/fsu-fans-hoot.jpg"><img class="aligncenter size-full wp-image-39875" src="http://www.totalprosports.com/wp-content/uploads/2010/09/fsu-fans-hoot.jpg" alt="fsu-fans-hoot" width="595" height="396" /></a><br />
While most every state school has its share of talent due to enrollment alone, what we are looking for in this list is concentration of talent.  I’m sure Amherst has some hot girls, but if you go to one of their football games, are you going to feel awash in a sea of hotties?  Probably not.  If you go to a Clemson home game, will you?  Yeah, probably.</p>
<p>While Southern schools enjoy a well-deserved reputation for ruling the roost when it comes to girls, <strong>in an effort to keep this from turning into an SEC and ACC breakdown, I’ve decided to cast a slightly wider geographical net.  So just because Utah made the list, there’s probably an SEC school out there with a stronger showing.</strong> Consider it affirmative action for schools not in the deep south.</p>
<p>If you have a problem with my picks, let me just say that I’m sure your alma mater had millions of crazy-hot girls and you, like, totally banged them all.  So chill out.</p>
<p><span class="list">9.  BYU</span><br />
<a href="http://www.totalprosports.com/wp-content/uploads/2010/09/byu2.JPG"><img class="aligncenter size-full wp-image-39801" src="http://www.totalprosports.com/wp-content/uploads/2010/09/byu2.JPG" alt="byu2" width="500" height="363" /></a><br />
It’s the whole “forbidden fruit” thing. We covet what we can’t have.  But even these girls would get down with us, they would still be among the hottest fans in our fair nation.  Mormons enjoy a disproportionately high percentage of hot girls.  I don’t know the science behind it, but it is what it is.  Maybe all those years of clean living and kindness wear themselves well on the BYU student body.</p>
<p>In addition to looks, the women of BYU also are among the most die hard college fans there are.  BYU is a unique school and the students there take a tremendous amount of pride in it.  And yeah, I think that girl&#8217;s hair is pretty weird too.  But she&#8217;s still hot.</p>
<p><span class="list">8.  USC</span><br />
<a href="http://www.totalprosports.com/wp-content/uploads/2010/09/usc_girls__027_.jpg"><img class="aligncenter size-full wp-image-39863" src="http://www.totalprosports.com/wp-content/uploads/2010/09/usc_girls__027_.jpg" alt="usc_girls__027_" width="500" height="367" /></a><br />
The rumors are true.  Despite being located plum in the ghetto, USC draws both preppy debs and beach girls, in addition to boasting ethnic diversity that guarantees that there will be something for men of all tastes.</p>
<p>And while loyalty may not be known to the pro teams of LA, the girls of Troy are die hard and can be found at LA Memorial Coliseum or a sports bar cheering on the cardinal and gold any Saturday USC plays.</p>
<p><span class="list">7.  Arizona</span><br />
<a href="http://www.totalprosports.com/wp-content/uploads/2010/09/arizona.jpg"><img class="aligncenter size-full wp-image-39867" src="http://www.totalprosports.com/wp-content/uploads/2010/09/arizona.jpg" alt="arizona" width="500" height="375" /></a><br />
Now that we’re done celebrating the Confederacy, let’s go west.  But not too far.  About 500 miles east of the Pacific.  Where sun-kissed blondes sprout like so many desert cacti.  Again, we climate directly play into the aesthetics of the student body.  Since the temperature can get up to 231 degrees Celsius in the summer, all the girls will be tan and all the girls will be dressed for heat.  Both great things.</p>
<p>Probably the weakest fan base of all the universities on this list, but still relatively strong, provided they have football and basketball teams that are worth a damn.  But, oh those tans….</p>
<p><span class="list">6.  Georgia</span><br />
<a href="http://www.totalprosports.com/wp-content/uploads/2010/09/georgia-girl.jpg"><img class="aligncenter size-full wp-image-39869" src="http://www.totalprosports.com/wp-content/uploads/2010/09/georgia-girl.jpg" alt="georgia-girl" width="500" height="475" /></a><br />
Georgia has a leg up on other schools in that their school colors make every girl wearing them look like a Arena Football League cheerleader.  Well, the colors and their kickin’ bodies, but it’s been proven scientifically that girls look 31% sexier in black jerseys than in a jersey of any other color. Well, it hasn’t been proven, but it hasn’t been disproven either.</p>
<p>Apologies to the SEC and ACC schools that didn’t make the cut.  You know how good you have it.  You shouldn’t need my validation.</p>
<p><span class="list">5.  Arkansas</span><br />
<a href="http://www.totalprosports.com/wp-content/uploads/2010/09/arkansas-girls.jpg"><img class="aligncenter size-full wp-image-39872" src="http://www.totalprosports.com/wp-content/uploads/2010/09/arkansas-girls.jpg" alt="arkansas girls" width="500" height="224" /></a><br />
Never has the word “Hog” looked so majestic as it has when it’s stretched across a hot Razorback co-ed’s t-shirt.  The Razorbacks are among the only four interesting things in Arkansas, so the entire student body (in addition to some talented townies) throw their weight behind their university every chance they get.</p>
<p>(In case you were wondering, the other three things interesting in Arkansas are: 1)Hot Springs; 2)….shit.  There are only two interesting things in Arkansas.  Three if you count Bill Clinton.)</p>
<p><span class="list">4.  Tennessee</span><br />
<a href="http://www.totalprosports.com/wp-content/uploads/2010/09/tenn-girls.jpg"><img class="aligncenter size-full wp-image-39796" src="http://www.totalprosports.com/wp-content/uploads/2010/09/tenn-girls.jpg" alt="tenn-girls" width="500" height="338" /></a><br />
Tennessee’s breed of hottie sports fan is most likely to wear a cowboy hat unironically, drinks slightly more whiskey than your typical SEC co-ed, and has a slight inferiority complex since Peyton left.  An insane trifecta.</p>
<p><span class="list">3.  Ole Miss</span><br />
<a href="http://www.totalprosports.com/wp-content/uploads/2010/09/ole-miss.jpg"><img class="aligncenter size-full wp-image-39865" src="http://www.totalprosports.com/wp-content/uploads/2010/09/ole-miss.jpg" alt="ole miss" width="500" height="305" /></a><br />
I did my best to celebrate geographically disparate schools, but you just can’t rate the SEC highly enough when it comes to their female sports fans.  First off, the Southeast US cranks out collegiate hotties the same way they crank out cotton, citrus, and peanuts.  They’re beautiful.  And beauty gets you halfway to this list.</p>
<p>To get all the way, you have to also be a FAN.  Not someone who attends games, but someone who can’t tell you the scores of the last three rivalry matchups.  Girls that treat the special teams coach like Justin Timberlake when he shows up in the cafeteria. It doesn’t hurt that weather and culture in the Southeast US dictates that Daisy Dukes, tank tops, and cowboy hats are not only tolerated but encouraged.</p>
<p>While these schools are certainly unique in many ways, their similarities seem to exceed their differences.  They’re all state schools, which means they draw a fairly large sample size, the aforementioned weather is pretty homogenous, and football culture is instilled in the students while they’re still in the womb.</p>
<p>Ole Miss historically has been one of the lower-profile SEC schools, but just cause you don’t see it doesn’t mean it’s not there.  And these women are there.  While the Southern tradition has bred tolerance when it comes to paying respect the “Colonel Reb”, it appears that even Southern traditions are progressing, as the student body recently voted to replace him with a more politically correct mascot.  Although there are 18,000 schools, only 3,400 students voted.</p>
<p>Hot AND politically apathetic?  Count me in.</p>
<p><span class="list">2.  Iowa</span><br />
<a href="http://www.totalprosports.com/wp-content/uploads/2010/09/iowa_girls_30.jpg"><img class="aligncenter size-full wp-image-39793" src="http://www.totalprosports.com/wp-content/uploads/2010/09/iowa_girls_30.jpg" alt="iowa_girls_30" width="500" height="374" /></a><br />
Breeding grounds for hot sports fans are determined by a few geographic factors.  Is your school located South of the Mason-Dixon line?  If so, you probably have smokin’ hot girls flying the school colors on fall Saturdays.</p>
<p>If you’re not located South of the Mason-Dixon line, your best bet is to be rural.  The whole farmer’s daughter thing is a legitimate turn-on, and the more remote the school, the more students get behind their sports due to a lack of options.  Both the state and campus of Iowa are nothing if not rural, so if you find yourself in Iowa City, take a look around and appreciate the free-range, corn-fed girls and be glad you’re not dealing with cooped-up coeds at a place like NYU or Temple.</p>
<p><span class="list">1.  Florida State </span><br />
<a href="http://www.totalprosports.com/wp-content/uploads/2010/09/68758553_03363467d0.jpg"><img class="aligncenter size-full wp-image-39792" src="http://www.totalprosports.com/wp-content/uploads/2010/09/68758553_03363467d0.jpg" alt="68758553_03363467d0" width="500" height="281" /></a><br />
The Florida panhandle breeds hot women.  That’s why strippers are Florida’s #2 export behind cocaine.  The combination of Seminole football loyalty, stripper genes, and the warm Florida climate guarantees that every home game will look more like a PG-13 rated spring break more than it will a collegiate event.  Which is a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2010/09/02/9-colleges-with-the-hottest-sports-fans/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Cat Fight! (GIF)</title>
		<link>http://www.totalprosports.com/2010/07/21/cat-fight-gif/</link>
		<comments>http://www.totalprosports.com/2010/07/21/cat-fight-gif/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 20:45:04 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NCAA]]></category>
		<category><![CDATA[byu]]></category>
		<category><![CDATA[Elizabeth Lambert]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[Women's Soccer]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=36661</guid>
		<description><![CDATA[It sure is sexy seeing a good looking brunette have her hair pulled from behind.  Especially when the person doing the pulling is another female.  The only thing that seems to be missing here was a strap-on, although I don&#8217;t believe the NCAA allows those on the field during soccer games. Thanks again Elizabeth Lambert [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2010/07/Cat-Fight.gif"><img class="aligncenter size-full wp-image-36665" title="Cat Fight" src="http://www.totalprosports.com/wp-content/uploads/2010/07/Cat-Fight.gif" alt="Cat Fight" width="420" height="311" /></a></p>
<p>It sure is sexy seeing a good looking brunette have her hair pulled from behind.  Especially when the person doing the pulling is another female.  The only thing that seems to be missing here was a strap-on, although I don&#8217;t believe the NCAA allows those on the field during soccer games.</p>
<p>Thanks again <strong>Elizabeth Lambert</strong> for <a title="Cat Fight Breaks Out During BYU-New Mexico Soccer Game (Video)" href="http://www.totalprosports.com/2009/11/06/cat-fight-breaks-out-during-byu-new-mexico-soccer-game/" target="_self">finally bringing some excitement to women&#8217;s soccer</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2010/07/21/cat-fight-gif/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Elizabeth Lambert Is Looking For A Date (Video)</title>
		<link>http://www.totalprosports.com/2009/11/16/elizabeth-lambert-is-looking-for-a-date-video/</link>
		<comments>http://www.totalprosports.com/2009/11/16/elizabeth-lambert-is-looking-for-a-date-video/#comments</comments>
		<pubDate>Mon, 16 Nov 2009 21:28:58 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[More]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Soccer]]></category>
		<category><![CDATA[byu]]></category>
		<category><![CDATA[dating video]]></category>
		<category><![CDATA[Elizabeth Lambert]]></category>
		<category><![CDATA[new mexico]]></category>
		<category><![CDATA[sydney crosby]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/blog/?p=21612</guid>
		<description><![CDATA[After being labeled &#8220;psycho bitch&#8221; and &#8220;butch&#8221;, among the many other names that New Mexico soccer player Elizabeth Lambert has received in recent weeks following her on-the-field antics in a game against BYU, it may not be surprising to hear that she has experienced some trouble finding a male companion in her life. Now that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/blog/wp-content/uploads/2009/11/Elizabeth-Lambert-Is-Looking-For-A-Date-.jpg"><img class="alignleft size-medium wp-image-21619" title="Elizabeth Lambert Is Looking For A Date" src="http://www.totalprosports.com/blog/wp-content/uploads/2009/11/Elizabeth-Lambert-Is-Looking-For-A-Date--300x210.jpg" alt="Elizabeth Lambert Is Looking For A Date" width="250" height="175" /></a>After being labeled &#8220;psycho bitch&#8221; and &#8220;butch&#8221;, among the many other names that New Mexico soccer player <strong>Elizabeth Lambert</strong> has received in recent weeks following her <a title="Cat Fight Breaks Out During BYU-New Mexico Soccer Game (Video)" href="http://www.totalprosports.com/blog/index.php/2009/11/cat-fight-breaks-out-during-byu-new-mexico-soccer-game/" target="_self">on-the-field antics in a game against BYU</a>, it may not be surprising to hear that she has experienced some trouble finding a male companion in her life.</p>
<p>Now that she has plenty of free time on her hands after <a title="Women’s Soccer Bully Elizabeth Lambert Suspended Indefinitely" href="http://www.totalprosports.com/blog/index.php/2009/11/womens-soccer-bully-elizabeth-lambert-suspended-indefinitely/" target="_self">being suspended for her actions</a>, she is looking for a man to spend that time with.  So are you the right match for her?</p>
<p>That is the question Lambert is looking to have answered as she has released her own dating video hoping of finding some worthy takers out there.  So what is Elizabeth looking for in a man?  Someone who is smart, funny, preferably a New Mexican, and someone who can take what she dishes out.</p>
<p>That may be asking for a lot, but if you think you can fill her needs we suggest you check out the video for more of her interests.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/zGn7WdbtoLI&amp;feature" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/zGn7WdbtoLI&amp;feature"></embed></object></p>
<p>Hat Tip &#8211; [<a title="hot clicks" href="http://sportsillustrated.cnn.com/2009/extramustard/hotclicks/11/16/patriots-cheerleaders-dan-marino-curses-on-air-bud-adams-flips-bird/index.html" target="_blank">Extra Mustard</a>]</p>
<p><script type="text/javascript">// <![CDATA[
     var infolink_pid = 12499;     var infolink_link_color = 'CC0000';     var infolink_title_color = '000000';     var infolink_text_color = '000000';     var infolink_ad_link_color = 'CC0000';     var infolink_ad_effect_type = 0;
// ]]&gt;</script><br />
<script src="http://resources.infolinks.com/js/infolinks_main.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2009/11/16/elizabeth-lambert-is-looking-for-a-date-video/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Associated Press College Football Poll: Week 10</title>
		<link>http://www.totalprosports.com/2008/11/02/ap-college-football-poll-week-10/</link>
		<comments>http://www.totalprosports.com/2008/11/02/ap-college-football-poll-week-10/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:11:06 +0000</pubDate>
		<dc:creator>AnthonyP</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[ap]]></category>
		<category><![CDATA[Associated Press]]></category>
		<category><![CDATA[byu]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[college rankings]]></category>
		<category><![CDATA[Football Rankings]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Missouri Tigers]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[top 25]]></category>
		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/blog/?p=1881</guid>
		<description><![CDATA[2008 NCAA Football Rankings &#8211; Week 10 (Nov. 2) The Associated Press Top 25 college football poll, with number of first-place votes and record in parentheses, total points and previous ranking. 1. Alabama (46) 9-0 1,600 2. Texas Tech (12) 9-0 1,528 3. Penn State (6) 9-0 1,525 4. Florida (1) 7-1 1,398 5. Texas [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2008 NCAA Football Rankings &#8211; Week 10 (Nov. 2)</strong></p>
<p>The <strong>Associated Press Top 25 college football poll</strong>, with number of first-place votes and record in parentheses, total points and previous ranking.</p>
<p>1. Alabama (46) 9-0 1,600<br />
2. Texas Tech (12) 9-0 1,528<br />
3. Penn State (6) 9-0 1,525<br />
4. Florida (1) 7-1 1,398<br />
5. Texas 8-1 1,353<br />
6. Oklahoma 8-1 1,324<br />
7. USC 7-1 1,250<br />
8. Oklahoma State 8-1 1,198<br />
9. Boise State 8-0 1,030<br />
10. Utah 9-0 1,028<br />
11. TCU 9-1 958<br />
12. Ohio State 7-2 898<br />
13. Missouri 7-2 830<br />
14. Georgia 7-2 808<br />
15. LSU 6-2 746<br />
16. Ball State 8-0 594<br />
17. Brigham Young 8-1 536<br />
18. Michigan State 8-2 456<br />
19. North Carolina 6-2 418<br />
20. West Virginia 6-2 303<br />
21. California 6-2 288<br />
22. Georgia Tech 7-2 286<br />
23. Maryland 6-2 242<br />
24. Florida State 6-2 128<br />
25. Pittsburgh 6-2 96</p>
<p><strong>Others Receiving Votes</strong><br />
Northwestern 88, Tulsa 72, Kansas 60, Minnesota 23, Cincinnati 16, Oregon State 16, South Carolina 10, Louisville 8, Air Force 6, Arizona 3, CENTRL MICHIGAN 1, South Florida 1.</p>
<p><strong>Dropped From Rankings</strong><br />
Tulsa 19, Minnesota 20, Oregon 23, South Florida 24.</p>
<p>Make sure to check next weeks <em>Associated Press Top 25 college football poll</em><em>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2008/11/02/ap-college-football-poll-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA TODAY Coaches Poll: Week 10</title>
		<link>http://www.totalprosports.com/2008/11/02/usa-today-coaches-poll-week-10/</link>
		<comments>http://www.totalprosports.com/2008/11/02/usa-today-coaches-poll-week-10/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:05:00 +0000</pubDate>
		<dc:creator>AnthonyP</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[byu]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[college rankings]]></category>
		<category><![CDATA[Football Rankings]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Missouri Tigers]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[top 25]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/blog/?p=1880</guid>
		<description><![CDATA[2008 NCAA Football Rankings &#8211; Week 10 (Nov. 2) The USA TODAY Coaches&#8217; Top 25 college football coaches&#8217; poll, with number of first-place votes and record in parentheses, total points and previous ranking. 1. Alabama (40) 9-0 1,498 2. Penn State (14) 9-0 1,437 3. Texas Tech (6) 9-0 1,409 4. Oklahoma (1) 8-1 1,290 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2008 NCAA Football Rankings &#8211; Week 10 (Nov. 2)</strong></p>
<p>The <strong>USA TODAY Coaches&#8217; Top 25</strong> college football coaches&#8217; poll, with number of first-place votes and record in parentheses, total points and previous ranking.</p>
<p>1. Alabama (40) 9-0 1,498<br />
2. Penn State (14) 9-0 1,437<br />
3. Texas Tech (6) 9-0 1,409<br />
4. Oklahoma (1) 8-1 1,290<br />
5. Florida 7-1 1,268<br />
6. USC 7-1 1,232<br />
7. Texas 8-1 1,227<br />
8. Oklahoma State 8-1 1,066<br />
9. Utah 9-0 1,018<br />
10. Boise State 8-0 958<br />
11. TCU 9-1 862<br />
12. Ohio State 7-2 843<br />
13. Missouri 7-2 794<br />
14. Georgia 7-2 693<br />
15. LSU 6-2 683<br />
16. Brigham Young 8-1 591<br />
17. Michigan State 8-2 516<br />
18. Ball State 8-0 503<br />
19. North Carolina 6-2 359<br />
20. Georgia Tech 7-2 289<br />
21. Maryland 6-2 243<br />
22. California 6-2 192<br />
23. West Virginia 6-2 172<br />
24. Florida State 6-2 150<br />
25. Northwestern 7-2 120</p>
<p><strong>Others Receiving Votes</strong><br />
Kansas 101, Tulsa 99, Pittsburgh 91, Minnesota 52, South Carolina 18, Oregon State 9, Connecticut 9, Illinois 8, Cincinnati 8, Arizona 5, Miami (FL) 4, South Florida 3, Oregon 3, Kentucky 2.</p>
<p><strong>Dropped From Rankings</strong><br />
Tulsa 18, Minnesota 20, South Florida 23, Oregon 24.</p>
