<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Pro Sports &#187; Montreal Canadiens</title>
	<atom:link href="http://www.totalprosports.com/tag/montreal-canadiens/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalprosports.com</link>
	<description>Play Like A Pro</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Scott Gomez Scored! Scott Gomez Scored! Scott Gomez Scored! (Video)</title>
		<link>http://www.totalprosports.com/2012/02/10/scott-gomez-scored-video/</link>
		<comments>http://www.totalprosports.com/2012/02/10/scott-gomez-scored-video/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:34:26 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Scott Gomez]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=79472</guid>
		<description><![CDATA[It only took him 368 days, but Scott Gomez has scored!  And we have the proof. While this goal will surely help to relieve some of the pressure on the 32-year-old center, no one will be more relieved than the Montreal Canadiens management, as they should be able to sleep much easier knowing that they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2012/02/scott-gomez-scores.jpg"><img class="alignleft size-thumbnail wp-image-79473" title="scott gomez scores" src="http://www.totalprosports.com/wp-content/uploads/2012/02/scott-gomez-scores-150x150.jpg" alt="scott gomez scores" width="150" height="150" /></a>It only took him 368 days, but Scott Gomez has scored!  And we have the proof.</p>
<p>While this goal will surely help to relieve some of the pressure on the 32-year-old center, no one will be more relieved than the Montreal Canadiens management, as they should be able to sleep much easier knowing that they are now paying <strong>Scott Gomez</strong> $7-million/goal, rather than $7-million for no goals.</p>
<p>So the <a title="Did Gomez Score?" href="http://didgomezscore.com/" target="_blank">&#8220;Did Scott Gomez score last game&#8221;</a> counter is now back to day one.  Will it reach day 365 again?  We should have an answer to that question by this time next season.</p>
<p>You can check out the goal that snapped his year-long drought in the video below.</p>
<p><iframe src="http://www.youtube.com/embed/Zp0PBoqVNG0" frameborder="0" width="595" height="332"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2012/02/10/scott-gomez-scored-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Plexi Glass 1, Canadiens Fan 0 (Video)</title>
		<link>http://www.totalprosports.com/2012/01/26/plexi-glass-1-canadiens-fan-0-video/</link>
		<comments>http://www.totalprosports.com/2012/01/26/plexi-glass-1-canadiens-fan-0-video/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 22:33:52 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[detroit red wings]]></category>
		<category><![CDATA[Fan]]></category>
		<category><![CDATA[Habs]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[plexiglass]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=78038</guid>
		<description><![CDATA[Entering last night&#8217;s game with an 8-9-7 record at home, the Montreal Canadiens haven&#8217;t been able to celebrate many victories at the Bell Centre this season.  Last night they made up for the suffering that their fans have endured thus far this season, as they dealt the first-place Detroit Red Wings a crushing 7-2 defeat [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2012/01/habs-fan-hand-hurts.jpg"><img class="alignleft size-thumbnail wp-image-78040" title="habs fan hand hurts" src="http://www.totalprosports.com/wp-content/uploads/2012/01/habs-fan-hand-hurts-150x150.jpg" alt="habs fan hand hurts" width="150" height="150" /></a>Entering last night&#8217;s game with an 8-9-7 record at home, the Montreal Canadiens haven&#8217;t been able to celebrate many victories at the Bell Centre this season.  Last night they made up for the suffering that their fans have endured thus far this season, as they dealt the first-place Detroit Red Wings a crushing 7-2 defeat in front of a raucous sellout crowd.</p>
<p>However, the scoreboard wasn&#8217;t the only place that the Habs were doing their damage last night.  They were also doing quite a bit of damage to the left hand of this young fan, who couldn&#8217;t resist the temptation to unleash a season&#8217;s worth of built up frustration on the plexiglass&#8230;</p>
<p>And he was paying for it shortly after.</p>
<p><iframe src="http://www.youtube.com/embed/vAy6A5FPIJ0" frameborder="0" width="595" height="332"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2012/01/26/plexi-glass-1-canadiens-fan-0-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Fisticuffs Fight Of The Night &#8212; Hendricks vs. Bourque &#8212; 1/18/12</title>
		<link>http://www.totalprosports.com/2012/01/19/frozen-fisticuffs-fight-of-the-night-hendricks-vs-bourque-11812/</link>
		<comments>http://www.totalprosports.com/2012/01/19/frozen-fisticuffs-fight-of-the-night-hendricks-vs-bourque-11812/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 22:23:58 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[matt hendricks]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[rene bourque]]></category>
		<category><![CDATA[Washington Capitals]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=77473</guid>
		<description><![CDATA[Earlier in the season while playing for the Calgary Flames, Rene Bourque delivered a dirty elbow to the head of Nicklas Backstrom, which has kept the Caps&#8217; forward out of the Washington line-up for the past couple of weeks due to a concussion.  The NHL came down hard on Bourque, handing him a five-game suspension [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2012/01/hendricks-vs-bourque.jpg"><img class="alignleft size-thumbnail wp-image-77474" title="hendricks vs bourque" src="http://www.totalprosports.com/wp-content/uploads/2012/01/hendricks-vs-bourque-150x150.jpg" alt="hendricks vs bourque" width="150" height="150" /></a>Earlier in the season while playing for the Calgary Flames, <strong>Rene Bourque</strong> delivered a dirty elbow to the head of <strong>Nicklas Backstrom</strong>, which has kept the Caps&#8217; forward out of the Washington line-up for the past couple of weeks due to a concussion.  The NHL came down hard on Bourque, handing him a five-game suspension for the hit, but that didn&#8217;t seem to satisfy the Caps players, who figured that they would have to wait an entire season before getting to see Bourque and the Flames again.</p>
<p>Not quite!</p>
<p>One week ago Bourque was traded to the Montreal Canadiens, and that meant the Caps would have their shot at redemption when they visited the Bell Centre last night.  <strong>Matt Hendricks</strong> was the first Washington player to step up to the plate, and while he may not have sent much of a message, or exacted any sort of revenge on Bourque, he was able to earn himself a spot on the &#8220;Frozen Fisticuffs Fight of the Night&#8221; for Wednesday, January 18, 2012.</p>
<p><iframe src="http://www.youtube.com/embed/IbCByN2epSE" frameborder="0" width="595" height="433"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2012/01/19/frozen-fisticuffs-fight-of-the-night-hendricks-vs-bourque-11812/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bruins Fans Brawl With Canadiens Fans (Video)</title>
		<link>http://www.totalprosports.com/2011/11/22/bruins-fans-brawl-with-canadiens-fans-video/</link>
		<comments>http://www.totalprosports.com/2011/11/22/bruins-fans-brawl-with-canadiens-fans-video/#comments</comments>
		<pubDate>Tue, 22 Nov 2011 17:16:08 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[brawl]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[stands]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=72692</guid>
		<description><![CDATA[The Boston Bruins and the Montreal Canadiens have one of the most hate-filled rivalries in all of sports.  Whenever these two teams hook up, something interesting is bound to happen, whether it is a player giving the fans the middle-finger following a goal, or a player being stretchered off the ice following a controversial hit&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/11/habs-bruins-fan-brawl.jpg"><img class="alignleft size-thumbnail wp-image-72693" title="habs bruins fan brawl" src="http://www.totalprosports.com/wp-content/uploads/2011/11/habs-bruins-fan-brawl-150x150.jpg" alt="habs bruins fan brawl" width="150" height="150" /></a>The Boston Bruins and the Montreal Canadiens have one of the most hate-filled rivalries in all of sports.  Whenever these two teams hook up, something interesting is bound to happen, whether it is <a title="Andrew Ference Give Habs Fans The Finger (Video)" href="http://www.totalprosports.com/2011/04/22/andrew-ference-give-habs-fans-the-finger-video/" target="_self">a player giving the fans the middle-finger</a> following a goal, or a player <a title="Habs’ Max Pacioretty Stretchered Off After Hit From Bruins’ Chara (Video)" href="http://www.totalprosports.com/2011/03/09/habs-max-pacioretty-stretchered-off-after-hit-from-bruins-chara-video/" target="_self">being stretchered off the ice following a controversial hit</a>&#8230;</p>
<p>And then there are <a title="Line Brawls, Goalie Fight Highlight Heated Affair Between Bruins And Habs (Videos)" href="http://www.totalprosports.com/2011/02/10/line-brawls-goalie-fight-highlight-heated-affair-between-bruins-and-habs-videos/" target="_self">the fights</a>, although, most of those happen to take place on the ice.  However, that was not the case on Monday night when the Bruins and the Habs faced off at the Bell Center for their third meeting of the season.</p>
<p>In an unusual twist of fate, last night&#8217;s game between the two Northeast Division rivals provided only four penalties and zero fights.  But despite the lack of fisticuffs on the ice, there were still plenty of fists flying in the Bell Center, thanks to the fans in the stands, who provided us with the following brawl.</p>
<p>The Bruins would go on to win the game by a score of 1-0.  As for the war, I think we&#8217;ll award that decision to the hometown Canadiens.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/03Nh5TtIpug" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/03Nh5TtIpug"></embed></object></p>
<p>Hat Tip &#8211; [<a title="Bruins Fans, Canadiens Fans Throw Down In Montreal" href="http://deadspin.com/5861803/bruins-fans-canadiens-fans-throw-down-in-montreal" target="_blank">Deadspin</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/11/22/bruins-fans-brawl-with-canadiens-fans-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat Line Of The Night &#8212; 11/16/11 &#8212; Carey Price</title>
		<link>http://www.totalprosports.com/2011/11/17/stat-line-of-the-night-111611-carey-price/</link>
		<comments>http://www.totalprosports.com/2011/11/17/stat-line-of-the-night-111611-carey-price/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 15:00:03 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[Stat Line Of The Night]]></category>
		<category><![CDATA[Carey Price]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=72419</guid>
		<description><![CDATA[After recording eight shutouts in 72 games last season, Montreal Canadiens goaltender Carey Price had failed to blank the opposition in his first 15 starts this season.  He finally put an end to that drought by giving the Carolina Hurricanes a drought of their own last night at the Bell Centre. Price didn&#8217;t get much [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/11/carey-price.jpg"><img class="alignleft size-thumbnail wp-image-72420" title="carey price" src="http://www.totalprosports.com/wp-content/uploads/2011/11/carey-price-150x150.jpg" alt="carey price" width="150" height="150" /></a>After recording eight shutouts in 72 games last season, Montreal Canadiens goaltender <strong>Carey Price</strong> had failed to blank the opposition in his first 15 starts this season.  He finally put an end to that drought by giving the Carolina Hurricanes a drought of their own last night at the Bell Centre.</p>
<p>Price didn&#8217;t get much action in the opening period, as he faced only four shots from the Canes.  But he would keep himself busy by getting in on the offense, recording an assist on <strong>Michael Cammalleri&#8217;s</strong> opening goal of the game.  That would turn out to be the game-winner, as Price stopped all 25 shots directed his way during the Habs&#8217; 4-0 victory.</p>
<p>With the win, the Canadiens moved above the .500-mark, which is quite the accomplishment considering they started the season with losses in seven of their first eight games.  As for Price, his stellar performance should help him regain his confidence, and it earns him a spot on the &#8220;Stat Line of the Night&#8221; for Wednesday, November 16, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/11/17/stat-line-of-the-night-111611-carey-price/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tomas Plekanec Wins Faceoff Into His Own Net (Video)</title>
		<link>http://www.totalprosports.com/2011/10/28/tomas-plekanec-wins-faceoff-into-his-own-net-video/</link>
		<comments>http://www.totalprosports.com/2011/10/28/tomas-plekanec-wins-faceoff-into-his-own-net-video/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 16:07:24 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Carey Price]]></category>
		<category><![CDATA[faceoff]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[own goal]]></category>
		<category><![CDATA[Tomas Plekanec]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=71150</guid>
		<description><![CDATA[Montreal Canadiens center Tomas Plekanec didn&#8217;t have himself the greatest of nights in the faceoff circle during yesterday&#8217;s game against the Boston Bruins.  In addition to winning only nine of the 20 draws he attempted, one of those wins just to happened to end up in the back of his own net. Seeing as how [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/10/plekanec-faceoff-own-goal.jpg"><img class="alignleft size-thumbnail wp-image-71151" title="plekanec faceoff own goal" src="http://www.totalprosports.com/wp-content/uploads/2011/10/plekanec-faceoff-own-goal-150x150.jpg" alt="plekanec faceoff own goal" width="150" height="150" /></a>Montreal Canadiens center <strong>Tomas Plekanec</strong> didn&#8217;t have himself the greatest of nights in the faceoff circle during yesterday&#8217;s game against the Boston Bruins.  In addition to winning only nine of the 20 draws he attempted, one of those wins just to happened to end up in the back of his own net.</p>
<p>Seeing as how Plekanec&#8217;s wining percentage in the faceoff circle is a respectable 53.8% this season, perhaps goaltender <strong>Carey Price</strong> should have been better prepared following Plekanec&#8217;s clean win against <strong>Patrice Bergeron</strong> in the first period.  He wasn&#8217;t, and it resulted in the puck sliding under his stick and into the back of the net, giving the Bruins the 1-0 lead.</p>
<p>Luckily, both Price and Plekanec were able to make up for this blunder, as Price stopped all 29 shots the Bruins threw his way, while Plekanec scored the game-winning goal in the third, giving the Habs the 2-1 victory.</p>
<p>That should make it easier for both of them to laugh at the following video.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/FURkM1OUdw0" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/FURkM1OUdw0"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/10/28/tomas-plekanec-wins-faceoff-into-his-own-net-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Fisticuffs Fight Of The Night &#8212; McCormick vs. Moen &#8212; 10/18/11</title>
		<link>http://www.totalprosports.com/2011/10/19/frozen-fisticuffs-fight-of-the-night-mccormick-vs-moen-101811/</link>
		<comments>http://www.totalprosports.com/2011/10/19/frozen-fisticuffs-fight-of-the-night-mccormick-vs-moen-101811/#comments</comments>
		<pubDate>Wed, 19 Oct 2011 21:35:10 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Cody McCormick]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Travis Moen]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=70555</guid>
		<description><![CDATA[Whenever division rivals hook up in the NHL, their games always tend to be a little more chippy than usual, as players from both teams find themselves playing with more emotion than usual.  Last night&#8217;s game between the Montreal Canadiens and the Buffalo Sabres was no different. In addition to all of the pushing, shoving [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/10/mccormick-vs.-moen.jpg"><img class="alignleft size-thumbnail wp-image-70556" title="mccormick vs. moen" src="http://www.totalprosports.com/wp-content/uploads/2011/10/mccormick-vs.-moen-150x150.jpg" alt="mccormick vs. moen" width="150" height="150" /></a>Whenever division rivals hook up in the NHL, their games always tend to be a little more chippy than usual, as players from both teams find themselves playing with more emotion than usual.  Last night&#8217;s game between the Montreal Canadiens and the Buffalo Sabres was no different.</p>
<p>In addition to all of the pushing, shoving and face-washing that spectators at the Bell Centre were treated to after the whistle, there was also this entertaining bout between <strong>Cody McCormick</strong> and <strong>Travis Moen</strong>, which was good enough to earn them a spot on the &#8220;Frozen Fisticuffs Fight of the Night&#8221; for Tuesday, October 19, 2011.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/xM6_M8if1yc" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/xM6_M8if1yc"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/10/19/frozen-fisticuffs-fight-of-the-night-mccormick-vs-moen-101811/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carey Price Arrived At Saturday&#8217;s Game With A Smoking Hot Blond (Video)</title>
		<link>http://www.totalprosports.com/2011/10/17/carey-price-arrived-at-saturdays-game-with-a-smoking-hot-blond-video/</link>
		<comments>http://www.totalprosports.com/2011/10/17/carey-price-arrived-at-saturdays-game-with-a-smoking-hot-blond-video/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 15:52:55 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[blond]]></category>
		<category><![CDATA[Carey Price]]></category>
		<category><![CDATA[CBC]]></category>
		<category><![CDATA[girlfriend]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=70315</guid>
		<description><![CDATA[If anyone was wondering why Montreal Canadiens&#8217; goaltender Carey Price had such a poor outing during a 6-5 shootout loss to the Colorado Avalanche on Saturday night, it may have something to do with the blond we was spotted with upon his arrival at the Bell Center. Price didn&#8217;t appear to have much left in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/10/carey-price-blond.jpg"><img class="alignleft size-thumbnail wp-image-70316" title="carey price blond" src="http://www.totalprosports.com/wp-content/uploads/2011/10/carey-price-blond-150x150.jpg" alt="carey price blond" width="150" height="150" /></a>If anyone was wondering why Montreal Canadiens&#8217; goaltender <strong>Carey Price</strong> had such a poor outing during a 6-5 shootout loss to the Colorado Avalanche on Saturday night, it may have something to do with the blond we was spotted with upon his arrival at the Bell Center.</p>
<p>Price didn&#8217;t appear to have much left in his legs throughout the 65 minute game, which is exactly what you would expect from any man following a night with a stunning blond woman like the one he was seen holding hands with in the video below.</p>
<p>While Habs fans everywhere will be asking just who this mystery woman is, hopefully Price doesn&#8217;t have a girlfriend somewhere asking the same question, else the cut-throat media members in Montreal won&#8217;t be the only ones he&#8217;ll have to answer to following Saturday night&#8217;s performance.</p>
<p>Here is a look at what the CBC cameras captured prior to Saturday night&#8217;s game.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/tbOMoHuLl0Q" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/tbOMoHuLl0Q"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/10/17/carey-price-arrived-at-saturdays-game-with-a-smoking-hot-blond-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day In Sports History (August 19th) &#8211; Guy LaFleur</title>
		<link>http://www.totalprosports.com/2011/08/19/this-day-in-sports-history-august-19th-guy-lafleur/</link>
		<comments>http://www.totalprosports.com/2011/08/19/this-day-in-sports-history-august-19th-guy-lafleur/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 17:05:22 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Sports History]]></category>
		<category><![CDATA[guy lafleur]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Rangers]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=38817</guid>
		<description><![CDATA[It was on this day in 1988 that the New York Rangers signed ex Montreal Canadiens superstar Guy LaFleur.  LaFleur came out of his four year retirement to join the Rangers on a one-year contract. From the 1974-75 season to the 1979-80 season, LaFleur was the NHL’s most productive player, amassing 50 goals and 100 [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2010/08/guy_lafleur_rangers.jpg"><img class="alignleft size-full wp-image-38836" title="guy_lafleur_rangers" src="http://www.totalprosports.com/wp-content/uploads/2010/08/guy_lafleur_rangers.jpg" alt="guy_lafleur_rangers" width="215" height="249" /></a>It was on this day in 1988 that the New York Rangers signed ex Montreal Canadiens superstar Guy LaFleur.  LaFleur came out of his four year retirement to join the Rangers on a one-year contract.</p>
<p>From the 1974-75 season to the 1979-80 season, LaFleur was the NHL’s most productive player, amassing 50 goals and 100 points in each season.  He won the Art Ross trophy for most points in the regular season in three consecutive years (1975-76, 1976-77, 1977-78) as well as the Hart Trophy as the league’s Most Valuable Player in 1976-77 and 1977-78.  However, by the 1984-85 season LaFleur only managed two goals in 19 games and with being unhappy with his ice-time decided to retire.</p>
<p>In a 1988 exhibition game against the Edmonton Oilers, LaFleur impressed both Mark Messier as well as New York Rangers general manager Phil Esposito.  Esposito decided to sign LaFleur and at the age of 37 had himself a decent season, scoring 18 goals and 45 points in 67 games played.</p>
<p>Here are highlights form Lafleur’s return to Montreal</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UTnbTAzOOw8?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/UTnbTAzOOw8?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Notable Birthdays</strong></p>
<p>Gary Gaetti: MLB &#8211; Born August 19th 1958 (age 53) in Centralia, Illinois</p>
<p>Morten Andersen: NFL &#8211; Born August 19th 1960 (age 51) in Copenhagen, Denmark</p>
<p>Chris Capuano: MLB &#8211; Born August 19th 1978 (age 33) in West Springfield, Massachuesetts</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/08/19/this-day-in-sports-history-august-19th-guy-lafleur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Is Zdeno Chara Drinking Coca-Cola On The Bruins Bench Last Night (Video)</title>
		<link>http://www.totalprosports.com/2011/04/28/here-is-zdeno-chara-drinking-coca-cola-on-the-bruins-bench-last-night-video/</link>
		<comments>http://www.totalprosports.com/2011/04/28/here-is-zdeno-chara-drinking-coca-cola-on-the-bruins-bench-last-night-video/#comments</comments>
		<pubDate>Thu, 28 Apr 2011 21:28:11 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[coca-cola]]></category>
		<category><![CDATA[coke]]></category>
		<category><![CDATA[dehydration]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[Zdeno Chara]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=58364</guid>
		<description><![CDATA[Were you wondering how a professional athlete like Zdeno Chara could possibly suffer from dehydration?  I believe we found the answer to that question during Game 7 last night between the Boston Bruins and the Montreal Canadiens. Chara was spotted sucking back a bottle of Coca-Cola on the Bruins&#8217; bench during the third period of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/04/Here-Is-Zdeno-Chara-Drinking-Coca-Cola-On-The-Bruins-Bench-Last-Night.jpg"><img class="alignleft size-thumbnail wp-image-58365" title="Here Is Zdeno Chara Drinking Coca-Cola On The Bruins Bench Last Night" src="http://www.totalprosports.com/wp-content/uploads/2011/04/Here-Is-Zdeno-Chara-Drinking-Coca-Cola-On-The-Bruins-Bench-Last-Night-150x150.jpg" alt="" width="150" height="150" /></a>Were you wondering how a professional athlete like <strong>Zdeno Chara </strong>could possibly suffer from dehydration?  I believe we found the answer to that question during Game 7 last night between the Boston Bruins and the Montreal Canadiens.</p>
<p>Chara was spotted sucking back a bottle of Coca-Cola on the Bruins&#8217; bench during the third period of last night&#8217;s game.  I guess the big defenseman&#8217;s health and hydration levels are going to have to suffer until Gatorade is willing to pay him enough money to drink their product during games.</p>
<p>Chara missed Game 2 of the Bruins&#8217; series with the Canadiens after being hospitalized due to dehydration following Game 1.  We&#8217;ll let you know if his Game 7 beverage of choice causes him to be hospitalized again and miss Game 1 of Boston&#8217;s second-round series against the Philadelphia Flyers.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/DfTQ2-17eBY" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/DfTQ2-17eBY"></embed></object></p>
<p><em>Hat Tip reader Aaron.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/04/28/here-is-zdeno-chara-drinking-coca-cola-on-the-bruins-bench-last-night-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

