<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Pro Sports &#187; New York Islanders</title>
	<atom:link href="http://www.totalprosports.com/tag/new-york-islanders/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalprosports.com</link>
	<description>Play Like A Pro</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Scott Gomez Scored! Scott Gomez Scored! Scott Gomez Scored! (Video)</title>
		<link>http://www.totalprosports.com/2012/02/10/scott-gomez-scored-video/</link>
		<comments>http://www.totalprosports.com/2012/02/10/scott-gomez-scored-video/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 16:34:26 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[goal]]></category>
		<category><![CDATA[Montreal Canadiens]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[score]]></category>
		<category><![CDATA[Scott Gomez]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=79472</guid>
		<description><![CDATA[It only took him 368 days, but Scott Gomez has scored!  And we have the proof. While this goal will surely help to relieve some of the pressure on the 32-year-old center, no one will be more relieved than the Montreal Canadiens management, as they should be able to sleep much easier knowing that they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2012/02/scott-gomez-scores.jpg"><img class="alignleft size-thumbnail wp-image-79473" title="scott gomez scores" src="http://www.totalprosports.com/wp-content/uploads/2012/02/scott-gomez-scores-150x150.jpg" alt="scott gomez scores" width="150" height="150" /></a>It only took him 368 days, but Scott Gomez has scored!  And we have the proof.</p>
<p>While this goal will surely help to relieve some of the pressure on the 32-year-old center, no one will be more relieved than the Montreal Canadiens management, as they should be able to sleep much easier knowing that they are now paying <strong>Scott Gomez</strong> $7-million/goal, rather than $7-million for no goals.</p>
<p>So the <a title="Did Gomez Score?" href="http://didgomezscore.com/" target="_blank">&#8220;Did Scott Gomez score last game&#8221;</a> counter is now back to day one.  Will it reach day 365 again?  We should have an answer to that question by this time next season.</p>
<p>You can check out the goal that snapped his year-long drought in the video below.</p>
<p><iframe src="http://www.youtube.com/embed/Zp0PBoqVNG0" frameborder="0" width="595" height="332"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2012/02/10/scott-gomez-scored-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat Line Of The Night &#8212; 2/7/12 &#8212; Evgeni Nabokov</title>
		<link>http://www.totalprosports.com/2012/02/08/stat-line-of-the-night-2712-evgeni-nabokov/</link>
		<comments>http://www.totalprosports.com/2012/02/08/stat-line-of-the-night-2712-evgeni-nabokov/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 15:29:57 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[Stat Line Of The Night]]></category>
		<category><![CDATA[Evgeni Nabokov]]></category>
		<category><![CDATA[New York Islanders]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=79276</guid>
		<description><![CDATA[If you are a fan of goals, last night&#8217;s game between the Philadelphia Flyers and the New York Islanders was not for you. Through 65 minutes of play these two teams combined to score a whopping zero goals.  The Islanders directed 18 shots on the Flyers goal throughout the evening, but they couldn&#8217;t manage to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2012/02/evgeni-nabokov.jpg"><img class="alignleft size-thumbnail wp-image-79277" title="evgeni nabokov" src="http://www.totalprosports.com/wp-content/uploads/2012/02/evgeni-nabokov-150x150.jpg" alt="evgeni nabokov" width="150" height="150" /></a>If you are a fan of goals, last night&#8217;s game between the Philadelphia Flyers and the New York Islanders was not for you.</p>
<p>Through 65 minutes of play these two teams combined to score a whopping zero goals.  The Islanders directed 18 shots on the Flyers goal throughout the evening, but they couldn&#8217;t manage to get a single puck by <strong>Ilya Bryzgalov</strong> during regulation and overtime.  Luckily for them, their goaltender put forth an even better effort, as <strong>Evgeni Nabokov</strong> stopped all 45 shots he faced from the Flyers during the game, and he even stopped both shots he faced in the shootout to help his team earn the 1-0 victory.</p>
<p>The win was Nabokov&#8217;s sixth in his last seven games.  As for the shutout, it was only his second of the season, and it earns him &#8220;The Stat Line of the Night&#8221; for Tuesday, February 7, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2012/02/08/stat-line-of-the-night-2712-evgeni-nabokov/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stat Line Of The Night &#8212; 1/31/12 &#8212; John Tavares</title>
		<link>http://www.totalprosports.com/2012/02/01/stat-line-of-the-night-13112-john-tavares/</link>
		<comments>http://www.totalprosports.com/2012/02/01/stat-line-of-the-night-13112-john-tavares/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 15:32:06 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[Stat Line Of The Night]]></category>
		<category><![CDATA[John Tavares]]></category>
		<category><![CDATA[New York Islanders]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=78578</guid>
		<description><![CDATA[After enjoying the festivities of his first ever NHL All-Star Game appearance, it was back to work for John Tavares, as his New York Islanders traveled to Carolina to take on the Hurricanes.  Unlike every other player participating in this game, Tavares wasn&#8217;t afforded to opportunity to rest during the All-Star break this season, but [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2012/02/john-tavares.jpg"><img class="alignleft size-thumbnail wp-image-78583" title="john tavares" src="http://www.totalprosports.com/wp-content/uploads/2012/02/john-tavares-150x150.jpg" alt="john tavares" width="150" height="150" /></a>After enjoying the festivities of his first ever NHL All-Star Game appearance, it was back to work for <strong>John Tavares</strong>, as his New York Islanders traveled to Carolina to take on the Hurricanes.  Unlike every other player participating in this game, Tavares wasn&#8217;t afforded to opportunity to rest during the All-Star break this season, but that didn&#8217;t seem to slow him down during his first game back.</p>
<p>The 2009 first overall pick made it quite obvious that he was the only All-Star caliber player on the ice last night as he put forth a dominating performance that was highlighted by a three point third period that helped the Islanders escape with the 5-2 road victory.  Tavares recorded two goals and one assist during the final 20 minutes of the game, and he also added a first period assist during his four-point performance.  That moved him all the way up into a tie for fourth in NHL scoring (53 points), and it also earned him &#8220;The Stat Line of the Night&#8221; for Tuesday, January 31, 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2012/02/01/stat-line-of-the-night-13112-john-tavares/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Fisticuffs Fight Of The Night &#8212; Giroux vs. Reese &#8212; 1/19/12</title>
		<link>http://www.totalprosports.com/2012/01/20/frozen-fisticuffs-fight-of-the-night-giroux-vs-reese-11912/</link>
		<comments>http://www.totalprosports.com/2012/01/20/frozen-fisticuffs-fight-of-the-night-giroux-vs-reese-11912/#comments</comments>
		<pubDate>Sat, 21 Jan 2012 00:16:48 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[claude giroux]]></category>
		<category><![CDATA[dylan reese]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Philadelphia Flyers]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=77671</guid>
		<description><![CDATA[Last night&#8217;s NHL action provided us with a total of six fights, and while none of them ranked high on the entertainment meter, one of them did feature one of the league&#8217;s top players.  It took place during a game between the Philadelphia Flyers and the New York Islanders, as 50-point-man Claude Giroux dropped the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2012/01/giroux-vs-reese.jpg"><img class="alignleft size-thumbnail wp-image-77672" title="giroux vs reese" src="http://www.totalprosports.com/wp-content/uploads/2012/01/giroux-vs-reese-150x150.jpg" alt="giroux vs reese" width="150" height="150" /></a>Last night&#8217;s NHL action provided us with a total of six fights, and while none of them ranked high on the entertainment meter, one of them did feature one of the league&#8217;s top players.  It took place during a game between the Philadelphia Flyers and the New York Islanders, as 50-point-man <strong>Claude Giroux</strong> dropped the gloves with 2-point-man <strong>Dylan Reese</strong>.  In doing so, he earned himself a spot on the &#8220;Frozen Fisticuffs Fight of the Night&#8221; for Thursday, January 19, 2012.</p>
<p><iframe src="http://www.youtube.com/embed/bZG7TwZoMgo" frameborder="0" width="595" height="332"></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2012/01/20/frozen-fisticuffs-fight-of-the-night-giroux-vs-reese-11912/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9 Worst Places To Watch An NHL Game</title>
		<link>http://www.totalprosports.com/2012/01/13/9-worst-places-to-watch-an-nhl-game/</link>
		<comments>http://www.totalprosports.com/2012/01/13/9-worst-places-to-watch-an-nhl-game/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 18:37:12 +0000</pubDate>
		<dc:creator>Esteban</dc:creator>
				<category><![CDATA[Sports Lists]]></category>
		<category><![CDATA[Arenas]]></category>
		<category><![CDATA[Florida Panthers]]></category>
		<category><![CDATA[nassau coliseum]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Phoenix Coyotes]]></category>
		<category><![CDATA[Stadiums]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=76869</guid>
		<description><![CDATA[With the NHL season at its midway point, it is a good time to step back and take stock of what we&#8217;ve seen so far. And while a lot of pundits have focused their mid-season reviews on the top plays, how teams have performed (who are the big surprises?), and the state of the game [...]]]></description>
			<content:encoded><![CDATA[<p>With the NHL season at its midway point, it is a good time to step back and take stock of what we&#8217;ve seen so far. And while a lot of pundits have focused their mid-season reviews on the <a href="http://www.totalprosports.com/2012/01/05/lars-ellers-fourth-goal-last-night-came-on-this-brilliant-spin-o-rama-video/">top plays</a>, how teams have performed (who are the big surprises?), and the state of the game in general (what are we going to do about all these <a href="http://www.totalprosports.com/2011/09/01/13-nhl-careers-cut-short-by-concussions/">concussions</a>?), at Total Pro Sports we&#8217;re going to focus instead on fan experience. So today we bring you a list of the 9 Worst Places to Watch an NHL game in 2012. </p>
<p>Similar to other lists we&#8217;ve done recently (like the <a href="http://www.totalprosports.com/2011/12/08/11-most-incredible-places-to-watch-college-basketball/">best places to watch college basketball</a>), in evaluating NHL venues, we&#8217;re looking at a combination of fan enthusiasm, venue amenities, ambiance, and of course quality hockey. Some of the places that made the list have all but one of these qualities. Some have none. Still, creating the list was obviously an exercise in subjectivity, so keep that in mind as you read on. </p>
<p>So who made the list? Click on to find out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2012/01/13/9-worst-places-to-watch-an-nhl-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Fisticuffs Fight Of The Night &#8212; Kassian vs. Martin &#8212; 11/29/11</title>
		<link>http://www.totalprosports.com/2011/11/30/frozen-fisticuffs-fight-of-the-night-kassian-vs-martin-112911/</link>
		<comments>http://www.totalprosports.com/2011/11/30/frozen-fisticuffs-fight-of-the-night-kassian-vs-martin-112911/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 23:01:07 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Buffalo Sabres]]></category>
		<category><![CDATA[Fight]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[matt martin]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[Zack Kassian]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=73403</guid>
		<description><![CDATA[Things got testy between the New York Islanders and the Buffalo Sabres last night, as a questionable hit by Nino Niederreiter on Nathan Gerbe along the benches caused play to stop as players from both teams gathered to discuss matters. And while Niederreiter, Gerbe and several others engaged in a meaningless shoving match, Matt Martin [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/11/Niederreiter-vs-Martin.jpg"><img class="alignleft size-thumbnail wp-image-73404" title="Niederreiter vs Martin" src="http://www.totalprosports.com/wp-content/uploads/2011/11/Niederreiter-vs-Martin-150x150.jpg" alt="Niederreiter vs Martin" width="150" height="150" /></a>Things got testy between the New York Islanders and the Buffalo Sabres last night, as a questionable hit by <strong>Nino Niederreiter</strong> on <strong>Nathan Gerbe</strong> along the benches caused play to stop as players from both teams gathered to discuss matters.</p>
<p>And while Niederreiter, Gerbe and several others engaged in a meaningless shoving match, <strong>Matt Martin</strong> of the Islanders and <strong>Zack Kassian</strong> of the Buffalo Sabres decided to separate themselves from the pack and provide us with the following bout, which is a worthy recipient of the &#8220;Frozen Fisticuffs Fight of the Night&#8221; for Tuesday, November 29, 2011.</p>
<p>Check it out.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/fC1ZLG0rfP0" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/fC1ZLG0rfP0"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/11/30/frozen-fisticuffs-fight-of-the-night-kassian-vs-martin-112911/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daniel Paille Gets A Puck In The Face (Video)</title>
		<link>http://www.totalprosports.com/2011/11/08/daniel-paille-gets-a-puck-in-the-face-video/</link>
		<comments>http://www.totalprosports.com/2011/11/08/daniel-paille-gets-a-puck-in-the-face-video/#comments</comments>
		<pubDate>Tue, 08 Nov 2011 16:53:47 +0000</pubDate>
		<dc:creator>Nicholas Pell</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[Boston Bruins]]></category>
		<category><![CDATA[Daniel Paille]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[New York Islanders]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=71851</guid>
		<description><![CDATA[Boston Bruins left wing Daniel Paille made a strong case for mandatory visors last night. Without his visor, he might very well have been killed. Check the video for brutal footage of Paille taking a hard New York Islanders&#8217; slapshot right in the face, and wait for the debate about visors to heat up again [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/11/Screen-shot-2011-11-08-at-8.14.24-AM.png"><img class="alignleft size-thumbnail wp-image-71855" title="Screen shot 2011-11-08 at 8.14.24 AM" src="http://www.totalprosports.com/wp-content/uploads/2011/11/Screen-shot-2011-11-08-at-8.14.24-AM-150x150.png" alt="Daniel Paille down on the ice" width="150" height="150" /></a>Boston Bruins left wing Daniel Paille made a strong case for mandatory visors last night. Without his visor, he might very well have been killed. Check the video for brutal footage of Paille taking a <em>hard</em> <a href="http://www.totalprosports.com/2011/05/24/this-day-in-sports-history-may-24th-new-york-islanders/">New York Islanders&#8217;</a> slapshot right in the face, and wait for the debate about visors to heat up again hot on the heels of this shocking incident. Last we heard, Paille had no <a href="http://www.totalprosports.com/2011/03/24/did-the-habs-embelish-paciorettys-injury-mark-recchi-seems-to-think-so-audio/">injuries</a> worse than a broken nose, so hopefully everything is OK with him.</p>
<p>(h/t <a href="http://thebiglead.com/index.php/2011/11/07/video-daniel-paille-took-a-puck-to-the-face-tonight/">The Big Lead</a>)</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="585" height="350" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/BSVjDU5kS3w" /><embed type="application/x-shockwave-flash" width="585" height="350" src="http://www.youtube.com/v/BSVjDU5kS3w"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/11/08/daniel-paille-gets-a-puck-in-the-face-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Islanders Rookie Ryan Strome Scored A Ridiculous Shootout Goal (Video)</title>
		<link>http://www.totalprosports.com/2011/07/18/islanders-rookie-ryan-strome-scored-ridiculous-shootout-goal-video/</link>
		<comments>http://www.totalprosports.com/2011/07/18/islanders-rookie-ryan-strome-scored-ridiculous-shootout-goal-video/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 15:34:53 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[ryan strome]]></category>
		<category><![CDATA[shootout]]></category>
		<category><![CDATA[Skills Competition]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=63636</guid>
		<description><![CDATA[For all you hockey fans out there who have been feeling a little deprived due to the lack of on-ice highlights during these hot summer months, the Islanders&#8217; 2011 first-round draft pick, Ryan Strome, is here to help you get your fix Islanders fans knew that when their team used their fifth-overall pick on the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/07/ryan-strome-shootout-goal.jpg"><img class="alignleft size-thumbnail wp-image-63639" title="ryan strome shootout goal" src="http://www.totalprosports.com/wp-content/uploads/2011/07/ryan-strome-shootout-goal-150x150.jpg" alt="" width="150" height="150" /></a>For all you hockey fans out there who have been feeling a little deprived due to the lack of on-ice highlights during these hot summer months, the Islanders&#8217; 2011 first-round draft pick, <strong>Ryan Strome</strong>, is here to help you get your fix</p>
<p>Islanders fans knew that when their team used their fifth-overall pick on the former Niagara Ice Dogs forward, they were getting a special player with tons of creativity and an incredible set of hands.  However, I doubt any of them knew that those attributes would translate into what they saw during the Islanders&#8217; Blue vs. White skills competition on Saturday night.</p>
<p>Thanks to Strome and his beautiful shootout goal, we may now have a reason to care about the New York Islanders.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/J4ck8LyY4wo" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/J4ck8LyY4wo"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/07/18/islanders-rookie-ryan-strome-scored-ridiculous-shootout-goal-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day In Sports History (May 24th) &#8211; New York Islanders</title>
		<link>http://www.totalprosports.com/2011/05/24/this-day-in-sports-history-may-24th-new-york-islanders/</link>
		<comments>http://www.totalprosports.com/2011/05/24/this-day-in-sports-history-may-24th-new-york-islanders/#comments</comments>
		<pubDate>Tue, 24 May 2011 15:45:42 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[More]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[hockey]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[NHL]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=33025</guid>
		<description><![CDATA[It was on this day in 1980 that the New York Islanders won their first Stanley Cup in team history.  This would begin a string of four straight Stanley Cups for the Islanders. Just before the playoffs began, general manager Bill Torrey made a controversial decision to trade away long-time Islander veterans Billy Harris and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2010/05/New-York-Islanders.jpg"><img class="alignleft size-thumbnail wp-image-33028" title="New York Islanders" src="http://www.totalprosports.com/wp-content/uploads/2010/05/New-York-Islanders-150x150.jpg" alt="" width="150" height="150" /></a>It was on this day in 1980 that the New York Islanders won their first Stanley Cup in team history.  This would begin a string of four straight Stanley Cups for the Islanders.</p>
<p>Just before the playoffs began, general manager Bill Torrey made a controversial decision to trade away long-time Islander veterans Billy Harris and Dave Lewis to the Los Angeles Kings for center Butch Goring.  Goring would add depth down the middle as he served as the second line center, taking away some of the defensive attention from the first line of Mike Bossy, Bryan Trottier and Clark Gillies.  Many considered Butch Goring to be the final piece of the puzzle.</p>
<p>The Islanders would face the Philadelphia Flyers, the league&#8217;s best team during the regular season, in the finals.  After taking a 3-2 series lead, New York headed home for Game 6, where Bob Nystrom scored the Stanley Cup clinching goal in overtime.  Bryan Trottier was named the Conn Smythe award winner as the Most Valuable Player in the playoffs.</p>
<p>Here is a look at Nystrom&#8217;s Stanley Cup clinching goal.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/RgSp-PoldGY" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/RgSp-PoldGY"></embed></object></p>
<p><span style="text-decoration: underline;"><strong>Notable Birthdays</strong></span></p>
<p><strong>Joe Dumars</strong>, NBA &#8211; Born May 24th 1963 (age 48) in Shreveport, Louisiana</p>
<p><strong>Brad Penny</strong>, MLB &#8211; Born May 24th 1978 (age 33) in Blackwell, Oklahoma</p>
<p><strong>Tracy McGrady</strong>, NBA &#8211; Born May 24th 1979 (age 32) in Bartow, Florida</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/05/24/this-day-in-sports-history-may-24th-new-york-islanders/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frozen Fisticuffs Fight Of The Night &#8212; Two From The Isles vs. Devils &#8212; 3/30/11</title>
		<link>http://www.totalprosports.com/2011/03/31/frozen-fisticuffs-fight-of-the-night-two-from-the-isles-vs-devils-33011/</link>
		<comments>http://www.totalprosports.com/2011/03/31/frozen-fisticuffs-fight-of-the-night-two-from-the-isles-vs-devils-33011/#comments</comments>
		<pubDate>Thu, 31 Mar 2011 22:31:14 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NHL]]></category>
		<category><![CDATA[david clarkson]]></category>
		<category><![CDATA[Jay leach]]></category>
		<category><![CDATA[matt martin]]></category>
		<category><![CDATA[New Jersey Devils]]></category>
		<category><![CDATA[New York Islanders]]></category>
		<category><![CDATA[zenon konopka]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=56461</guid>
		<description><![CDATA[A New York state hockey rivalry doesn&#8217;t need the Rangers to be interesting.  The Islanders and the Devils proved just that last night, as the two teams engaged in a nail-biting 3-2 game that saw New Jersey come out on top.  Making the game even more interesting was the two bouts; one between Zenon Konopka [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/03/clarkson-vs-zonopka.jpg"><img class="alignleft size-thumbnail wp-image-56464" title="clarkson vs zonopka" src="http://www.totalprosports.com/wp-content/uploads/2011/03/clarkson-vs-zonopka-150x150.jpg" alt="" width="150" height="150" /></a>A New York state hockey rivalry doesn&#8217;t need the Rangers to be interesting.  The Islanders and the Devils proved just that last night, as the two teams engaged in a nail-biting 3-2 game that saw New Jersey come out on top.  Making the game even more interesting was the two bouts; one between <strong>Zenon Konopka </strong>and <strong>David Clarkson</strong>, and the other between <strong>Jay Leach </strong>and <strong>Matt Martin</strong>.</p>
<p>Usually we&#8217;d like to choose only one fight to receive our &#8220;Frozen Fisticuffs Fight of the Night,&#8221; but these four combatants made that decision much to difficult, so they all earn a piece of the pie.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/FX2FY6O60u8&amp;feature" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/FX2FY6O60u8&amp;feature"></embed></object></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/W56zI0QXmXo&amp;feature" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/W56zI0QXmXo&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/03/31/frozen-fisticuffs-fight-of-the-night-two-from-the-isles-vs-devils-33011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

