<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Pro Sports &#187; Ray Allen</title>
	<atom:link href="http://www.totalprosports.com/tag/ray-allen/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalprosports.com</link>
	<description>Play Like A Pro</description>
	<lastBuildDate>Fri, 10 Feb 2012 22:10:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>8 Potential Jobs for Locked Out NBA Stars</title>
		<link>http://www.totalprosports.com/2011/10/03/8-potential-jobs-for-locked-out-nba-stars/</link>
		<comments>http://www.totalprosports.com/2011/10/03/8-potential-jobs-for-locked-out-nba-stars/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 16:58:07 +0000</pubDate>
		<dc:creator>Greg Buckskin</dc:creator>
				<category><![CDATA[More]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Sports Lists]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[chris andersen]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[metta world peace]]></category>
		<category><![CDATA[Mike Brown]]></category>
		<category><![CDATA[Ray Allen]]></category>
		<category><![CDATA[Ron Artest]]></category>
		<category><![CDATA[Steve Nash]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=69352</guid>
		<description><![CDATA[With the NBA players and owners seemingly as far apart as ever from reaching a contract agreement and ending the lockout, many players and even some coaches are scrambling to find new jobs that utilize their on-court skills in useful, productive ways off the court. Let&#8217;s take a look at which jobs some of the [...]]]></description>
			<content:encoded><![CDATA[<p>With the <a title="“Save The NBA Stars” Hotline (Video)" href="http://www.totalprosports.com/2011/09/29/save-the-nba-stars-hotline-video/" target="_self">NBA players and owners</a> seemingly as far apart as ever from reaching a contract agreement and ending the lockout, many players and even some coaches are scrambling to find new jobs that utilize their on-court skills in useful, productive ways off the court. Let&#8217;s take a look at which jobs some of the league&#8217;s biggest stars have landed so far.</p>
<style type="text/css"> <!-- .list { background:url("images/navbar.gif") repeat scroll 0 0 #800000; color:#FFFFFF; text-shadow: #000000 1px 1px; display:block; font-size:1.3em; font-weight:bold; margin:20px 0 10px; padding:5px; width:570px; } --> </style>
<p><span class="list">8. Dirk Nowitzki — Bus Driver</span><br />
<a href="http://www.totalprosports.com/wp-content/uploads/2011/10/Dirk-Final.png"><img class="aligncenter size-full wp-image-69353" title="Dirk-Final" src="http://www.totalprosports.com/wp-content/uploads/2011/10/Dirk-Final.png" alt="" width="385" height="518" /></a></p>
<p>Job Requirements: Built like a bus, able to carry large numbers of people one&#8217;s his back and strength with multiple languages.</p>
<p><span class="list">7. Ray Allen — Plumber</span><br />
<a href="http://www.totalprosports.com/wp-content/uploads/2011/10/rayallen-Final1.jpg"><img class="aligncenter size-medium wp-image-69354" title="rayallen-Final1" src="http://www.totalprosports.com/wp-content/uploads/2011/10/rayallen-Final1-557x1000.jpg" alt="" width="405" height="726" /></a></p>
<p>Job Requirements: An understanding of complex diagrams and a natural ability to send more rain down the drain than anyone, ever.</p>
<p><span class="list">6. Mike Brown — Male Nurse</span><br />
<a href="http://www.totalprosports.com/wp-content/uploads/2011/10/Mike-Final2.jpg"><img class="aligncenter size-medium wp-image-69355" title="Mike-Final2" src="http://www.totalprosports.com/wp-content/uploads/2011/10/Mike-Final2-461x1000.jpg" alt="" width="364" height="790" /></a></p>
<p>Job Requirements: Strong problem solving and an ability to tactfully deal with high-maintenance, troubled patients.</p>
<p><span class="list">5. Carmelo Anthony — Farmer</span><br />
<a href="http://www.totalprosports.com/wp-content/uploads/2011/10/Carmelo-Final2.jpg"><img class="aligncenter size-full wp-image-69356" title="Carmelo-Final2" src="http://www.totalprosports.com/wp-content/uploads/2011/10/Carmelo-Final2.jpg" alt="" width="467" height="306" /></a></p>
<p>Job Requirements: A green thumb and experience with nuggets.</p>
<p><span class="list">4. Metta World Peace aka. Ron Artest — Circus Clown</span><br />
<a href="http://www.totalprosports.com/wp-content/uploads/2011/10/Ron-Final.png"><img class="aligncenter size-full wp-image-69357" title="Ron-Final" src="http://www.totalprosports.com/wp-content/uploads/2011/10/Ron-Final.png" alt="" width="384" height="548" /></a></p>
<p>Job Requirements: Prone to eccentric, wild behavior and a compulsive need to be the center of attention.</p>
<p><span class="list">3. Chris &#8220;Bird Man&#8221; Andersen — Janitor</span><br />
<a href="http://www.totalprosports.com/wp-content/uploads/2011/10/Chris-Final.png"><img class="aligncenter size-full wp-image-69358" title="Chris-Final" src="http://www.totalprosports.com/wp-content/uploads/2011/10/Chris-Final.png" alt="" width="368" height="495" /></a></p>
<p>Job Requirements: Strong ability to mop up messy situations on the floor and around sloppy buckets.</p>
<p><span class="list">2. Steve Nash — Drive-thru Attendant</span><br />
<a href="http://www.totalprosports.com/wp-content/uploads/2011/10/steve-nash-drive-thru-attendant1.jpg"><img class="aligncenter size-full wp-image-69366" title="steve-nash-drive-thru-attendant" src="http://www.totalprosports.com/wp-content/uploads/2011/10/steve-nash-drive-thru-attendant1.jpg" alt="" width="465" height="308" /></a></p>
<p>Job Requirements: Accuracy and speedy order distribution while assisting customers and dishing out lunch.</p>
<p><span class="list">1. Kobe Bryant — Tiger Woods&#8217; Caddy</span><br />
<a href="http://www.totalprosports.com/wp-content/uploads/2011/10/Kobe-Final1.jpg"><img class="aligncenter size-medium wp-image-69359" title="Kobe-Final1" src="http://www.totalprosports.com/wp-content/uploads/2011/10/Kobe-Final1-595x772.jpg" alt="" width="396" height="513" /></a></p>
<p>Job Requirements: Clutch finisher with Intimate knowledge of every hole and what shots to make in sticky situations.</p>
<p>About the Author: Greg Buckskin is a very surprised Buffalo Bills fan and writer for <a href="http://www.cabletv.com/" target="_blank">CableTV.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/10/03/8-potential-jobs-for-locked-out-nba-stars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stat Line of the Night &#8212; 6/6/10 &#8212; Ray Allen</title>
		<link>http://www.totalprosports.com/2010/06/07/the-stat-line-of-the-night-6610-ray-allen/</link>
		<comments>http://www.totalprosports.com/2010/06/07/the-stat-line-of-the-night-6610-ray-allen/#comments</comments>
		<pubDate>Mon, 07 Jun 2010 14:45:22 +0000</pubDate>
		<dc:creator>Stormin Norman</dc:creator>
				<category><![CDATA[Stat Line Of The Night]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[L.A. Lakers]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Ray Allen]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=33729</guid>
		<description><![CDATA[The L.A. Lakers were heavy favorites to win the NBA Finals against the Boston Celtics, but Boston had other plans in mind.  While the Celtic Big Three looked more like the Old Three for most of the season, the addition of Rondo to that equation as well as a playoff surge has them playing inspired [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2010/06/ray-allen.jpg"><img class="alignleft size-full wp-image-33731" title="ray allen" src="http://www.totalprosports.com/wp-content/uploads/2010/06/ray-allen.jpg" alt="ray allen" width="250" height="229" /></a>The L.A. Lakers were heavy favorites to win the NBA Finals against the Boston Celtics, but Boston had other plans in mind.  While the Celtic Big Three looked more like the Old Three for most of the season, the addition of Rondo to that equation as well as a playoff surge has them playing inspired basketball.  A Game 2 win last night sends the series back to Boston tied up 1-1, but it took all Boston could muster with Rondo dropping a triple-double and Ray Allen having a career night from beyond the arc.</p>
<p>Ray Allen scored 50% of his team&#8217;s points in the first half with 27 points as the halftime score was 54-48 Boston.  He was 7/8 from behind the 3-point arc, tying his own record for most threes in a game.  All he needed was 1 more in the second half to eclipse that record.  He was 11-20 from the field on the night overall and scored a game-leading 32 points.</p>
<p>The Celtics now must return to Boston to defend their home court.  Due to a quirky change in scheduling, the Finals is going with a 2-3-2 format, giving Boston 3 straight games at home before having to return to L.A.  If they can get performances like last night&#8217;s from Ray Allen, and a few Rondo triple-doubles sprinkled in, they may have a chance to pull off the miracle win.  For now, Allen earns &#8220;The Stat Line of the Night&#8221; with his impressive record-setting night.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2010/06/07/the-stat-line-of-the-night-6610-ray-allen/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stat Line of the Night &#8212; 5/9/10 &#8212; Rajon Rondo</title>
		<link>http://www.totalprosports.com/2010/05/10/the-stat-line-of-the-night-5910-rajon-rondo/</link>
		<comments>http://www.totalprosports.com/2010/05/10/the-stat-line-of-the-night-5910-rajon-rondo/#comments</comments>
		<pubDate>Mon, 10 May 2010 14:37:28 +0000</pubDate>
		<dc:creator>Stormin Norman</dc:creator>
				<category><![CDATA[Stat Line Of The Night]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[James]]></category>
		<category><![CDATA[kevin garnett]]></category>
		<category><![CDATA[LeBron]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[Rajon Rondo]]></category>
		<category><![CDATA[Ray Allen]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=31996</guid>
		<description><![CDATA[One of the best playoff performances in Boston playoff history occurred last night.  It wasn&#8217;t from Paul Pierce, Ray Allen, or Kevin Garnett, though.  It was from Rajon Rondo, the young point guard who isn&#8217;t included in the &#8220;Big Three&#8221; discussion even though he had an all-star caliber season.  Rondo single-handedly led his team to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2010/05/rajon-rondo.jpg"><img class="alignleft size-full wp-image-31998" title="rajon rondo" src="http://www.totalprosports.com/wp-content/uploads/2010/05/rajon-rondo.jpg" alt="rajon rondo" width="250" height="186" /></a>One of the best playoff performances in Boston playoff history occurred last night.  It wasn&#8217;t from Paul Pierce, Ray Allen, or Kevin Garnett, though.  It was from Rajon Rondo, the young point guard who isn&#8217;t included in the &#8220;Big Three&#8221; discussion even though he had an all-star caliber season.  Rondo single-handedly led his team to a 97-87 victory over LeBron&#8217;s Cavs last night with an enormous triple-double.</p>
<p>Rondo dominated every aspect of the game.  He scored 29 points on 9-21 shooting and even got to the line 16 times, converting on 11 of them.  His 13 assists helped set up his teammates for easy buckets, sure, but his rebounding was the most impressive.  On a team with some good rebounding big men, the point guard was able to snag 18 rebounds and help lead his team to a 47-33 rebounding advantage.  He also had a couple of steals as well.  This was Rondo&#8217;s 4th playoff triple-double after collecting 3 in the Celtics-Bulls first round series last year.</p>
<p>The win was a huge one for the Celtics, who are fighting for their lives to advance past Cleveland to the Eastern Conference Finals.  The series is now tied at 2 games apiece as it moves back to Cleveland for Game 5.  Rondo has played very well, but the Celtics will need their other stars to step up as well if they have any hope of defeating LeBron.  As for last night, Rondo earns the &#8220;Stat Line of the Night&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2010/05/10/the-stat-line-of-the-night-5910-rajon-rondo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Allen Can&#8217;t Take His Eyes Off Marisa Miller (Video)</title>
		<link>http://www.totalprosports.com/2010/04/15/ray-allen-cant-take-his-eyes-off-marisa-miller-video/</link>
		<comments>http://www.totalprosports.com/2010/04/15/ray-allen-cant-take-his-eyes-off-marisa-miller-video/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 16:54:55 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[benny the bull]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[Marisa Miller]]></category>
		<category><![CDATA[Ray Allen]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=30459</guid>
		<description><![CDATA[We have all seen, or at least heard about, those creepy people in public that stand in the background and just stare down a member of the opposite (or same, depending on their preference) sex, as if they are a piece of meat that is just waiting to be eaten.  Oftentimes, the object will be [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2010/04/allen-and-marisa.jpg"><img class="alignleft size-medium wp-image-30460" title="allen and marisa" src="http://www.totalprosports.com/wp-content/uploads/2010/04/allen-and-marisa-595x383.jpg" alt="allen and marisa" width="250" height="161" /></a>We have all seen, or at least heard about, those <a title="UFC’s Joe Rogan Has A Creepy Locker Room Stalker (Video)" href="http://www.totalprosports.com/2010/02/04/ufcs-joe-rogan-has-a-creepy-locker-room-stalker-video/" target="_self">creepy people in public</a> that stand in the background and just stare down a member of the opposite (or same, depending on their preference) sex, as if they are a piece of meat that is just waiting to be eaten.  Oftentimes, the object will be a beautiful women with great curves.  As for the creep, they can be just about anybody, including Celtics guard <strong>Ray Allen</strong>.</p>
<p>During Boston&#8217;s game against the Bulls on Tuesday night, Allen couldn&#8217;t take his eyes off the gorgeous <strong>Marisa Miller</strong> as she performed a quick bit with Benny the Bull.  While Miller took pictures of the hairy red beast, it appeared as though Allen was taking some mental pictures of his own.</p>
<p>The Bulls needed the victory in order to hold onto the final playoff spot in the Eastern Conference, and I think it&#8217;s fair to say that Marisa provided enough of a distraction to help them get it.    Maybe next time Allen should try popping in a video of <a title="Ryan Braun Teams Up With Marisa Miller In Cheesy Remington Commercial" href="http://www.totalprosports.com/2009/08/10/ryan-braun-and-marisa-miller-in-remington-commercial/" target="_self">one of Miller&#8217;s commercials</a> and save his creepy stares for his own television set.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/xhvTtk8-hmE&amp;feature" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/xhvTtk8-hmE&amp;feature"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2010/04/15/ray-allen-cant-take-his-eyes-off-marisa-miller-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ray Allen May Have A Strange Tiger Fetish</title>
		<link>http://www.totalprosports.com/2009/09/09/ray-allen-may-have-a-strange-tiger-fetish/</link>
		<comments>http://www.totalprosports.com/2009/09/09/ray-allen-may-have-a-strange-tiger-fetish/#comments</comments>
		<pubDate>Wed, 09 Sep 2009 19:25:32 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[face paint]]></category>
		<category><![CDATA[makeup]]></category>
		<category><![CDATA[Ray Allen]]></category>
		<category><![CDATA[Tiger Woods]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/blog/?p=16468</guid>
		<description><![CDATA[Total Pro Sports &#8211; While he may not appear to be quite as unstable as Stephon Marbury has proven himself over this off-season, Ray Allen is definitely giving us reason to question him. Allen posted this pic on his Twitter account with the title &#8220;If only I could golf like Tiger&#8221;.  At least he has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/blog/wp-content/uploads/2009/09/ray-allen-may-have-a-strange-tiger-fetish.jpg"><img class="alignleft size-medium wp-image-16471" title="Ray Allen May Have A Strange Tiger Fetish" src="http://www.totalprosports.com/blog/wp-content/uploads/2009/09/ray-allen-may-have-a-strange-tiger-fetish-300x290.jpg" alt="Ray Allen May Have A Strange Tiger Fetish" width="300" height="290" /></a>Total Pro Sports &#8211; While he may not appear to be quite as <a title="Stephon Marbury Crying" href="http://www.youtube.com/watch?v=o2QEcadC_Rk" target="_blank">unstable as <strong>Stephon Marbury</strong></a> has proven himself over this off-season, <strong>Ray Allen</strong> is definitely giving us reason to question him.</p>
<p>Allen posted this pic on his Twitter account with the title &#8220;If only I could golf like Tiger&#8221;.  At least he has the look down, although he may want to work on his <a title="Tiger Woods Throws Club At The ‘09 Barclays PGA Event [Video]" href="http://www.totalprosports.com/blog/index.php/2009/09/tiger-woods-throws-club-at-the-09-barclays-pga-event-video/" target="_self"><strong>Tiger Woods</strong> temper tantrum</a>.</p>
<p>After likely receiving several questions and comments regarding his strange new look, Allen kindly informed us all that it was his son&#8217;s safari themed birthday party, and everyone painted their face.  Ray didn&#8217;t want to miss out on all the fun, so he had a little makeover done as well.</p>
<p><span id="more-16468"></span>I must admit, I like the new look Ray.  I think it makes for a good response to <a title="Pau Gasol Does His Best Wolverine Impression" href="http://www.totalprosports.com/blog/index.php/2009/06/pau-gasol-does-his-best-wolverine-impression/" target="_self">Pau Gasol&#8217;s wolverine face</a>.  Of course, no makeup was needed for Gasol.</p>
<div id="attachment_16472" class="wp-caption alignleft" style="width: 385px"><a href="http://www.totalprosports.com/blog/wp-content/uploads/2009/09/ray-allen-tiger-face.jpg"><img class="size-full wp-image-16472 " style="border: 0px;" title="Ray Allen Tiger Face" src="http://www.totalprosports.com/blog/wp-content/uploads/2009/09/ray-allen-tiger-face.jpg" alt="Ray Allen Tiger Face" width="375" height="500" /></a><p class="wp-caption-text">Ray Allen Tiger Face</p></div>
<p>Hat Tip &#8211; [<a title="Ray Allen is Officially Bored This Offseason" href="http://www.redsarmy.com/home/2009/09/ray-allen-is-officially-bored-this-offseason.html" target="_blank">RedsArmy</a>]<br />
<script type="text/javascript"><!--
    var infolink_pid = 12499;
    var infolink_link_color = 'CC0000';
    var infolink_title_color = '000000';
    var infolink_text_color = '000000';
    var infolink_ad_link_color = 'CC0000';
    var infolink_ad_effect_type = 0;
// --></script><br />
<script src="http://resources.infolinks.com/js/infolinks_main.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2009/09/09/ray-allen-may-have-a-strange-tiger-fetish/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Celtics&#8217; &#8220;Big Baby&#8221; Hits Buzzer Beater, Pushes Kid</title>
		<link>http://www.totalprosports.com/2009/05/11/celtics-big-baby-hits-buzzer-beater-pushes-kid/</link>
		<comments>http://www.totalprosports.com/2009/05/11/celtics-big-baby-hits-buzzer-beater-pushes-kid/#comments</comments>
		<pubDate>Mon, 11 May 2009 17:33:17 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Big Baby]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[Glen Davis]]></category>
		<category><![CDATA[Orlando Magic]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[Ray Allen]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/blog/?p=8518</guid>
		<description><![CDATA[Total Pro Sports &#8211; In what was a must win Game 4 for the Celtics, down by one point in the dying seconds, the Celtics needed one of their clutch shooters to step up and hit the buzzer-beating basket.  So who did they call upon?  thats right, Glen &#8220;Big Baby&#8221; Davis. With the series between [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/blog/wp-content/uploads/2009/05/big-baby-buzzer-beater.jpg"><img class="alignleft size-full wp-image-8537" title="Celtics Magic Basketball" src="http://www.totalprosports.com/blog/wp-content/uploads/2009/05/big-baby-buzzer-beater.jpg" alt="Celtics Magic Basketball" width="286" height="215" /></a>Total Pro Sports &#8211; In what was a must win Game 4 for the Celtics, down by one point in the dying seconds, the Celtics needed one of their clutch shooters to step up and hit the buzzer-beating basket.  So who did they call upon?  thats right, <strong>Glen &#8220;Big Baby&#8221; Davis</strong>.<span id="more-8518"></span></p>
<p>With the series between the Celtics and the Orlando Magic, Boston can now thank their rather large forward for his high pressure game winnig shot.  With guys like <strong>Paul Pierce</strong> and<strong> Ray Allen</strong> on your team, who would have though that it would be Big Baby taking the game in his hands, but that is exactly what he did.  As for his celebration afterwards?  Why not push a kid on the sidelines next to the Magic bench while you run towards your teammates.  You can he doesn&#8217;t get to do this all too often.  About the big basket, Davis said the following:</p>
<p><em>&#8220;Since I have been with the Celtics, I have been trying to find my niche in our system.  (Coach) Doc (Rivers) told me that if you work on that shot and show me you can make it, I am going to let you shoot it. This year has been proof of hard work. You just have to be focused. You have to make sure you understand the moment, the clock situation, and basically think without thinking. You just have to shoot it.&#8221;</em>  [<a title="CELTICS BEAT MAGIC; TIE SERIES ON DAVIS BUZZER BEATER" href="http://www.tsn.ca/nba/story/?id=278316" target="_blank">TSN.ca</a>]</p>
<p>Now the series is tied 2-2.  With 21 points to go along with his buzzer beater, Big Baby is the hero for now, but don&#8217;t expect him to be the go-to guy down the stretch from now on.  I&#8217;d assume the Celtics leave that role for Allen and Pierce.  In the mean time, why not relive the moment that is Big Baby nailing some poor little kid.</p>
<p><object width="425" height="350" data="http://www.youtube.com/v/6HIToSvlsVA" type="application/x-shockwave-flash"><param name="src" value="http://www.youtube.com/v/6HIToSvlsVA" /></object><br />
<script type="text/javascript"><!--
    var infolink_pid = 12499;
    var infolink_link_color = 'CC0000';
    var infolink_title_color = '000000';
    var infolink_text_color = '000000';
    var infolink_ad_link_color = 'CC0000';
    var infolink_ad_effect_type = 0;
// --></script><br />
<script src="http://resources.infolinks.com/js/infolinks_main.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2009/05/11/celtics-big-baby-hits-buzzer-beater-pushes-kid/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>NBA All-Star Game Reserves And Snubs</title>
		<link>http://www.totalprosports.com/2009/02/02/nba-all-star-game-reserves-and-snubs/</link>
		<comments>http://www.totalprosports.com/2009/02/02/nba-all-star-game-reserves-and-snubs/#comments</comments>
		<pubDate>Mon, 02 Feb 2009 21:32:04 +0000</pubDate>
		<dc:creator>Jason Donders</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[2009 NBA All-Star game]]></category>
		<category><![CDATA[Al Jefferson.]]></category>
		<category><![CDATA[Brandon Roy]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[Chauncey Billups]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Chris Duhon]]></category>
		<category><![CDATA[Danny Granger]]></category>
		<category><![CDATA[David Lee]]></category>
		<category><![CDATA[David West]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[Dirk Nowitzki]]></category>
		<category><![CDATA[Jameer Nelson]]></category>
		<category><![CDATA[Joe Johnson]]></category>
		<category><![CDATA[Kevin Durant]]></category>
		<category><![CDATA[Mo Williams]]></category>
		<category><![CDATA[NBA Finals]]></category>
		<category><![CDATA[Oklahoma City]]></category>
		<category><![CDATA[Pau Gasol]]></category>
		<category><![CDATA[Paul Millsap]]></category>
		<category><![CDATA[paul pierce]]></category>
		<category><![CDATA[Rashard Lewis]]></category>
		<category><![CDATA[Ray Allen]]></category>
		<category><![CDATA[shaquille oneal]]></category>
		<category><![CDATA[Steve Nash]]></category>
		<category><![CDATA[Tony Parker]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/blog/?p=2952</guid>
		<description><![CDATA[Total Pro Sports- Last Thursday night, the 2009 NBA All-Star reserves were announced. The bench for the Western Conference consists of Tony Parker, Chauncey Billups, Brandon Roy, David West, Pau Gasol, Dirk Nowitzki, and Shaquille O&#8217;Neal. In the East, Devin Harris, Joe Johnson, Jameer Nelson, Paul Pierce, Rashard Lewis, Danny Granger, and Chris Bosh. All [...]]]></description>
			<content:encoded><![CDATA[<p class="EC_MsoNormal"><a href="http://www.totalprosports.com/blog/wp-content/uploads/2009/02/as09_logo300.jpg"><img class="alignleft size-medium wp-image-2953" title="NBA All Star Game" src="http://www.totalprosports.com/blog/wp-content/uploads/2009/02/as09_logo300.jpg" alt="NBA All Star Game" width="187" height="139" /></a><span>Total Pro Sports- </span>Last Thursday night, the 2009 NBA All-Star  reserves were announced. The bench for the Western Conference consists of <strong>Tony  Parker, Chauncey Billups, Brandon Roy, David West, Pau Gasol, Dirk Nowitzki, </strong>and<strong> Shaquille O&#8217;Neal.</strong> In the East, <strong>Devin Harris, Joe Johnson, Jameer Nelson, Paul  Pierce, Rashard Lewis, Danny Granger, </strong>and<strong> Chris Bosh</strong>.</p>
<p class="EC_MsoNormal">All 14 of these players  definitely deserved it and have had good seasons up to this point. Unfortunately  there is only room for 12 people on the All-Star roster, so there were a good  amount of players who were snubbed this time around. Usually there is a few, but  I feel that for the first time in a while there are so many players who could  really have been on this reserve roster.</p>
<p class="EC_MsoNormal"><span id="more-2952"></span></p>
<p class="EC_MsoNormal">In the West, some players who  could have deserved it also are<strong> Kevin Durant, Paul Millsap, Steve Nash, Carmelo  Anthony,</strong> and<strong> Al Jefferson.</strong> The 2 people I feel out of these 6 that really should  have gotten it over others are Kevin Durant and Paul Millsap. Durant is  averaging 24.8 points per game, which is good enough for sixth in the NBA. Paul  Millsap has numbers that are definitely All-Star worthy, but the fact that David  West has Chris Paul as a point guard is what gets him on the team. With a player  like that on your team, you become better and better day by day, and David West  has taken full advantage of Paul.</p>
<p class="EC_MsoNormal">I think the reason Durant didn&#8217;t get the spot  was because of team record. The seven reserves all play on teams with winning  records, and Oklahoma City is far from that at 11-35. The West was pretty spot  on with their All-Stars, and the picks that were borderline didn&#8217;t bother  me.</p>
<p class="EC_MsoNormal">The East is a pretty good squad,  and there aren&#8217;t that many snubs. The only possible others who had an outside  shot were <strong>David Lee, Ray Allen, </strong>and<strong> Mo Williams.</strong> These 3 players have made great  contributions to their respective teams so far this year, and all of them will  play a big role on their NBA Finals run (in Allen and Williams&#8217; case) or a  playoff run (in Lee&#8217;s case). While all 7 East reserves definitely deserved it, I  think this was the time for David Lee. He is averaging 16 points and 11 rebounds  on an improving Knick team, and along with<strong> Chris Duhon</strong>, is a huge leader. Lee is  having a great year, but since it is early in his career, it isn&#8217;t a total snub,  as he has a bright future and will eventually earn a spot.</p>
<p class="EC_MsoNormal">I wish the best of luck to all  the reserves and the starters in the game, and for the end of this article I&#8217;m  going to make my All-Star pick: <strong>East 141</strong>, <strong>West 135</strong>.</p>
<p><script type="text/javascript"><!--
    var infolink_pid = 12499;
    var infolink_link_color = 'CC0000';
    var infolink_title_color = '000000';
    var infolink_text_color = '000000';
    var infolink_ad_link_color = 'CC0000';
    var infolink_ad_effect_type = 0;
// --></script></p>
<p><script src="http://resources.infolinks.com/js/infolinks_main.js" type="text/javascript"></script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2009/02/02/nba-all-star-game-reserves-and-snubs/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Marbury May Be Boston-Bound</title>
