<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Pro Sports &#187; Toronto Raptors</title>
	<atom:link href="http://www.totalprosports.com/tag/toronto-raptors/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalprosports.com</link>
	<description>Play Like A Pro</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Andrea Bargnani&#8217;s All-Star Campaign Video Is All Sorts Of Hilarious (Video)</title>
		<link>http://www.totalprosports.com/2012/01/19/andrea-bargnanis-all-star-campaign-video-is-all-sorts-of-hilarious-video/</link>
		<comments>http://www.totalprosports.com/2012/01/19/andrea-bargnanis-all-star-campaign-video-is-all-sorts-of-hilarious-video/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 17:06:49 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[All Star]]></category>
		<category><![CDATA[Andrea Bargnani]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[the basketball jones]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=77378</guid>
		<description><![CDATA[Through 11 games this season Toronto Raptors center Andrea Bargnani has 22.3 points, 6.5 rebounds and 1.9 assists per game.  While those numbers might sounds impressive, they certainly are not enough to earn Bargnani a spot on the NBA&#8217;s Eastern Conference All-Star roster at the moment.  In order to earn himself a ticket to Orlando [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2012/01/andrea-bargnani-all-star-video.jpg"><img class="alignleft size-thumbnail wp-image-77379" title="andrea bargnani all-star video" src="http://www.totalprosports.com/wp-content/uploads/2012/01/andrea-bargnani-all-star-video-150x150.jpg" alt="andrea bargnani all-star video" width="150" height="150" /></a>Through 11 games this season Toronto Raptors center <strong>Andrea Bargnani</strong> has 22.3 points, 6.5 rebounds and 1.9 assists per game.  While those numbers might sounds impressive, they certainly are not enough to earn Bargnani a spot on the NBA&#8217;s Eastern Conference All-Star roster at the moment.  In order to earn himself a ticket to Orlando for the big event, the 7-foot Italian will need to come up with something special, and it appears as though he has done just that&#8230;</p>
<p>&#8230;On second thought, it appears as though the boys at <a title="Video: Andrea Bargnani carbo-loads his way to the All-Star Game" href="http://sports.yahoo.com/blogs/nba-ball-dont-lie/video-andrea-bargnani-carbo-loads-way-star-game-172018060.html" target="_blank">The Basketball Jones</a> have done just that for Bargnani, via the following All-Star campaign video.</p>
<p>Check it out.</p>
<p><iframe src="http://www.youtube.com/embed/tNIqK9lHFCY" frameborder="0" width="595" height="332"></iframe></p>
<p>Hat Tip &#8211; [<a title="Video: Andrea Bargnani carbo-loads his way to the All-Star Game" href="http://sports.yahoo.com/blogs/nba-ball-dont-lie/video-andrea-bargnani-carbo-loads-way-star-game-172018060.html" target="_blank">The Basketball Jones</a>]</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2012/01/19/andrea-bargnanis-all-star-campaign-video-is-all-sorts-of-hilarious-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Day In Sports History (November 3rd) &#8211; Toronto Raptors and Vancouver Grizzlies</title>
		<link>http://www.totalprosports.com/2011/11/03/this-day-in-sports-history-november-3rd-toronto-raptors-vancouver-grizzlies/</link>
		<comments>http://www.totalprosports.com/2011/11/03/this-day-in-sports-history-november-3rd-toronto-raptors-vancouver-grizzlies/#comments</comments>
		<pubDate>Thu, 03 Nov 2011 15:36:01 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[Sports History]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Toronto Raptors]]></category>
		<category><![CDATA[vancouver grizzlies]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=44393</guid>
		<description><![CDATA[It was on this day in 1995 that both the Toronto Raptors and the Vancouver Grizzlies played their inaugural NBA regular season game.  Although both teams struggled in their expansion seasons, they were able to pick up wins on opening night. The Raptors defeated the New Jersey Nets quite easily, 94-79, in a game played [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2010/11/toronto-raptors.jpg"><img class="alignleft size-thumbnail wp-image-44653" title="toronto raptors" src="http://www.totalprosports.com/wp-content/uploads/2010/11/toronto-raptors-150x150.jpg" alt="" width="150" height="150" /></a>It was on this day in 1995 that both the Toronto Raptors and the Vancouver Grizzlies played their inaugural NBA regular season game.  Although both teams struggled in their expansion seasons, they were able to pick up wins on opening night.</p>
<p>The Raptors defeated the New Jersey Nets quite easily, 94-79, in a game played at Toronto’s Skydome in front of more than 33,000 fans.  The Grizzlies&#8217; first game was on the road at Portland’s brand new arena, The Rose Garden, and they were not polite guests as they left with a 92-80 victory.  However, it was downhill from there for both franchises, as the Grizzlies finished with the NBA’s worse record at 15-67, while the Raptors finished second last with a mark of 21-61.</p>
<p>The Grizzlies franchise lasted only six seasons in Vancouver as poor attendance and a lack of interest forced owners to move to Memphis, Tennessee.  Although the Raptors remain in Toronto the outlook is not good, as they have failed to make the post-season in each of the last three seasons and they have won only one playoff series in franchise history.</p>
<p>Here is a look at the history of the Raptors.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/f7yoWbhuBe0?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/f7yoWbhuBe0?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><strong>Notable Birthdays</strong><br />
Phil Simms: NFL &#8211; Born November 3rd 1954 (age 56) in Lebanon, Kentucky</p>
<p>Paul Quantrill: MLB &#8211; Born November 3rd 1968 (age 42) in London, Ontario</p>
<p>Darren Sharper: NFL &#8211; Born November 3rd 1975 (age 35) in Richmond, Virginia</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/11/03/this-day-in-sports-history-november-3rd-toronto-raptors-vancouver-grizzlies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Here Is An Animated Conversation About The NBA Draft Lottery Between A Cavs Fan And A Raptors Fan (Video)</title>
		<link>http://www.totalprosports.com/2011/05/20/here-is-an-animated-conversation-about-the-nba-lottery-between-a-cavs-fan-and-a-raptors-fan-video/</link>
		<comments>http://www.totalprosports.com/2011/05/20/here-is-an-animated-conversation-about-the-nba-lottery-between-a-cavs-fan-and-a-raptors-fan-video/#comments</comments>
		<pubDate>Fri, 20 May 2011 19:35:23 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[draft]]></category>
		<category><![CDATA[first overall]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=59909</guid>
		<description><![CDATA[When the it was announced on Tuesday that the Cleveland Cavaliers would have the first overall pick in the 2011 NBA Draft, many thought it was a great story for a franchise who has gone through a difficult season after losing their star and latest first-overall pick, LeBron James, to the Miami Heat during the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/05/An-Animated-Conversation-About-The-NBA-Lottery-Between-A-Cavs-Fan-And-A-Raptors-Fan.jpg"><img class="alignleft size-thumbnail wp-image-59910" title="An Animated Conversation About The NBA Lottery Between A Cavs Fan And A Raptors Fan" src="http://www.totalprosports.com/wp-content/uploads/2011/05/An-Animated-Conversation-About-The-NBA-Lottery-Between-A-Cavs-Fan-And-A-Raptors-Fan-150x150.jpg" alt="" width="150" height="150" /></a>When the it was announced on Tuesday that the Cleveland Cavaliers would have the first overall pick in the 2011 NBA Draft, many thought it was a great story for a franchise who has gone through a difficult season after losing their star and latest first-overall pick, <strong>LeBron James</strong>, to the Miami Heat during the summer of 2010.</p>
<p>Well don&#8217;t tell that to Raptors fans (myself included), who also lost their star to free agency last summer, and have won only one playoff series in team history.  Sure, we had a first overall selection in 2006, but all we got out of that was <strong>Andrea Bargnani</strong>.  Yes, the Cavs sucked bad last season, but they were championship contenders in their five seasons.</p>
<p>So cry me a river Cavs fans.  One year of futility doesn&#8217;t make your team or city the logical feel-good choice for the first overall pick.  I can argue this fact all day, but instead, I&#8217;ll turn things over to my animated friends below.</p>
<p><em>(Warning: The following video contains plenty of NSFW language.)</em></p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/4bhqKZcDLlk" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/4bhqKZcDLlk"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/05/20/here-is-an-animated-conversation-about-the-nba-lottery-between-a-cavs-fan-and-a-raptors-fan-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Fans Watch Team Lose 111-100, Go Wild For Free Pizza (Video)</title>
		<link>http://www.totalprosports.com/2011/02/15/raptors-fans-watch-team-lose-111-100-go-wild-for-free-pizza-video/</link>
		<comments>http://www.totalprosports.com/2011/02/15/raptors-fans-watch-team-lose-111-100-go-wild-for-free-pizza-video/#comments</comments>
		<pubDate>Tue, 15 Feb 2011 19:58:52 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[100 points]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[free pizza]]></category>
		<category><![CDATA[pizza pizza]]></category>
		<category><![CDATA[San Antonio Spurs]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=53228</guid>
		<description><![CDATA[Perhaps one of the greatest promotions in the entire NBA comes from the Air Canada Center in Toronto, where Raptors fans are awarded one free pizza from Pizza Pizza if their team can reach 100 points.  Once the Raptors reach the century mark in any home game, those in attendance can use their ticket stub [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/02/Raptors-Fans-Watch-Team-Lose-111-100-Go-Wild-For-Free-Pizza.jpg"><img class="alignleft size-thumbnail wp-image-53230" title="Raptors Fans Watch Team Lose 111-100, Go Wild For Free Pizza" src="http://www.totalprosports.com/wp-content/uploads/2011/02/Raptors-Fans-Watch-Team-Lose-111-100-Go-Wild-For-Free-Pizza-150x150.jpg" alt="" width="150" height="150" /></a>Perhaps one of the greatest promotions in the entire NBA comes from the Air Canada Center in Toronto, where Raptors fans are awarded one free pizza from Pizza Pizza if their team can reach 100 points.  Once the Raptors reach the century mark in any home game, those in attendance can use their ticket stub to redeem their free pizza at any Pizza Pizza location the following day.</p>
<p>That has worked out quite well for Raptors fans, as their team averages 101.1 points per home game, despite a 10-17 record at the Air Canada Center (that may have something to do with their opponents averaging 104.5 points per visit).  This season fans have capitalized on over 50% of their opportunities, with the Raptors scoring at least 100 points in 14 of their 27 home games.</p>
<p>The Raptors have been stuck in a slump lately,winning only two of their past 18 games, and they have failed to reach the century mark in their last two home games (although, one just so happened to be a victory over the Clippers).  The last time the hometown crowd in Toronto won pizza was on February 9th, when their team fell to the San Antonio Spurs by a score of 111-100.</p>
<p>Check out the crowd go nuts after <strong>Leandro Barbosa</strong> hits a meaningless free-throw with 21 seconds left to give the Raptors 100 points, and the fans a free meal.  Seems like a great way to keep butts in the seats the entire game, even if the home team is getting smoked.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/YU3WWwP5Hmg" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/YU3WWwP5Hmg"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/02/15/raptors-fans-watch-team-lose-111-100-go-wild-for-free-pizza-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does That Thing You Thought Was Awesome Actually Suck?  Must Be &#8220;Like A Bosh&#8221; (Music Video)</title>
		<link>http://www.totalprosports.com/2010/11/17/like-a-bosh-music-video/</link>
		<comments>http://www.totalprosports.com/2010/11/17/like-a-bosh-music-video/#comments</comments>
		<pubDate>Wed, 17 Nov 2010 20:48:38 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[Like A bosh]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=45913</guid>
		<description><![CDATA[Remember the time you went to that new restaurant and bought the featured item on the menu, thinking it would be the greatest thing you have ever tasted?  But after having the waiter bring it out to you and giving it a try, you realized it actually sucked.  I guess you can say that entree [...]]]></description>
			<content:encoded><![CDATA[<p>Remember the time you went to that new restaurant and bought the featured item on the menu, thinking it would be the greatest thing you have ever tasted?  But after having the waiter bring it out to you and giving it a try, you realized it actually sucked.  I guess you can say that entree was a lot &#8220;Like a Bosh&#8221;&#8230;<strong>Chris Bosh</strong> that is.</p>
<p>Hat Tip Video &#8211; [<a title="TBJ exclusive: Like A Bosh" href="http://blogs.thescore.com/tbj/2010/11/17/tbj-exclusive-like-a-bosh/" target="_blank">The Basketball Jones</a>]</p>
<p><iframe src="http://player.vimeo.com/video/16923891" width="575" height="400" frameborder="0"></iframe>
<p><a href="http://vimeo.com/16923891">TBJ exclusive: Like A Bosh</a> from <a href="http://vimeo.com/thejones">The Basketball Jones</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2010/11/17/like-a-bosh-music-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Coach Jay Triano Drops F-Bomb On Live TV (Video)</title>
		<link>http://www.totalprosports.com/2010/11/05/raptors-coach-jay-triano-drops-f-bomb-on-live-tv-video/</link>
		<comments>http://www.totalprosports.com/2010/11/05/raptors-coach-jay-triano-drops-f-bomb-on-live-tv-video/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 15:18:28 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Jay Triano]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=44874</guid>
		<description><![CDATA[It can be frustrating trying to find a way to stop the Jazz&#8217;s Deron Williams.  How frustrating?  Frustrating enough to force you to drop an F-bomb during a live post-game interview after the All-Star point guard goes off for 22 points, 14 assists and 8 rebounds against your team. So after watching his Raptors fall [...]]]></description>
			<content:encoded><![CDATA[<p>It can be frustrating trying to find a way to stop the Jazz&#8217;s <strong>Deron Williams</strong>.  How frustrating?  Frustrating enough to force you to drop an F-bomb during a live post-game interview after the All-Star point guard goes off for 22 points, 14 assists and 8 rebounds against your team.</p>
<p>So after watching his Raptors fall 125-108, largely because of a strong effort from Williams, what did<strong> Jay Triano</strong> have to say?</p>
<p>&#8220;What the f*&amp;k you gonna do?&#8221;</p>
<p>Nothing Jay.  Absolutely nothing.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.twitvid.com/player/V7TMD" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.twitvid.com/player/V7TMD" quality="high" wmode="transparent" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
<p>Hat Tip &#8211; [<a title="Video: Frustrated Jay Triano Drops F-Bomb on Live TV" href="http://www.slamonline.com/online/media/slam-tv/2010/11/video-frustrated-jay-triano-drops-f-bomb-on-live-tv/" target="_blank">Slam Online</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2010/11/05/raptors-coach-jay-triano-drops-f-bomb-on-live-tv-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Raptors Fans To Hedo Turkoglu: &#8220;You&#8217;re Pathetic!&#8221; (Video)</title>
		<link>http://www.totalprosports.com/2010/10/19/raptors-fans-to-hedo-turkoglu-youre-pathetic/</link>
		<comments>http://www.totalprosports.com/2010/10/19/raptors-fans-to-hedo-turkoglu-youre-pathetic/#comments</comments>
		<pubDate>Tue, 19 Oct 2010 17:09:03 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Hedo Turkoglu]]></category>
		<category><![CDATA[phoenix suns]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=43373</guid>
		<description><![CDATA[When it comes to pre-season basketball, fans often have little to cheer for.  Although, with the Phoenix Suns visiting Toronto on Sunday, Raptors fans had plenty to cheer against. After making a big push to acquire Hedo Turkoglu as a free agent last off-season, the Turkish forward disappointed Raptors fans throughout the 2009-10 campaign and [...]]]></description>
			<content:encoded><![CDATA[<p>When it comes to pre-season basketball, fans often have little to cheer for.  Although, with the Phoenix Suns visiting Toronto on Sunday, Raptors fans had plenty to cheer against.</p>
<p>After making a big push to acquire <strong>Hedo Turkoglu</strong> as a free agent last off-season, the Turkish forward disappointed Raptors fans throughout the 2009-10 campaign and was often scrutinized for his lack of effort an tendency to choose partying over playing.  Turkoglu was dealt to the Phoenix Suns during the off-season after asking management for a trade.  However, although he may be gone, the fans have certainly not forgotten the tarnished legacy he left behind in Toronto.</p>
<p>During Sunday&#8217;s game, one incredibly vocal fan decided to remind Turkoglu of exactly what the Raptors&#8217; faithful thought of his one-year tenure in Toronto.  Listen closely.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/LZie08eTBUs&amp;feature" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/LZie08eTBUs&amp;feature"></embed></object></p>
<p>Hat Tip &#8211; [<a title="Toronto Still Hates Hedo Turkoglu" href="http://thebiglead.com/index.php/2010/10/18/toronto-still-hates-hedo-turkoglu/" target="_blank">The Big Lead</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2010/10/19/raptors-fans-to-hedo-turkoglu-youre-pathetic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Butt Slaps Are Now Technical Fouls In The NBA (Video)</title>
		<link>http://www.totalprosports.com/2010/10/07/butt-slaps-are-now-technical-fouls-in-the-nba-video/</link>
		<comments>http://www.totalprosports.com/2010/10/07/butt-slaps-are-now-technical-fouls-in-the-nba-video/#comments</comments>
		<pubDate>Thu, 07 Oct 2010 16:30:17 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[Grant Hill]]></category>
		<category><![CDATA[phoenix suns]]></category>
		<category><![CDATA[reggie evans]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=42336</guid>
		<description><![CDATA[In an effort to reduce the theatrics that NBA players have become known for on the court, the league has instructed its referees to hand out more technical fouls this season for overt gestures.  I guess they consider ass-slapping to fall under their definition of &#8220;overt gestures.&#8221; During an exhibition game last night between the [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to reduce the theatrics that NBA players have become known for on the court, the league has instructed its referees to hand out more technical fouls this season for overt gestures.  I guess they consider ass-slapping to fall under their definition of &#8220;overt gestures.&#8221;</p>
<p>During an exhibition game last night between the Toronto Raptors and the Phoenix Suns in Vancouver, British Columbia, <strong>Reggie Evans</strong> and <strong>Grant Hill </strong>exchanged a few pats on the rear end, which was enough for the officials to hand out technical fouls to both players.  It was the second technical foul assessed to each player, resulting in their ejection.</p>
<p>Thankfully, it was only a preseason game, so rather than arguing with the officials, Hill and Evans shared a laugh with one another before heading to the showers together.  We refuse to speculate as to whether any more ass-slaps were exchanges behind closed doors.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/UY8h5gd5qsU?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/UY8h5gd5qsU?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2010/10/07/butt-slaps-are-now-technical-fouls-in-the-nba-video/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Stat Line of the Night &#8212; 4/13/10 &#8212; Derrick Rose</title>
		<link>http://www.totalprosports.com/2010/04/14/the-stat-line-of-the-night-41310-derrick-rose/</link>
		<comments>http://www.totalprosports.com/2010/04/14/the-stat-line-of-the-night-41310-derrick-rose/#comments</comments>
		<pubDate>Wed, 14 Apr 2010 14:20:56 +0000</pubDate>
		<dc:creator>Stormin Norman</dc:creator>
				<category><![CDATA[Stat Line Of The Night]]></category>
		<category><![CDATA[boston celtics]]></category>
		<category><![CDATA[chicago bulls]]></category>
		<category><![CDATA[derrick rose]]></category>
		<category><![CDATA[Joakim Noah]]></category>
		<category><![CDATA[Kirk Hinrich]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=30363</guid>
		<description><![CDATA[It was a strange night for the Bulls.  While off-the-court distractions involving a physical fight between the coach and the vice president were on everyone&#8217;s mind, Chicago was able to go out on the court and get a must-win.  The reason they won was because of the combined effort of their backcourt.  Both Kirk Hinrich [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2010/04/derrick-rose.jpg"><img class="alignleft size-full wp-image-30365" title="derrick rose" src="http://www.totalprosports.com/wp-content/uploads/2010/04/derrick-rose.jpg" alt="derrick rose" width="225" height="275" /></a>It was a strange night for the Bulls.  While off-the-court distractions involving a physical fight between the coach and the vice president were on everyone&#8217;s mind, Chicago was able to go out on the court and get a must-win.  The reason they won was because of the combined effort of their backcourt.  Both Kirk Hinrich and Derrick Rose lit up the Celtics last night, but Rose was the man of the night.</p>
<p>Derrick Rose shot 15-22 and scored 39 points.  He went to the free throw line 10 times, hitting on 9 of them.  That is huge for a player some say does not take enough contact and shoot enough free throws.  He also had 7 assists, 5 rebounds, and 3 blocks while only turning over the ball twice.  The 39 points is a career high for the young point guard.  He did have help from his backcourt mate Hinrich who scored 30 points.  Joakim Noah also chipped in with 16 rebounds.</p>
<p>The Bulls are battling for the 8th seed in the East and it is going to come down to the last game of the season.  With the Bulls ahead of Toronto by 1 game, but Toronto holding the tiebreaker, we won&#8217;t know who Cleveland is playing in the first round until after the final game of the season.  There is one thing we do know though, and that is that Derrick Rose put up a filthy &#8220;Stat Line of the Night&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2010/04/14/the-stat-line-of-the-night-41310-derrick-rose/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stat Line of the Night &#8211; 3/17/10 &#8211; Andrea Bargnani</title>
		<link>http://www.totalprosports.com/2010/03/18/the-stat-line-of-the-night-31710-andrea-bargnani/</link>
		<comments>http://www.totalprosports.com/2010/03/18/the-stat-line-of-the-night-31710-andrea-bargnani/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 14:56:15 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Stat Line Of The Night]]></category>
		<category><![CDATA[Andrea Bargnani]]></category>
		<category><![CDATA[Toronto Raptors]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=28626</guid>
		<description><![CDATA[With less than 20 games remaining in the season, every game for teams that are fighting for a playoff spot are considered must-win games. This is where the Toronto Raptors find themselves after a long skid. Having won only one of their last nine games, the Raps were desperate for a win as they took [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2010/03/andrea-bargnani.jpg"><img class="alignleft size-full wp-image-28628" title="andrea bargnani" src="http://www.totalprosports.com/wp-content/uploads/2010/03/andrea-bargnani.jpg" alt="andrea bargnani" width="149" height="200" /></a>With less than 20 games remaining in the season, every game for teams that are fighting for a playoff spot are considered must-win games. This is where the Toronto Raptors find themselves after a long skid.</p>
<p>Having won only one of their last nine games, the Raps were desperate for a win as they took on the Hawks in Toronto. It started off well as the Raps went into the locker room at halftime with a 59-56 lead. But they must have gorged on donuts during the break because they came out dead for the 3rd quarter and the Hawks mounted an 11-point lead to start the 4th.</p>
<p>Star player Chris Bosh was having shooting woes, so Andrea Bargnani stepped it up big time. The 7-footer from Italy led all Raptors with 22 points and 11 rebounds. He shot 8-14 from the floor and nailed 2-4 from downtown. He also had a blocked shot and a few assists. How great is it to have a 7-footer that can score from anywhere on the floor? Real nice. The Raptors overcame the deficit to pull put the win 106-105, and their playoff hopes are still much alive. Andrea Bargnani has The Stat Line of the Night for 3/17/10.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2010/03/18/the-stat-line-of-the-night-31710-andrea-bargnani/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

