<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Pro Sports &#187; USA Today</title>
	<atom:link href="http://www.totalprosports.com/tag/usa-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalprosports.com</link>
	<description>Play Like A Pro</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:15:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>USA TODAY Coaches Poll: Week 13</title>
		<link>http://www.totalprosports.com/2008/11/23/usa-today-coaches-poll-week-13/</link>
		<comments>http://www.totalprosports.com/2008/11/23/usa-today-coaches-poll-week-13/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 23:24:42 +0000</pubDate>
		<dc:creator>AnthonyP</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[college rankings]]></category>
		<category><![CDATA[Football Rankings]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[top 25]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/blog/?p=2092</guid>
		<description><![CDATA[2008 NCAA Football Rankings &#8211; Week 10 (Nov. 23) The USA TODAY Coaches&#8217; Top 25 college football coaches&#8217; poll, with number of first-place votes and record in parentheses, total points and previous ranking. 1. Alabama (56) 11-0 1,518 2. Oklahoma (4) 10-1 1,412 3. Florida (1) 10-1 1,401 4. Texas 10-1 1,370 5. USC 9-1 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2008 NCAA Football Rankings &#8211; Week 10 (Nov. 23)</strong></p>
<p>The <strong>USA TODAY Coaches&#8217; Top 25</strong> college football coaches&#8217; poll, with number of first-place votes and record in parentheses, total points and previous ranking.</p>
<p>1. Alabama (56) 11-0 1,518<br />
2. Oklahoma (4) 10-1 1,412<br />
3. Florida (1) 10-1 1,401<br />
4. Texas 10-1 1,370<br />
5. USC 9-1 1,288<br />
6. Penn State 11-1 1,157<br />
7. Utah 12-0 1,153<br />
8. Texas Tech 10-1 1,073<br />
9. Boise State 11-0 1,033<br />
10. Ohio State 10-2 994<br />
11. Missouri 9-2 896<br />
12. Oklahoma State 9-2 858<br />
13. Georgia 9-2 842<br />
14. TCU 10-2 695<br />
15. Ball State 11-0 673<br />
16. Cincinnati 9-2 572<br />
17. Oregon State 8-3 544<br />
18. Oregon 8-3 397<br />
19. Brigham Young 10-2 321<br />
20. Northwestern 9-3 310<br />
21. Michigan State 9-3 296<br />
22. Boston College 8-3 290<br />
23. Georgia Tech 8-3 241<br />
24. Florida State 8-3 204<br />
25. West Virginia 7-3 83</p>
<p><strong>Others Receiving Votes</strong><br />
Pittsburgh 43, OLE MISS 40, LSU 30, Iowa 26, WESTRN MICHIGAN 20, Connecticut 15, Maryland 9, Tulsa 6, South Florida 3, Nebraska 3, South Carolina 2, Miami (FL) 2, California 2, Virginia Tech 2, Wake Forest 1.</p>
<p><strong>Dropped From Rankings</strong><br />
LSU 18, Pittsburgh 19, Maryland 23.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2008/11/23/usa-today-coaches-poll-week-13/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA TODAY Coaches Poll: Week 12</title>
		<link>http://www.totalprosports.com/2008/11/16/usa-today-coaches-poll-week-12/</link>
		<comments>http://www.totalprosports.com/2008/11/16/usa-today-coaches-poll-week-12/#comments</comments>
		<pubDate>Mon, 17 Nov 2008 02:48:38 +0000</pubDate>
		<dc:creator>AnthonyP</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[college rankings]]></category>
		<category><![CDATA[Football Rankings]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[top 25]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/blog/?p=2072</guid>
		<description><![CDATA[2008 NCAA Football Rankings &#8211; Week 10 (Nov. 16) The USA TODAY Coaches&#8217; Top 25 college football coaches&#8217; poll, with number of first-place votes and record in parentheses, total points and previous ranking. 1. Alabama (45) 11-0 1,508 2. Texas Tech (15) 10-0 1,465 3. Florida (1) 9-1 1,373 4. Texas 10-1 1,322 5. Oklahoma [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2008 NCAA Football Rankings &#8211; Week 10 (Nov. 16)</strong></p>
<p>The <strong>USA TODAY Coaches&#8217; Top 25</strong> college football coaches&#8217; poll, with number of first-place votes and record in parentheses, total points and previous ranking.</p>
<p>1. Alabama (45) 11-0 1,508<br />
2. Texas Tech (15) 10-0 1,465<br />
3. Florida (1) 9-1 1,373<br />
4. Texas 10-1 1,322<br />
5. Oklahoma 9-1 1,305<br />
6. USC 9-1 1,245<br />
7. Utah 11-0 1,113<br />
8. Penn State 10-1 1,093<br />
9. Boise State 10-0 1,023<br />
10. Ohio State 9-2 957<br />
11. Missouri 9-2 894<br />
12. Oklahoma State 9-2 838<br />
13. Georgia 9-2 832<br />
14. Brigham Young 10-1 690<br />
15. Michigan State 9-2 654<br />
16. Ball State 10-0 613<br />
17. TCU 9-2 533<br />
18. LSU 7-3 429<br />
19. Pittsburgh 7-2 406<br />
20. Cincinnati 8-2 358<br />
21. Oregon State 7-3 321<br />
22. Oregon 8-3 169<br />
23. Maryland 7-3 140<br />
24. Northwestern 8-3 117<br />
25. Boston College 7-3 97</p>
<p><strong>Others Receiving Votes</strong><br />
Miami (FL) 74, North Carolina 70, Georgia Tech 67, Florida State 43, West Virginia 19, WESTRN MICHIGAN 16, Connecticut 12, Virginia Tech 7, Iowa 6, Air Force 4, South Carolina 4, Wake Forest 3, CENTRL MICHIGAN 3, Nebraska 2.</p>
<p><strong>Dropped From Rankings</strong><br />
North Carolina 17, Florida State 19, Tulsa 24.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2008/11/16/usa-today-coaches-poll-week-12/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA TODAY Coaches Poll: Week 11</title>
		<link>http://www.totalprosports.com/2008/11/09/usa-today-coaches-poll-week-11/</link>
		<comments>http://www.totalprosports.com/2008/11/09/usa-today-coaches-poll-week-11/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 20:17:39 +0000</pubDate>
		<dc:creator>AnthonyP</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[college rankings]]></category>
		<category><![CDATA[Football Rankings]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[top 25]]></category>
		<category><![CDATA[USA Today]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/blog/?p=1996</guid>
		<description><![CDATA[2008 NCAA Football Rankings &#8211; Week 10 (Nov. 9) The USA TODAY Coaches&#8217; Top 25 college football coaches&#8217; poll, with number of first-place votes and record in parentheses, total points and previous ranking. 1. Alabama (44) 10-0 1,508 2. Texas Tech (17) 10-0 1,469 3. Florida 8-1 1,348 4. Oklahoma 9-1 1,314 5. Texas 9-1 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2008 NCAA Football Rankings &#8211; Week 10 (Nov. 9)</strong></p>
<p>The <strong>USA TODAY Coaches&#8217; Top 25</strong> college football coaches&#8217; poll, with number of first-place votes and record in parentheses, total points and previous ranking.</p>
<p>1. Alabama (44) 10-0 1,508<br />
2. Texas Tech (17) 10-0 1,469<br />
3. Florida 8-1 1,348<br />
4. Oklahoma 9-1 1,314<br />
5. Texas 9-1 1,300<br />
6. USC 8-1 1,268<br />
7. Utah 10-0 1,104<br />
8. Penn State 9-1 1,074<br />
9. Boise State 9-0 1,028<br />
10. Ohio State 8-2 936<br />
11. Missouri 8-2 883<br />
12. Georgia 8-2 842<br />
13. Oklahoma State 8-2 808<br />
14. Brigham Young 9-1 679<br />
15. Michigan State 9-2 660<br />
16. Ball State 9-0 590<br />
17. North Carolina 7-2 543<br />
18. TCU 9-2 475<br />
19. Florida State 7-2 426<br />
20. LSU 6-3 409<br />
21. Pittsburgh 7-2 311<br />
22. Cincinnati 7-2 183<br />
23. South Carolina 7-3 155<br />
24. Tulsa 8-1 144<br />
25. Oregon State 6-3 71</p>
<p><strong>Others Receiving Votes</strong><br />
California 50, Oregon 49, Georgia Tech 38, Virginia Tech 34, Air Force 25, Wake Forest 13, Northwestern 13, Arizona 11, Kansas 11, Maryland 9, Connecticut 8, Minnesota 8, Boston College 7, Iowa 6, Miami (FL) 5, West Virginia 5, WESTRN MICHIGAN 5.</p>
<p><strong>Dropped From Rankings</strong><br />
Georgia Tech 20, Maryland 21, California 22, West Virginia 23, Northwestern 25.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2008/11/09/usa-today-coaches-poll-week-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA TODAY Coaches Poll: Week 10</title>
		<link>http://www.totalprosports.com/2008/11/02/usa-today-coaches-poll-week-10/</link>
		<comments>http://www.totalprosports.com/2008/11/02/usa-today-coaches-poll-week-10/#comments</comments>
		<pubDate>Sun, 02 Nov 2008 22:05:00 +0000</pubDate>
		<dc:creator>AnthonyP</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Alabama Crimson Tide]]></category>
		<category><![CDATA[byu]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[college rankings]]></category>
		<category><![CDATA[Football Rankings]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[Missouri Tigers]]></category>
		<category><![CDATA[Oklahoma Sooners]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[Poll]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[top 25]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/blog/?p=1880</guid>
		<description><![CDATA[2008 NCAA Football Rankings &#8211; Week 10 (Nov. 2) The USA TODAY Coaches&#8217; Top 25 college football coaches&#8217; poll, with number of first-place votes and record in parentheses, total points and previous ranking. 1. Alabama (40) 9-0 1,498 2. Penn State (14) 9-0 1,437 3. Texas Tech (6) 9-0 1,409 4. Oklahoma (1) 8-1 1,290 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>2008 NCAA Football Rankings &#8211; Week 10 (Nov. 2)</strong></p>
<p>The <strong>USA TODAY Coaches&#8217; Top 25</strong> college football coaches&#8217; poll, with number of first-place votes and record in parentheses, total points and previous ranking.</p>
<p>1. Alabama (40) 9-0 1,498<br />
2. Penn State (14) 9-0 1,437<br />
3. Texas Tech (6) 9-0 1,409<br />
4. Oklahoma (1) 8-1 1,290<br />
5. Florida 7-1 1,268<br />
6. USC 7-1 1,232<br />
7. Texas 8-1 1,227<br />
8. Oklahoma State 8-1 1,066<br />
9. Utah 9-0 1,018<br />
10. Boise State 8-0 958<br />
11. TCU 9-1 862<br />
12. Ohio State 7-2 843<br />
13. Missouri 7-2 794<br />
14. Georgia 7-2 693<br />
15. LSU 6-2 683<br />
16. Brigham Young 8-1 591<br />
17. Michigan State 8-2 516<br />
18. Ball State 8-0 503<br />
19. North Carolina 6-2 359<br />
20. Georgia Tech 7-2 289<br />
21. Maryland 6-2 243<br />
22. California 6-2 192<br />
23. West Virginia 6-2 172<br />
24. Florida State 6-2 150<br />
25. Northwestern 7-2 120</p>
<p><strong>Others Receiving Votes</strong><br />
Kansas 101, Tulsa 99, Pittsburgh 91, Minnesota 52, South Carolina 18, Oregon State 9, Connecticut 9, Illinois 8, Cincinnati 8, Arizona 5, Miami (FL) 4, South Florida 3, Oregon 3, Kentucky 2.</p>
<p><strong>Dropped From Rankings</strong><br />
Tulsa 18, Minnesota 20, South Florida 23, Oregon 24.</p>
<p>Make sure to check next weeks <em>USA TODAY Coaches&#8217; Top 25.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2008/11/02/usa-today-coaches-poll-week-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today College Football Poll: Week 8</title>
		<link>http://www.totalprosports.com/2008/10/20/usa-today-college-football-poll-week-8/</link>
		<comments>http://www.totalprosports.com/2008/10/20/usa-today-college-football-poll-week-8/#comments</comments>
		<pubDate>Mon, 20 Oct 2008 20:30:41 +0000</pubDate>
		<dc:creator>AnthonyP</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[rankings]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[top 25]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[USA Today Poll]]></category>
		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/blog/?p=1754</guid>
		<description><![CDATA[USA Today College Football Poll: Week 7 (Oct 19, 2008)  1. Texas (58) 7-0 1,522  2. Alabama (1) 7-0 1,436  3. Penn State (2) 8-0 1,413  4. USC 5-1 1,264  5. Oklahoma 6-1 1,218  6. Texas Tech 7-0 1,210  7. Florida 5-1 1,184  8. Oklahoma State 7-0 1,083  9. Georgia 6-1 1,067 10. Ohio State 7-1 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>USA Today College Football Poll: Week 7 (Oct 19, 2008)</strong></p>
<p> 1. <strong>Texas</strong> (58) 7-0 1,522<br />
 2. <strong>Alabama</strong> (1) 7-0 1,436<br />
 3. <strong>Penn State</strong> (2) 8-0 1,413<br />
 4. <strong>USC</strong> 5-1 1,264<br />
 5. <strong>Oklahoma</strong> 6-1 1,218<br />
 6. <strong>Texas Tech</strong> 7-0 1,210<br />
 7. <strong>Florida</strong> 5-1 1,184<br />
 8. <strong>Oklahoma State</strong> 7-0 1,083<br />
 9. <strong>Georgia</strong> 6-1 1,067<br />
10. <strong>Ohio State</strong> 7-1 995<br />
11. <strong>LSU</strong> 5-1 903<br />
12. <strong>Utah</strong> 8-0 891<br />
13. <strong>Boise State</strong> 6-0 786<br />
14. <strong>South Florida</strong> 6-1 643<br />
15. <strong>TCU</strong> 7-1 582<br />
16. <strong>Missouri</strong> 5-2 551<br />
17. <strong>Brigham Young</strong> 6-1 464<br />
18. <strong>Kansas</strong> 5-2 342<br />
19. <strong>Tulsa</strong> 7-0 328<br />
20. <strong>Pittsburgh</strong> 5-1 292<br />
21. <strong>Georgia Tech</strong> 6-1 282<br />
22. <strong>Ball State</strong> 7-0 274<br />
23. <strong>Florida State</strong> 5-1 258<br />
24. <strong>Northwestern</strong> 6-1 177<br />
25. <strong>Minnesota</strong> 6-1 165</p>
<p><strong>Others Receiving Votes<br />
</strong>Boston College 159, Michigan State 92, Virginia Tech 77, North Carolina 28, Oregon 27, Cincinnati 26, Vanderbilt 20, Kentucky 15, Wake Forest 14, Maryland 12, Arizona 11, Fresno State 4, Illinois 4, California 2, Notre Dame 2, Colorado 1, East Carolina 1.</p>
<p><strong>Dropped From Rankings</strong><br />
Michigan State 17, Virginia Tech 18, North Carolina 21, California 22, Vanderbilt 23.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2008/10/20/usa-today-college-football-poll-week-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today College Football Poll: Week 7</title>
		<link>http://www.totalprosports.com/2008/10/13/usa-today-college-football-poll-week-7/</link>
		<comments>http://www.totalprosports.com/2008/10/13/usa-today-college-football-poll-week-7/#comments</comments>
		<pubDate>Tue, 14 Oct 2008 03:00:50 +0000</pubDate>
		<dc:creator>AnthonyP</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[NCAA]]></category>
		<category><![CDATA[alabama]]></category>
		<category><![CDATA[college football]]></category>
		<category><![CDATA[Michigan State]]></category>
		<category><![CDATA[Penn State]]></category>
		<category><![CDATA[power rankings]]></category>
		<category><![CDATA[Texas]]></category>
		<category><![CDATA[Texas Tech]]></category>
		<category><![CDATA[USA Today]]></category>
		<category><![CDATA[usc]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/blog/?p=1713</guid>
		<description><![CDATA[USA Today College Football Poll: Week 7 (Oct 12, 2008)  1. Texas (44) 6-0 1,505  2. Alabama (14) 6-0 1,452  3. Penn State (3) 7-0 1,416  4. USC 4-1 1,198  5. Texas Tech 6-0 1,195  6. Oklahoma 5-1 1,147  7. Florida 5-1 1,145  8. Brigham Young 6-0 1,143  9. Georgia 5-1 1,010 10. Oklahoma State 6-0 [...]]]></description>
			<content:encoded><![CDATA[<p><strong>USA Today College Football Poll: Week 7 (Oct 12, 2008)</strong></p>
<p> 1. <strong>Texas</strong> (44) 6-0 1,505<br />
 2. <strong>Alabama</strong> (14) 6-0 1,452<br />
 3. <strong>Penn State</strong> (3) 7-0 1,416<br />
 4. <strong>USC</strong> 4-1 1,198<br />
 5. <strong>Texas Tech</strong> 6-0 1,195<br />
 6. <strong>Oklahoma</strong> 5-1 1,147<br />
 7. <strong>Florida</strong> 5-1 1,145<br />
 8. <strong>Brigham Young</strong> 6-0 1,143<br />
 9. <strong>Georgia</strong> 5-1 1,010<br />
10. <strong>Oklahoma State</strong> 6-0 958<br />
11. <strong>Ohio State</strong> 6-1 920<br />
12. <strong>Missouri</strong> 5-1 886<br />
13. <strong>Utah</strong> 7-0 819<br />
14. <strong>LSU</strong> 4-1 776<br />
15. <strong>Kansas</strong> 5-1 676<br />
16. <strong>Boise State</strong> 5-0 648<br />
17. <strong>Michigan State</strong> 6-1 468<br />
18. <strong>Virginia Tech</strong> 5-1 467<br />
19. <strong>Wake Forest</strong> 4-1 376<br />
20. <strong>South Florida</strong> 5-1 334<br />
21. <strong>North Carolina</strong> 5-1 321<br />
22. <strong>California</strong> 4-1 169<br />
23. <strong>Vanderbilt</strong> 5-1 147<br />
24. <strong>TCU</strong> 6-1 138<br />
25. <strong>Ball State</strong> 7-0 135</p>
<p><strong>Others Receiving Votes<br />
</strong>Tulsa 121, Minnesota 55, Florida State 49, Pittsburgh 45, Georgia Tech 31, Northwestern 21, Cincinnati 18, Oregon 14, South Carolina 10, Connecticut 3, Boston College 3, Fresno State 2, Notre Dame 2, Kentucky 1, Miami (FL) 1.</p>
<p><strong>Dropped From Rankings<br />
</strong>Northwestern 22, Auburn 23, Wisconsin 24.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2008/10/13/usa-today-college-football-poll-week-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

