<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Pro Sports &#187; Utah Jazz</title>
	<atom:link href="http://www.totalprosports.com/tag/utah-jazz/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalprosports.com</link>
	<description>Play Like A Pro</description>
	<lastBuildDate>Fri, 10 Feb 2012 20:51:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>This Day In Sports History (January 5th) &#8211; Pete Maravich</title>
		<link>http://www.totalprosports.com/2012/01/05/this-day-in-sports-history-january-5th-pete-maravich/</link>
		<comments>http://www.totalprosports.com/2012/01/05/this-day-in-sports-history-january-5th-pete-maravich/#comments</comments>
		<pubDate>Thu, 05 Jan 2012 15:54:37 +0000</pubDate>
		<dc:creator>CP</dc:creator>
				<category><![CDATA[NCAA]]></category>
		<category><![CDATA[Sports History]]></category>
		<category><![CDATA[Atlanta Hawks]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[LSU]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[pete maravich]]></category>
		<category><![CDATA[pistol pete]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=49657</guid>
		<description><![CDATA[It was on this day in 1988 that former NBA great Pete Maravich passed away. Maravich died of a heart attack while playing a pickup basketball game in Pasadena, California. “Pistol Pete” Maravich attended Louisiana State University and is one of the greatest players in men’s NCAA Division I history. Although his dream was to [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/01/pete-maravich.jpg"><img class="alignleft size-thumbnail wp-image-49814" title="pete maravich" src="http://www.totalprosports.com/wp-content/uploads/2011/01/pete-maravich-150x150.jpg" alt="" width="150" height="150" /></a>It was on this day in 1988 that former NBA great Pete Maravich passed away. Maravich died of a heart attack while playing a pickup basketball game in Pasadena, California.</p>
<p>“Pistol Pete” Maravich attended Louisiana State University and is one of the greatest players in men’s NCAA Division I history. Although his dream was to play for West Virginia, his father was the varsity coach at LSU and when he offered his son a spot on the team, Pete could not refuse. In his first ever game at LSU, Maravich would record a triple-double consisting of 50 points, 14 rebounds and 11 assists. His 44.2 points per game in college is a record that still stands today and may never be broken. The Atlanta Hawks selected Maravich with the third overall pick in the 1970 NBA Draft.</p>
<p>Pete Maravich enjoyed a Hall-of-Fame career while playing 10 years in the NBA. He was named an all-star five times, led the NBA in scoring in 1976-77 with 31.1 points per game and was named one of the 50 greatest players in NBA history.</p>
<p>Here are 10 great plays from Maravich’s career.</p>
<p><object width="595" height="400" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/4aDy8BqEuyE" /><embed width="595" height="400" type="application/x-shockwave-flash" src="http://www.youtube.com/v/4aDy8BqEuyE" /></object></p>
<p><span style="text-decoration: underline;"><strong>Notable Birthdays</strong></span></p>
<p><strong>Ray Crockett</strong>, NFL &#8211; Born January 5th 1967 (age 45) in Dallas, Texas</p>
<p><strong>Joe Juneau</strong>, NHL &#8211; Born January 5th 1968 (age 44) in Pont-Rouge, Quebec</p>
<p><strong>Warrick Dunn</strong>, NFL &#8211; Born January 5th 1975 (age 37) in Baton Rouge, Louisiana</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2012/01/05/this-day-in-sports-history-january-5th-pete-maravich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stat Line Of The Night &#8212; 3/16/11 &#8212; C.J. Miles</title>
		<link>http://www.totalprosports.com/2011/03/17/the-stat-line-of-the-night-31611-c-j-miles/</link>
		<comments>http://www.totalprosports.com/2011/03/17/the-stat-line-of-the-night-31611-c-j-miles/#comments</comments>
		<pubDate>Thu, 17 Mar 2011 05:40:27 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[Stat Line Of The Night]]></category>
		<category><![CDATA[C.J. Miles]]></category>
		<category><![CDATA[Minnesota Timberwolves]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=55434</guid>
		<description><![CDATA[Since trading away All-Star point guard Deron Williams, things appear to have gone downhill quickly for the Utah Jazz.  A team that appeared to be sitting comfortably in a playoff spot, the Jazz now find themselves on the outside looking in.  Heading into last night&#8217;s game against the Minnesota Timberwolves, Utah trailed the Memphis Grizzlies [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/03/c.j.-miles.jpg"><img class="alignleft size-thumbnail wp-image-55435" title="c.j. miles" src="http://www.totalprosports.com/wp-content/uploads/2011/03/c.j.-miles-150x150.jpg" alt="" width="150" height="150" /></a>Since trading away All-Star point guard <strong>Deron Williams</strong>, things appear to have gone downhill quickly for the Utah Jazz.  A team that appeared to be sitting comfortably in a playoff spot, the Jazz now find themselves on the outside looking in.  Heading into last night&#8217;s game against the Minnesota Timberwolves, Utah trailed the Memphis Grizzlies by two games for eighth place in the Western Conference.  Thanks to a scoring outburst from <strong>C.J. Miles</strong>, that lead is now down to 1.5 games.</p>
<p>The forward out of Skyline High School in Texas has only averaged 12.6 points per game this season, but his production has steadily increased throughout the month of March.  He reached his peak last night, as he recorded a career-high 40 points during a 119-104 Jazz victory.  Almost half of his points came from three-point land, where he went 6-for-7.  Miles also added four rebounds and two assists, but he was clearly a scorer, first and foremost, on this night.</p>
<p>The win not only moved the Jazz closer to a playoff spot, but it also gave them their first back-to-back wins since January 14.  Including last night&#8217;s victory, they have only won nine of their last 29 games.  If they wish to make the post-season, they will need to start stringing some wins together soon.  More performances like this one from C.J. Miles would certainly help, as he earns our &#8220;Stat Line of the Night&#8221; for Wednesday, March 16, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/03/17/the-stat-line-of-the-night-31611-c-j-miles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking News: Jazz Trade Deron Williams To Nets For Devin Harris, Derrick Favors And Picks</title>
		<link>http://www.totalprosports.com/2011/02/23/breaking-news-jazz-trade-deron-williams-to-nets-for-devin-harris-derrick-favors-and-picks/</link>
		<comments>http://www.totalprosports.com/2011/02/23/breaking-news-jazz-trade-deron-williams-to-nets-for-devin-harris-derrick-favors-and-picks/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 17:23:08 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[blockbuster]]></category>
		<category><![CDATA[brandan wright]]></category>
		<category><![CDATA[Carmelo Anthony]]></category>
		<category><![CDATA[dan gadzuric]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Derrick Favors]]></category>
		<category><![CDATA[Devin Harris]]></category>
		<category><![CDATA[Golden State Warriors]]></category>
		<category><![CDATA[Mikhail Prokorov]]></category>
		<category><![CDATA[New Jersey Nets]]></category>
		<category><![CDATA[trade]]></category>
		<category><![CDATA[Troy Murphy]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=53824</guid>
		<description><![CDATA[Rather than put an end to trade-season in the NBA, it appears as though the Carmelo Anthony deal has only helped get things started.  One day after the Denver Nuggets traded Carmelo Anthony to the Knicks, New York&#8217;s other team, the New Jersey Nets, decided to make a blockbuster deal of their own. Yahoo! Sports [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/02/deron-williams.jpg"><img class="aligncenter size-full wp-image-53827" title="deron williams" src="http://www.totalprosports.com/wp-content/uploads/2011/02/deron-williams.jpg" alt="" width="576" height="324" /></a></p>
<p>Rather than put an end to trade-season in the NBA, it appears as though the <strong>Carmelo Anthony</strong> deal has only helped get things started.  One day after <a title="Nuggets Trade Carmelo Anthony To The New York Knicks In Blockbuster Three-Way Deal" href="http://www.totalprosports.com/2011/02/22/nuggets-trade-carmelo-anthony-to-the-new-york-knicks-in-blockbuster-three-way-deal/" target="_self">the Denver Nuggets traded Carmelo Anthony to the Knicks</a>, New York&#8217;s other team, the New Jersey Nets, decided to make a blockbuster deal of their own.</p>
<p><a title="Jazz deal All-Star Williams to Nets" href="http://ca.sports.yahoo.com/nba/news;_ylt=AvikvCrqgLeg.AsOfMgJJpBShgM6?slug=aw-jazzwilliamsnets022311" target="_blank">Yahoo! Sports</a> is reporting that the Utah Jazz have traded All-Star guard <strong>Deron Williams</strong> to the Nets in exchange for <strong>Devin Harris</strong>, <strong>Derrick Favors</strong> and two first round draft picks.  It is believed that Golden State would also be involved in the deal, sending <strong>Dan Gadzuric</strong> and <strong>Brandan Wright </strong>to the Nets in exchange for <strong>Troy Murphy</strong>.</p>
<p>The Nets <a title="Nuggets To Trade Carmelo Anthony To The Nets, Await His Approval" href="http://www.totalprosports.com/2011/02/18/nuggets-to-trade-carmelo-anthony-to-the-nets-await-his-approval/" target="_self">attempted to acquire Melo during the All-Star break</a>, but were unsuccessful as they watched their New York rivals swoop in and get a deal done with the Nuggets.  That forced New Jersey to move onto the next one, and that is exactly what they did.  Although, there were several questions surrounding who that next one would be.  Some believed it could have been <strong>Chris Paul</strong> or <strong>Dwight Howard</strong>, but it now appears as though Deron Williams was the one they coveted, and after several failed attempts at acquiring other NBA superstars, Nets owner <strong>Mikhail Prokorov</strong> finally got his man.</p>
<p>So, with time still remaining before Thursday&#8217;s trade deadline, could there be more blockbuster moves to come?  Stay tuned to find out.</p>
<p>Hat Tip &#8211; [<a title="Jazz deal All-Star Williams to Nets" href="http://ca.sports.yahoo.com/nba/news;_ylt=AvikvCrqgLeg.AsOfMgJJpBShgM6?slug=aw-jazzwilliamsnets022311" target="_blank">Yahoo! Sports</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/02/23/breaking-news-jazz-trade-deron-williams-to-nets-for-devin-harris-derrick-favors-and-picks/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Eduardo Najera Takes A Trip Into The Front Row, Grabs Himself A Beer (Video)</title>
		<link>http://www.totalprosports.com/2011/02/01/eduardo-najera-takes-a-trip-into-the-front-row-grabs-himself-a-beer-video/</link>
		<comments>http://www.totalprosports.com/2011/02/01/eduardo-najera-takes-a-trip-into-the-front-row-grabs-himself-a-beer-video/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 22:27:20 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[beer]]></category>
		<category><![CDATA[Charlotte Bobcats]]></category>
		<category><![CDATA[Eduardo Najera]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=52077</guid>
		<description><![CDATA[Had this been a New Jersey Nets game, Charlotte Bobcats forward Eduardo Najera may have been lucky enough to land in the lap of Kim Kardashian after chasing down a loose ball.  Unfortunately for him, on this night his team was visiting the Utah Jazz, and that meant Najera would land in the lap of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/02/Eduardo-Najera-Takes-A-Trip-Into-The-Front-Row-Grabs-Himself-A-Beer.jpg"><img class="alignleft size-thumbnail wp-image-52079" title="Eduardo Najera Takes A Trip Into The Front Row, Grabs Himself A Beer" src="http://www.totalprosports.com/wp-content/uploads/2011/02/Eduardo-Najera-Takes-A-Trip-Into-The-Front-Row-Grabs-Himself-A-Beer-150x150.jpg" alt="" width="150" height="150" /></a>Had this been a New Jersey Nets game, Charlotte Bobcats forward <strong>Eduardo Najera</strong> may have been lucky enough to land in the lap of <strong><a title="Taking In The Scenery…Of Kim K’s Butt (GIF)" href="http://www.totalprosports.com/2011/01/24/taking-in-the-scenery-of-kim-ks-butt-gif/" target="_self">Kim Kardashian</a></strong> after chasing down a loose ball.  Unfortunately for him, on this night his team was visiting the Utah Jazz, and that meant Najera would land in the lap of some random lady instead.</p>
<p>Unlike some female spectators in the past, who have <a title="Picture Of The Day: KG Has The Best Seat In The House" href="http://www.totalprosports.com/2010/12/22/picture-of-the-day-kg-has-the-best-seat-in-the-house/" target="_self">seemingly enjoyed having a basketball star sit on them</a>, this woman doesn&#8217;t appear to be satisfied at all about getting up close and personal with the Mexican-born forward.</p>
<p>At least Najera was kind enough to flag down a beer vendor for a refill.  Although, in true Mexican fashion he did appear to have some difficulty refraining from taking a sip of his own.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/5DfVQrWZ_Rs" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/5DfVQrWZ_Rs"></embed></object></p>
<p>Hat Tip &#8211; [<a title="Video: Eduardo Najera grabs a Jazz fan's beer" href="http://sports.yahoo.com/nba/blog/ball_dont_lie/post/Video-Eduardo-Najera-grabs-a-Jazz-fan-s-beer?urn=nba-315058" target="_blank">Ball Don't Lie</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/02/01/eduardo-najera-takes-a-trip-into-the-front-row-grabs-himself-a-beer-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lamar Odom Hits A Circus Shot Against The Jazz</title>
		<link>http://www.totalprosports.com/2011/01/26/lamar-odom-hits-a-circus-shot-against-the-jazz/</link>
		<comments>http://www.totalprosports.com/2011/01/26/lamar-odom-hits-a-circus-shot-against-the-jazz/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 16:47:43 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Circus Shot]]></category>
		<category><![CDATA[lamar odom]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=51541</guid>
		<description><![CDATA[It was just one of those games for both the Utah Jazz and the Los Angeles Lakers.  The Jazz couldn&#8217;t seem to hit a shot, while the Lakers simply couldn&#8217;t miss one.  At no point was that more evident than just over two minutes into the fourth quarter when Lamar Odom put the finishing touches [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/01/Lamar-Odom-Hits-A-Circus-Shot-Against-The-Jazz.jpg"><img class="alignleft size-thumbnail wp-image-51542" title="Lamar Odom Hits A Circus Shot Against The Jazz" src="http://www.totalprosports.com/wp-content/uploads/2011/01/Lamar-Odom-Hits-A-Circus-Shot-Against-The-Jazz-150x150.jpg" alt="" width="150" height="150" /></a>It was just one of those games for both the Utah Jazz and the Los Angeles Lakers.  The Jazz couldn&#8217;t seem to hit a shot, while the Lakers simply couldn&#8217;t miss one.  At no point was that more evident than just over two minutes into the fourth quarter when <strong>Lamar Odom</strong> put the finishing touches on a solid night for himself by making this unbelievable circus shot.</p>
<p>Driving down the right side, Odom drew a foul on the Jazz defender before putting up a one-handed prayer from the baseline that would fall through the rim with ease.  That bucket, plus the foul, put the Lakers up by an incredible 35 points.  It was no nail in the coffin.  In fact, it may have been one of the most meaningless baskets ever recorded, but the degree of difficulty gives us little choice but to provide you with another look at this incredible shot from Odom.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/sA6ZLorAnM4" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/sA6ZLorAnM4"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/01/26/lamar-odom-hits-a-circus-shot-against-the-jazz/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stat Line Of The Night &#8212; 1/25/11 &#8212; Kobe Bryant</title>
		<link>http://www.totalprosports.com/2011/01/26/the-stat-line-of-the-night-12511-kobe-bryant/</link>
		<comments>http://www.totalprosports.com/2011/01/26/the-stat-line-of-the-night-12511-kobe-bryant/#comments</comments>
		<pubDate>Wed, 26 Jan 2011 15:54:47 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[Stat Line Of The Night]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[los angeles lakers]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=51529</guid>
		<description><![CDATA[The Utah Jazz went into Los Angeles last night looking to snap their four-game losing streak, but it wouldn&#8217;t be easy as they were faced with the difficult task of beating the Lakers at the Staples Center.  Those in attendance may have expected a close game between these two Western Conference powerhouses, but what they [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/01/kobe-bryant.jpg"><img class="alignleft size-thumbnail wp-image-51530" title="kobe bryant" src="http://www.totalprosports.com/wp-content/uploads/2011/01/kobe-bryant-150x150.jpg" alt="" width="150" height="150" /></a>The Utah Jazz went into Los Angeles last night looking to snap their four-game losing streak, but it wouldn&#8217;t be easy as they were faced with the difficult task of beating the Lakers at the Staples Center.  Those in attendance may have expected a close game between these two Western Conference powerhouses, but what they were treated to was a blowout of epic proportions as <strong>Kobe Bryant</strong> and company dominated from start to finish.</p>
<p>With the game already decided by halftime, as the Lakers went into the break leading 66-38, Kobe wasn&#8217;t needed much in the second half.  He would finish the game with just 26 minutes of playing time.  However, that was easily enough time for him to make his mark as he recorded a game-high 21 points on 7-of-11 shooting.  Kobe also added six assists, two steals and a rebound as his Lakers cruised to a 120-91 victory.</p>
<p>With the win the Lakers climbed to within 5.5 games of top spot in the Western Conference.  They currently sit in second despite hitting a rough patch in December, but this is clearly a team whose focus is on post-season championships rather than regular season accolades.  A key to their post-season success is the health and fitness level of Kobe Bryant, and games like this certainly help in that department as the All-Star not only got some rest, but he also earned himself &#8220;The Stat Line of the Night&#8221; for Tuesday, January 25, 2011.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/01/26/the-stat-line-of-the-night-12511-kobe-bryant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jazz Mascot Fights Cavs Fan (Video)</title>
		<link>http://www.totalprosports.com/2011/01/18/jazz-mascot-fights-cavs-fan-video/</link>
		<comments>http://www.totalprosports.com/2011/01/18/jazz-mascot-fights-cavs-fan-video/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 19:21:42 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NBA]]></category>
		<category><![CDATA[basketball]]></category>
		<category><![CDATA[bear]]></category>
		<category><![CDATA[Cleveland Cavaliers]]></category>
		<category><![CDATA[mascot]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=50894</guid>
		<description><![CDATA[So much for mascots being a bunch of soft, kind, lovable creatures.  Suddenly they seem to be taking on the role of super badass, whether they are being treated to a few lap dances, or trading punches with fans of the opposition. The Utah Jazz mascot, &#8220;Bear&#8221;, took part in the latter Friday night when [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/01/Jazz-Mascot-Fights-Cavs-Fan.jpg"><img class="alignleft size-thumbnail wp-image-50898" title="Jazz Mascot Fights Cavs Fan" src="http://www.totalprosports.com/wp-content/uploads/2011/01/Jazz-Mascot-Fights-Cavs-Fan-150x150.jpg" alt="" width="150" height="150" /></a>So much for mascots being a bunch of soft, kind, lovable creatures.  Suddenly they seem to be taking on the role of super badass, whether they are <a title="Boston Blazers Fans Disappointed With Halftime Lap Dance Competition (Video)" href="http://www.totalprosports.com/2011/01/17/boston-blazer-fans-disappointed-with-halftime-lap-dance-competition-video/" target="_self">being treated to a few lap dances</a>, or <a title="Manly Mascot Lives Up To His Name" href="http://www.totalprosports.com/2009/07/30/manly-mascot-lives-up-to-his-name/" target="_self">trading punches with fans of the opposition</a>.</p>
<p>The Utah Jazz mascot, &#8220;Bear&#8221;, took part in the latter Friday night when his team hosted the Cleveland Cavaliers at the Energy Solutions Arena.  During a break in the action, Bear took a sign that read &#8220;I&#8217;m A Loser&#8221;, and placed it behind a Cavs fan.  Moments later, words were exchanged and an altercation between the two spilled onto the court, where the furry mascot sent his opponent to the ground with a stiff check before security broke things up and escorted the embarrassed Cavs fan off the court.</p>
<p>And in case you were wondering, it was all fake, but still quite entertaining.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/DzwwVZRRIro&amp;feature" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/DzwwVZRRIro&amp;feature"></embed></object></p>
<p>Hat Tip &#8211; [<a title="Mascot Fighting Fan Is Fake, Still Funny" href="http://deadspin.com/5736739/mascot-fighting-fan-is-fake-still-funny" target="_blank">Deadspin</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/01/18/jazz-mascot-fights-cavs-fan-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stat Line of the Night &#8212; Paul Millsap &#8212; 11/9/10</title>
		<link>http://www.totalprosports.com/2010/11/10/the-stat-line-of-the-night-paul-millsap-11910/</link>
		<comments>http://www.totalprosports.com/2010/11/10/the-stat-line-of-the-night-paul-millsap-11910/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 15:42:50 +0000</pubDate>
		<dc:creator>Stormin Norman</dc:creator>
				<category><![CDATA[Stat Line Of The Night]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Dwyane Wade]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[NBA]]></category>
		<category><![CDATA[Paul Millsap]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=45225</guid>
		<description><![CDATA[When you travel to South Beach to play the new NBA superteam, you expect to go against one of the best teams, if not the best, in the entire league.  The Utah Jazz faced the Miami Heat and the Heat gave them everything they had.  Dwyane Wade had 39 points, LeBron notched a triple-double, and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2010/11/paul-milsap.jpg"><img class="alignleft size-full wp-image-45227" title="paul milsap" src="http://www.totalprosports.com/wp-content/uploads/2010/11/paul-milsap.jpg" alt="paul milsap" width="250" height="174" /></a>When you travel to South Beach to play the new NBA superteam, you expect to go against one of the best teams, if not the best, in the entire league.  The Utah Jazz faced the Miami Heat and the Heat gave them everything they had.  Dwyane Wade had 39 points, LeBron notched a triple-double, and Miami even had a 22 point lead.  None of that mattered to the Utah Jazz and Paul Millsap, who defeated the Heat 116-114 in an overtime thriller.</p>
<p>The star of the game was by far Millsap.  He blew up for 46 points on the night.  Not only that, but 11 of those points came in the final 28 seconds of regulation with the Jazz down by 8 to send the game to overtime.  Millsap was 19-28 on the night shooting, hitting all 3 of the 3-point attempts he took.  He also had 9 rebounds, 1 steal, 1 assist, and 1 block to go with all those points.  He only turned the ball over once and also had help from his point guard Deron Williams in the form of 21 points and 14 assists.</p>
<p>The Jazz are fighting an uphill battle in the Western Conference, especially after losing Boozer in the offseason.  It appears as though, at least for now, the Jazz&#8217;s current &#8220;Stat Line of the Night&#8221; winner Paul Millsap may be able to fill that void.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2010/11/10/the-stat-line-of-the-night-paul-millsap-11910/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stat Line of the Night &#8212; 5/4/10 &#8212; Kobe Bryant</title>
		<link>http://www.totalprosports.com/2010/05/05/the-stat-line-of-the-night-5410-kobe-bryant/</link>
		<comments>http://www.totalprosports.com/2010/05/05/the-stat-line-of-the-night-5410-kobe-bryant/#comments</comments>
		<pubDate>Wed, 05 May 2010 14:14:36 +0000</pubDate>
		<dc:creator>Stormin Norman</dc:creator>
				<category><![CDATA[Stat Line Of The Night]]></category>
		<category><![CDATA[Carlos Boozer]]></category>
		<category><![CDATA[Kobe Bryant]]></category>
		<category><![CDATA[L.A. Lakers]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=31744</guid>
		<description><![CDATA[The Jazz are in all kinds of trouble in their Western Conference Playoff series with the Lakers.  Boozer and Millsap are playing as well as they can, but the Lakers big men just seem dominant.  The man that is getting to the basket at will, however, is a man the Jazz have never really been [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2010/05/kobe-bryant.jpg"><img class="alignleft size-full wp-image-31746" title="kobe bryant" src="http://www.totalprosports.com/wp-content/uploads/2010/05/kobe-bryant.jpg" alt="kobe bryant" width="250" height="229" /></a>The Jazz are in all kinds of trouble in their Western Conference Playoff series with the Lakers.  Boozer and Millsap are playing as well as they can, but the Lakers big men just seem dominant.  The man that is getting to the basket at will, however, is a man the Jazz have never really been able to contain.  Kobe Bryant.</p>
<p>The Lakers are now up 2-0 in the series after winning handily last night by a score of 111-103.  Kobe Bryant scored 30 points in the win.  Although is shooting wasn&#8217;t red hot, he shot 10-22, it wasn&#8217;t bad.  What he was able to do is get to the line consistently and cause foul trouble for the Jazz big men.  He went to the line 11 times, scoring on 10 of them.  He also had 8 assists, 5 rebounds, 3 blocks, and a steal.  It was a well-rounded effort by the L.A. superstar.</p>
<p>The Lakers seem firmly in control of the series as they head to Utah for games 3 and 4.  Even if Utah can manage a victory or two there, the Lakers have little to be concerned about.  They have homecourt advantage in the series and the Jazz have not won at L.A. in its last 16 tries.  That streak includes the playoffs.  For now, Kobe takes home &#8220;The Stat Line of the Night&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2010/05/05/the-stat-line-of-the-night-5410-kobe-bryant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stat Line of the Night &#8211; 4/28/10 &#8211; Deron Williams</title>
		<link>http://www.totalprosports.com/2010/04/29/the-stat-line-of-the-night-42810-deron-williams/</link>
		<comments>http://www.totalprosports.com/2010/04/29/the-stat-line-of-the-night-42810-deron-williams/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 14:41:17 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Stat Line Of The Night]]></category>
		<category><![CDATA[Deron Williams]]></category>
		<category><![CDATA[Utah Jazz]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=31406</guid>
