<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Total Pro Sports &#187; Washington Redskins</title>
	<atom:link href="http://www.totalprosports.com/tag/washington-redskins/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.totalprosports.com</link>
	<description>Play Like A Pro</description>
	<lastBuildDate>Fri, 10 Feb 2012 23:31:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>This Day In Sports History (January 31st) &#8212; Super Bowl XXII</title>
		<link>http://www.totalprosports.com/2012/01/31/this-day-in-sports-history-january-31st-super-bowl-xxii/</link>
		<comments>http://www.totalprosports.com/2012/01/31/this-day-in-sports-history-january-31st-super-bowl-xxii/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 16:11:53 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[Sports History]]></category>
		<category><![CDATA[super bowl xxii]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=78469</guid>
		<description><![CDATA[It was on this day in 1988 that the Washington Redskins won Super Bowl XXII.  They would defeat the Denver Broncos by a score of 42-10, earning the second of three Super Bowl titles for the franchise. Making it to the Super Bowl was no easy task for the Redskins, as they struggled through close [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2012/01/super-bowl-xxii.jpg"><img class="alignleft size-thumbnail wp-image-78470" title="super bowl xxii" src="http://www.totalprosports.com/wp-content/uploads/2012/01/super-bowl-xxii-150x150.jpg" alt="super bowl xxii" width="150" height="150" /></a>It was on this day in 1988 that the Washington Redskins won Super Bowl XXII.  They would defeat the Denver Broncos by a score of 42-10, earning the second of three Super Bowl titles for the franchise.</p>
<p>Making it to the Super Bowl was no easy task for the Redskins, as they struggled through close games against the Chicago Bears in the Divisional Round, and the Minnesota Vikings in the NFC Championship Game.  However, they would have a much easier time in the title game, as they set Super Bowl records for total offensive yards (602), total offensive rushing yards (280), most touchdowns in a game (6), most points in a quarter and half (35), and most touchdowns in a quarter (5).</p>
<p>The Redskins did most of their damage against the Broncos during the second quarter, as they erased a 10-0 deficit by recording five unanswered touchdowns, giving them the 35-10 halftime lead.  They would add one more touchdown in the fourth quarter with the outcome all but decided.</p>
<p>Redskins quarterback Doug Williams finished the game with 340 passing yards and four touchdowns, as he became the first (and remains the only) African-American quarterback to win Super Bowl MVP honors.</p>
<p>Here is a look at the highlights from Super Bowl XXII.</p>
<p><iframe src="http://www.youtube.com/embed/xfq5O10p6wU" frameborder="0" width="595" height="433"></iframe></p>
<p><span style="text-decoration: underline;"><strong>Notable Birthdays</strong></span></p>
<p><strong>Mario Williams</strong>, NFL &#8211; Born on January 31, 1985 (age 27) in Richlands, North Carolina</p>
<p><strong>Vernon Davis</strong>, NFL -Born on January 31, 1984 (age 28) in Washington, D.C.</p>
<p><strong>Yuniesky Betancourt</strong>, MLB &#8211; Born on January 31, 1982 (age 30) in Santa Clara, Cuba.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2012/01/31/this-day-in-sports-history-january-31st-super-bowl-xxii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tom Brady and Patriots OC Bill O&#8217;Brien Got Into A Heated Argument (Video)</title>
		<link>http://www.totalprosports.com/2011/12/12/tom-brady-and-patriots-oc-bill-obrien-got-into-a-heated-argument-video/</link>
		<comments>http://www.totalprosports.com/2011/12/12/tom-brady-and-patriots-oc-bill-obrien-got-into-a-heated-argument-video/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:35:41 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[argument]]></category>
		<category><![CDATA[bill o'brien]]></category>
		<category><![CDATA[interception]]></category>
		<category><![CDATA[New England Patriots]]></category>
		<category><![CDATA[offensive coordinator]]></category>
		<category><![CDATA[tiquan underwood]]></category>
		<category><![CDATA[Tom Brady]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=74236</guid>
		<description><![CDATA[Tom Brady passed for an impressive 357 yards and three touchdowns during yesterday&#8217;s 34-27 victory over the Washington Redskins.  However, it was the one interception he threw in the Redskin&#8217;s end zone during the Pats&#8217; final drive that irked offensive coordinator Bill O&#8217;Brien. With the Pats leading by a touchdown late in the fourth quarter, [...]]]></description>
			<content:encoded><![CDATA[<p><strong><a href="http://www.totalprosports.com/wp-content/uploads/2011/12/tom-brady-bill-obrien-argument.jpg"><img class="alignleft size-thumbnail wp-image-74244" title="tom brady bill o'brien argument" src="http://www.totalprosports.com/wp-content/uploads/2011/12/tom-brady-bill-obrien-argument-150x150.jpg" alt="tom brady bill o'brien argument" width="150" height="150" /></a>Tom Brady</strong> passed for an impressive 357 yards and three touchdowns during yesterday&#8217;s 34-27 victory over the Washington Redskins.  However, it was the one interception he threw in the Redskin&#8217;s end zone during the Pats&#8217; final drive that irked offensive coordinator <strong>Bill O&#8217;Brien</strong>.</p>
<p>With the Pats leading by a touchdown late in the fourth quarter, Brady drove his offense all the way down to the Redskins&#8217; four-yard line.  At that point, a touchdown or field-goal would have put New England up by two scores and all but solidified the road victory for them.  Instead, Brady did the worst thing he possible could have done in that situation; throw an interception.</p>
<p>After returning to the bench following his error, Brady had some words for wide receiver <strong>Tiquan Underwood</strong>, who was the intended receiver on the play.  Those words seemed to make an already angry O&#8217;Brien even more upset with his quarterback, leading to a heated argument between the two of them.</p>
<p>Luckily for Brady, Underwood, O&#8217;Brien and the rest of the Pats players, their defense was able to make one final stand, intercepting a <strong>Rex Grossman</strong> pass in the red zone during the final seconds to secure the victory.  And when it was all said and done, Brady and O&#8217;Brien were able to put aside their differences, hug it out, and enjoy the win.</p>
<p>Here is a look at the sideline altercation between Brady and O&#8217;Brien.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/uIWEsPeOnuE" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/uIWEsPeOnuE"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/12/12/tom-brady-and-patriots-oc-bill-obrien-got-into-a-heated-argument-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch Michael Vick Kick A Ball At A Cheerleader (Video)</title>
		<link>http://www.totalprosports.com/2011/10/17/watch-michael-vick-kick-a-ball-at-a-cheerleader-video/</link>
		<comments>http://www.totalprosports.com/2011/10/17/watch-michael-vick-kick-a-ball-at-a-cheerleader-video/#comments</comments>
		<pubDate>Mon, 17 Oct 2011 21:05:09 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Cheerleaders]]></category>
		<category><![CDATA[kick]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=70354</guid>
		<description><![CDATA[If the fans of the Washington Redskins didn&#8217;t already have enough reasons to hate Michael Vick, he gave them one more after kicking a ball at the Redskins&#8217; cheerleaders following a 31-yard run in the third quarter of yesterday&#8217;s game. After scrambling out of the pocket and making his way down to the Redskins&#8217; 40-yard [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/10/michael-vick-with-cheerleader.jpg"><img class="alignleft size-thumbnail wp-image-70380" title="michael vick with cheerleader" src="http://www.totalprosports.com/wp-content/uploads/2011/10/michael-vick-with-cheerleader-150x150.jpg" alt="michael vick with cheerleader" width="150" height="150" /></a>If the fans of the Washington Redskins didn&#8217;t already have enough reasons to hate <a title="The Stat Line of the Night — 11/15/10 — Michael Vick" href="http://www.totalprosports.com/2010/11/16/the-stat-line-of-the-night-111510-michael-vick/" target="_self"><strong>Michael Vick</strong></a>, he gave them one more after kicking a ball at the Redskins&#8217; cheerleaders following a 31-yard run in the third quarter of yesterday&#8217;s game.</p>
<p>After scrambling out of the pocket and making his way down to the Redskins&#8217; 40-yard line, Vick was pushed out of bounds and ran right into a teed-up football on the Washington sideline, which he proceeded to kick in the direction of several of the Redskins&#8217; lovely cheerleaders.  That drew the ire of Redskins fans and other personnel along the sidelines.</p>
<p>At least Michael Vick was kind enough to apologize following the incident, which is <a title="Michael Boley Celebrates TD By Throwing Ball At Intern’s Face (GIF)" href="http://www.totalprosports.com/2011/09/20/michael-boley-celebrates-td-by-throwing-ball-at-interns-face-gif/" target="_self">more than we can say about the Giants&#8217; <strong>Michael Boley</strong></a>.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/W_t-NilXfJQ&amp;feature" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/W_t-NilXfJQ&amp;feature"></embed></object></p>
<p>Hat Tip &#8211; [<a title="Video: Michael Vick accidentally kicks ball at cheerleader" href="http://ca.sports.yahoo.com/nfl/blog/shutdown_corner/post/Video-Michael-Vick-accidentally-kicks-ball-at-c?urn=nfl-wp9628" target="_blank">Shutdown Corner</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/10/17/watch-michael-vick-kick-a-ball-at-a-cheerleader-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Man Tests Tony Romo&#8217;s Flack Jacket By Taking A Bat To The Ribs (Video)</title>
		<link>http://www.totalprosports.com/2011/09/23/man-tests-tony-romos-flack-jacket-by-taking-a-bat-to-the-ribs-video/</link>
		<comments>http://www.totalprosports.com/2011/09/23/man-tests-tony-romos-flack-jacket-by-taking-a-bat-to-the-ribs-video/#comments</comments>
		<pubDate>Fri, 23 Sep 2011 17:25:25 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[collapsed lung]]></category>
		<category><![CDATA[dallas cowboys]]></category>
		<category><![CDATA[deangelo hall]]></category>
		<category><![CDATA[flack jacket]]></category>
		<category><![CDATA[impact gel]]></category>
		<category><![CDATA[ribs]]></category>
		<category><![CDATA[tony romo]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=68770</guid>
		<description><![CDATA[During an interview on Wednesday, Washington Redskins defensive back DeAngelo Hall said he would be targeting the injured ribs of Cowboys&#8217; quarterback Tony Romo every time his number is called on a corner blitz when the two teams meet on Monday night in Dallas.  However, if he wants to get to those ribs, he&#8217;ll have [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2011/09/tony-romo-flack-jacket.jpg"><img class="alignleft size-thumbnail wp-image-68771" title="tony romo flack jacket" src="http://www.totalprosports.com/wp-content/uploads/2011/09/tony-romo-flack-jacket-150x150.jpg" alt="tony romo flack jacket" width="150" height="150" /></a>During an interview on Wednesday, Washington Redskins defensive back <strong>DeAngelo Hall</strong> said he would be targeting the injured ribs of Cowboys&#8217; quarterback <strong>Tony Romo</strong> every time his number is called on a corner blitz when the two teams meet on Monday night in Dallas.  However, if he wants to get to those ribs, he&#8217;ll have to get through two layers of carbon fiber and one layer of gel.</p>
<p>Should Romo play on Monday, those are the materials that he will be using to protect his broken ribs and punctured lung, which he suffered during last week&#8217;s game against the San Francisco 49ers.</p>
<p>The people at Impact Gel demonstrated the effectiveness of the flack jacket that Romo is expected to wear during the important division match-up, and if the following trial run is any indication, the quarterback will not only be protected against any hit to the ribs he takes from Hall during the game, but he will also be safe from any disgruntled, bat-wielding Cowboys fans.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/_DGZ04YBTpk" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/_DGZ04YBTpk"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2011/09/23/man-tests-tony-romos-flack-jacket-by-taking-a-bat-to-the-ribs-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Cooley&#8217;s Dropped TD Pass Was An Epic FAIL! (Video)</title>
		<link>http://www.totalprosports.com/2010/12/27/chris-cooleys-dropped-td-pass-was-an-epic-fail-video/</link>
		<comments>http://www.totalprosports.com/2010/12/27/chris-cooleys-dropped-td-pass-was-an-epic-fail-video/#comments</comments>
		<pubDate>Mon, 27 Dec 2010 18:46:26 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[chris cooley]]></category>
		<category><![CDATA[dropped pass]]></category>
		<category><![CDATA[rex grossman]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=49129</guid>
		<description><![CDATA[Despite earning the victory, yesterday afternoon&#8217;s game against the Jacksonville Jaguars was one that Chris Cooley will definitely want to forget.  The Redskins&#8217; tight end had recorded only one touchdown in his previous ten games heading into week 16, but it appeared as though he had his fourth touchdown of the season placed right in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2010/12/chris-cooley-drop-pass.jpg"><img class="alignleft size-thumbnail wp-image-49136" title="chris cooley drop pass" src="http://www.totalprosports.com/wp-content/uploads/2010/12/chris-cooley-drop-pass-150x150.jpg" alt="" width="150" height="150" /></a>Despite earning the victory, yesterday afternoon&#8217;s game against the Jacksonville Jaguars was one that <strong>Chris Cooley</strong> will definitely want to forget.  The Redskins&#8217; tight end had recorded only one touchdown in his previous ten games heading into week 16, but it appeared as though he had his fourth touchdown of the season placed right in the palm of his hands.  Unfortunately, it seemed as though Cooley&#8217;s pre-game ritual may have consisted of dipping his hands in a pool of butter.</p>
<p>On a first-and-goal play from the Jags&#8217; one-yard line, the Redskins went with play-action, leaving <strong>Rex Grossman</strong> with a wide open Cooley in the back of the end zone.  Grossman delivered a perfect ball to Cooley, but the 7-year veteran couldn&#8217;t hold onto it.  One the very next play, Grossman went to his back-up tight end, <strong>Fred Davis</strong>, who had no problems hanging on to what may have been the greasiest ball Cooley has ever played with.</p>
<p>The drop in the end zone was just one of many dropped balls for Cooley on the day, but it will undoubtedly be the one that you will see on bloopers packages for weeks to come.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://www.youtube.com/v/dLrxRddg1-Q" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.youtube.com/v/dLrxRddg1-Q"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2010/12/27/chris-cooleys-dropped-td-pass-was-an-epic-fail-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stat Line of the Night &#8212; 11/15/10 &#8212; Michael Vick</title>
		<link>http://www.totalprosports.com/2010/11/16/the-stat-line-of-the-night-111510-michael-vick/</link>
		<comments>http://www.totalprosports.com/2010/11/16/the-stat-line-of-the-night-111510-michael-vick/#comments</comments>
		<pubDate>Tue, 16 Nov 2010 15:04:25 +0000</pubDate>
		<dc:creator>Stormin Norman</dc:creator>
				<category><![CDATA[Stat Line Of The Night]]></category>
		<category><![CDATA[Donovan McNabb]]></category>
		<category><![CDATA[Michael Vick]]></category>
		<category><![CDATA[NFC East]]></category>
		<category><![CDATA[Philadelphia Eagles]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=45741</guid>
		<description><![CDATA[The Philadelphia Eagles faced the Washington Redskins last night.  The subplot of this game was the &#8216;Skins quarterback Donovan McNabb facing his old team and coming off a freshly signed $78 million extension.  Unfortunately for McNabb and the Redskins, there was only one storyline to watch last night, and that was the ongoing rejuvenation of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2010/11/michael-vick.jpg"><img class="alignleft size-full wp-image-45743" title="michael vick" src="http://www.totalprosports.com/wp-content/uploads/2010/11/michael-vick.jpg" alt="michael vick" width="249" height="171" /></a>The Philadelphia Eagles faced the Washington Redskins last night.  The subplot of this game was the &#8216;Skins quarterback Donovan McNabb facing his old team and coming off a freshly signed $78 million extension.  Unfortunately for McNabb and the Redskins, there was only one storyline to watch last night, and that was the ongoing rejuvenation of Michael Vick&#8217;s career.  The Eagles seemingly have no regrets about letting McNabb go, and the 59-28 beat down they administered to the Redskins last night only helped to reinforce that feeling.</p>
<p>Vick was absolutely dominant, registering a near-perfect quarterback rating of 150.7.  He threw the ball 28 times and completed 20 of those passes for 333 yards.  He also tossed 4 touchdowns and had no interceptions.  If you have seen Vick play at all in the last 8 years or so, you know that his passing numbers are not where the story ends.  He also rushed 8 times for 80 yards and scored twice on the ground.  That&#8217;s 6 total touchdowns for Vick.  He became the first player in NFL history with at least 300 yards passing, 50 yards rushing, four passing touchdowns and two rushing touchdowns in a game.  The man has been spotless this season as he has yet to throw an interception or fumble even once.</p>
<p>The Eagles are a legitimate team in the NFC and with the Giants losing on Sunday, they move into a tie for first place in the division.  Vick looks like a new man this season as well.  No one ever questioned his athleticism or arm strength, but this season he seems to have found the accuracy he had been lacking all those years.  He earns the &#8220;Stat Line of the Night&#8221; for his performance in yesterday&#8217;s game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2010/11/16/the-stat-line-of-the-night-111510-michael-vick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Picture Of The Day: Cheerleader Wardrobe Malfunction</title>
		<link>http://www.totalprosports.com/2010/11/09/picture-of-the-day-cheerleader-wardrobe-malfunction/</link>
		<comments>http://www.totalprosports.com/2010/11/09/picture-of-the-day-cheerleader-wardrobe-malfunction/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 19:58:39 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[Cheerleaders]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=45178</guid>
		<description><![CDATA[I know there has always been a strong belief among some that cheerleaders are bimbos.  Those who know anything about these women know that is far from the truth, but this image certainly doesn&#8217;t help disprove such claims. So that leaves me with just two questions: 1.  How did this spelling mistake manage to slip [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2010/11/resikins-jacket-spelling-error.jpg"><img class="aligncenter size-medium wp-image-45179" title="resikins jacket spelling error" src="http://www.totalprosports.com/wp-content/uploads/2010/11/resikins-jacket-spelling-error-595x395.jpg" alt="resikins jacket spelling error" width="595" height="395" /></a></p>
<p>I know there has always been a strong belief among some that cheerleaders are bimbos.  Those who know anything about these women know that is far from the truth, but this image certainly doesn&#8217;t help disprove such claims.</p>
<p>So that leaves me with just two questions:</p>
<p>1.  How did this spelling mistake manage to slip past everyone on the assembly line?</p>
<p>2.  After spotting the mistake, why would these cheerleaders even bother wearing the jackets?</p>
<p>(Note: The pink underlines were not part of the jacket.  There are there to point out the embarrassing spelling error, for those who didn&#8217;t notice it.<iframe src="http://bit.ly/bXyemM" height="1" width="1" scrolling="no" frameBorder="0"></iframe>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2010/11/09/picture-of-the-day-cheerleader-wardrobe-malfunction/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>The Stat Line of the Night &#8212; 10/24/10 &#8212; DeAngelo Hall</title>
		<link>http://www.totalprosports.com/2010/10/25/the-stat-line-of-the-night-102410-deangelo-hall/</link>
		<comments>http://www.totalprosports.com/2010/10/25/the-stat-line-of-the-night-102410-deangelo-hall/#comments</comments>
		<pubDate>Mon, 25 Oct 2010 14:45:07 +0000</pubDate>
		<dc:creator>Stormin Norman</dc:creator>
				<category><![CDATA[Stat Line Of The Night]]></category>
		<category><![CDATA[Chicago Bears]]></category>
		<category><![CDATA[deangelo hall]]></category>
		<category><![CDATA[Interceptions]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=43900</guid>
		<description><![CDATA[Jay Cutler, the quarterback of the Chicago Bears, was able to find one target all day long in the Redskins 17-14 victory over the Chicago Bears.  Unfortunately that target was not wearing a Bears jersey.  DeAngelo Hall of the Redskins was that target, and he forced Cutler into numerous turnovers that ended up deciding the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2010/10/deangelo-hall.jpg"><img class="alignleft size-medium wp-image-43902" title="deangelo hall" src="http://www.totalprosports.com/wp-content/uploads/2010/10/deangelo-hall-595x422.jpg" alt="deangelo hall" width="249" height="176" /></a>Jay Cutler, the quarterback of the Chicago Bears, was able to find one target all day long in the Redskins 17-14 victory over the Chicago Bears.  Unfortunately that target was not wearing a Bears jersey.  DeAngelo Hall of the Redskins was that target, and he forced Cutler into numerous turnovers that ended up deciding the game.  He also entered the record books with his performance, tying the NFL record with 4 interceptions by one player in a single game.</p>
<p>Hall&#8217;s 4 interceptions tied 18 others for the record, and he is the first to accomplish the feat since Deltha O&#8217;Neill did so in 2001.  The biggest interception of all, though none of them could be considered insignificant, was the one he made late in the 3rd quarter which all but sealed the victory and put the &#8216;Skins ahead for good.  Hall took that pick back for 92 yards and a touchdown.  What was most amazing about it was that it seemed like a nearly impossible one-handed grab.  He was also very active beyond those interceptions, racking up 7 tackles as well.</p>
<p>Hall came into the league as one of the most hyped &#8220;shutdown&#8221; corners to be drafted in many years.  He has lived up to that label to varying degrees over the last few years, but yesterday his exceptional performance will definitely be classified as &#8220;shutdown&#8221;.  It also earned him &#8220;The Stat Line of the Night&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2010/10/25/the-stat-line-of-the-night-102410-deangelo-hall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Did Mike Shanahan Get Shanahaned? (Video)</title>
		<link>http://www.totalprosports.com/2010/09/20/did-mike-shanahan-get-shanahaned-video/</link>
		<comments>http://www.totalprosports.com/2010/09/20/did-mike-shanahan-get-shanahaned-video/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 19:44:45 +0000</pubDate>
		<dc:creator>JamieD</dc:creator>
				<category><![CDATA[NFL]]></category>
		<category><![CDATA[football]]></category>
		<category><![CDATA[gary kubiak]]></category>
		<category><![CDATA[graham gano]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[icing the kicker]]></category>
		<category><![CDATA[Mike Shanahan]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=41022</guid>
		<description><![CDATA[Mike Shanahan has made a name for himself around NFL circles for his tendency to &#8220;ice kickers.&#8221;  He has done it on several occasions before, and the league has even had to insert a rule to disallow coaches from calling two consecutive timeouts before kick attempts because of him. So it was interesting to see [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Mike Shanahan</strong> has made a name for himself around NFL circles for his tendency to &#8220;ice kickers.&#8221;  He has done it on several occasions before, and the league has even had to insert a rule to disallow coaches from calling two consecutive timeouts before kick attempts because of him.</p>
<p>So it was interesting to see Shanahan&#8217;s own tactic come back to bite him in the ass during the Redskins&#8217; game against the Texans on Sunday.</p>
<p>With the game tied 27-27 in overtime, the Redskins drove the ball to the Houston 35-yard line, and faced with a decision on 4th &amp; 7, coach Mike Shanahan decided to send out kicker <strong>Graham Gano</strong> for a 52-yard field goal attempt.  Gano&#8217;s first attempt was good, soaring right between the pipes, but the celebration was short-lived as the referee&#8217;s whistle blew the play dead after Texans&#8217; coach <strong>Gary Kubiak</strong> had called a timeout from the sidelines.  Gano&#8217;s next attempt would sail wide right and the Texans would take their next drive down to the Redskins&#8217; 17-yard line and win the game on a <strong>Neil Rackers</strong> 35-yard field goal.</p>
<p>It was an amazing come-from-behind win for the Texans, which is bound to have people asking, &#8220;did Mike Shanahan just get Shanahaned?&#8221;  Take a look and judge for yourself.</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="595" height="400" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowscriptaccess" value="always" /><param name="allowFullScreen" value="true" /><param name="src" value="http://www.twitvid.com/player/NPFL1" /><param name="wmode" value="transparent" /><param name="allowfullscreen" value="true" /><param name="quality" value="high" /><embed type="application/x-shockwave-flash" width="595" height="400" src="http://www.twitvid.com/player/NPFL1" quality="high" wmode="transparent" allowfullscreen="true" allowscriptaccess="always"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.totalprosports.com/2010/09/20/did-mike-shanahan-get-shanahaned-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Stat Line of the Night &#8212; 9/19/10 &#8212; Matt Schaub</title>
		<link>http://www.totalprosports.com/2010/09/20/the-stat-line-of-the-night-91910-matt-schaub/</link>
		<comments>http://www.totalprosports.com/2010/09/20/the-stat-line-of-the-night-91910-matt-schaub/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 14:32:18 +0000</pubDate>
		<dc:creator>Stormin Norman</dc:creator>
				<category><![CDATA[Stat Line Of The Night]]></category>
		<category><![CDATA[Houston Texans]]></category>
		<category><![CDATA[Matt Schaub]]></category>
		<category><![CDATA[Washington Redskins]]></category>

		<guid isPermaLink="false">http://www.totalprosports.com/?p=40936</guid>
		<description><![CDATA[Neil Rackers hit a game-winning field goal in overtime to give the Texans the win over the Redskins and push their record to 2-0.  Does that make him the hero of the game? Sure it does.  But this article is not about heroes, its about stat lines.  That&#8217;s not to say that a player can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.totalprosports.com/wp-content/uploads/2010/09/matt-schaub.jpg"><img class="alignleft size-full wp-image-40939" title="matt schaub" src="http://www.totalprosports.com/wp-content/uploads/2010/09/matt-schaub.jpg" alt="matt schaub" width="250" height="187" /></a>Neil Rackers hit a game-winning field goal in overtime to give the Texans the win over the Redskins and push their record to 2-0.  Does that make him the hero of the game? Sure it does.  But this article is not about heroes, its about stat lines.  That&#8217;s not to say that a player can&#8217;t be both, as Matt Schaub clearly shows.  Schaub had a great game under center for the Texans helping them to a dominant offensive performance.</p>
